Difference between revisions of "Greasegun"
From PSU Cyril Wiki
m (→Stats, synthesis, etc.) |
|||
Line 46: | Line 46: | ||
|Category= Machinegun | |Category= Machinegun | ||
|PP0= 597 | |PP0= 597 | ||
− | |PP1= | + | |PP1= 618 |
− | |PP2= | + | |PP2= 636 |
− | |PP3= | + | |PP3= 654 |
− | |PP4= | + | |PP4= 672 |
− | |PP5= | + | |PP5= 694 |
− | |PP6= | + | |PP6= 716 |
− | |PP7= | + | |PP7= 738 |
− | |PP8= | + | |PP8= 764 |
− | |PP9= | + | |PP9= 790 |
− | |PP10= | + | |PP10= 816 |
|A0= 23 | |A0= 23 | ||
− | |A1= | + | |A1= 24 |
− | |A2= | + | |A2= 25 |
− | |A3= | + | |A3= 26 |
− | |A4= | + | |A4= 27 |
− | |A5= | + | |A5= 28 |
− | |A6= | + | |A6= 29 |
− | |A7= | + | |A7= 30 |
− | |A8= | + | |A8= 31 |
− | |A9= | + | |A9= 33 |
− | |A10= }} | + | |A10= 36}} |
|| | || | ||
{{New drop test | {{New drop test |
Revision as of 18:02, 31 July 2009
A machinegun tuned for greater output and produced only in limited quantities for intermediate users.
Item details
- No additional details.
Stats, synthesis, etc.
|
|
|
|
|