Difference between revisions of "Vahra Claw"
From PSU Cyril Wiki
m (In-game description actually calls them daggers! :D) |
m (→Item details) |
||
(9 intermediate revisions by 7 users not shown) | |||
Line 5: | Line 5: | ||
==Item details== | ==Item details== | ||
* This weapon is made from the claws of a [[Go Vahra]]. | * This weapon is made from the claws of a [[Go Vahra]]. | ||
− | + | * Makes a [[Vahra]] sound effect when attacking. | |
+ | * The description given on this weapon incorrectly follows the pattern for [[Twin Daggers]]. | ||
+ | <br><br><br><br><br><br><br><br><br> | ||
− | ==Stats, synthesis, etc.== | + | == Stats, synthesis, etc. == |
{| border="0" width="100%" | {| border="0" width="100%" | ||
{| border="0" align="center" | {| border="0" align="center" | ||
|- valign="top" | |- valign="top" | ||
| | | | ||
− | {{ | + | {{Weapon stats test |
− | | | + | |Category= Twin claw |
− | | | + | |Rarity= 7 |
− | | | + | |Mfr.= K |
− | | | + | |Ver.= PSU |
− | | | + | |Req.= 353 |
− | | | + | |PP= 505 |
− | | | + | |Att.= 287 |
− | | | + | |Acc.= 253 |
+ | |Tech.= }} | ||
|| | || | ||
− | {{ | + | {{Weapon synth board (Kubara) |
− | | | + | |Kubara= Special |
− | | | + | |Type= Striking |
− | | | + | |Category= Twin claw |
− | | | + | |Hands= 2 |
− | | | + | |Grade= A |
− | | | + | |Rarity= 7 |
− | | | + | |Photon= |
− | | | + | |Photon qty.= 5 |
− | | | + | |Biomaterial= Vahra Nail |
− | | | + | |Bio. qty.= 2 |
− | | | + | |Board= [B] Vahra Claw |
− | + | |Uses= | |
− | + | |Rate= 70-85% | |
− | | | + | |Time= 1:00}} |
− | | | ||
− | | | ||
|| | || | ||
− | {{Pricing info | + | {{Pricing info test |
− | | | + | |Type= Weapon |
− | | | + | |Buy= |
− | | | + | |Sell= 9000 |
− | | | + | |Shop= |
− | | | + | |[B] buy= |
− | | | + | |[B] sell= 1500 |
− | }} | + | |[B] shop= }} |
|} | |} | ||
|} | |} | ||
Line 54: | Line 55: | ||
|- valign="top" | |- valign="top" | ||
| | | | ||
− | {{Grinding info | + | {{Grinding info test |
− | | | + | |Category= Twin claw |
− | | | + | |PP0= 505 |
− | | | + | |PP1= 515 |
− | | | + | |PP2= 527 |
− | | | + | |PP3= 535 |
− | | | + | |PP4= 548 |
− | | | + | |PP5= 555 |
− | | | + | |PP6= 566 |
− | | | + | |PP7= 572 |
− | | | + | |PP8= 585 |
− | | | + | |PP9= 590 |
− | | | + | |PP10= 605 |
− | | | + | |A0= 287 |
− | | | + | |A1= 293 |
− | | | + | |A2= 298 |
− | | | + | |A3= 306 |
− | | | + | |A4= 311 |
− | | | + | |A5= 319 |
− | | | + | |A6= 323 |
− | | | + | |A7= 330 |
− | | | + | |A8= 333 |
− | | | + | |A9= 341 |
− | | | + | |A10= 350}} |
− | }} | ||
|| | || | ||
− | {| | + | {{New drop test |
− | + | |Header= Y}} | |
− | | | + | {{New drop test |
− | | | + | |Footer= Y |
− | | | + | |Source= Go Vahra |
− | | | + | |Level= Special |
− | | | + | |Ver.= |
− | |} | + | |Type= Board |
+ | |Category= }} | ||
|} | |} | ||
|} | |} | ||
==Image gallery== | ==Image gallery== | ||
− | * No images currently exist for this weapon! [[Special:Upload|Click here]] to upload an image and help us develop this page! | + | * No additional images currently exist for this weapon! [[Special:Upload|Click here]] to upload an image and help us develop this page! |
<!-- Additional images needed here! | <!-- Additional images needed here! | ||
<gallery> | <gallery> |
Latest revision as of 20:09, 11 July 2009
A pair of powerful, high-end daggers geared towards the advanced user.
Item details
- This weapon is made from the claws of a Go Vahra.
- Makes a Vahra sound effect when attacking.
- The description given on this weapon incorrectly follows the pattern for Twin Daggers.
Stats, synthesis, etc.
|
|
|
|
|
Image gallery
- No additional images currently exist for this weapon! Click here to upload an image and help us develop this page!