Difference between revisions of "Template:Rappy Gugg drop chart"
From PSU Cyril Wiki
m |
m |
||
Line 15: | Line 15: | ||
|AOTI missions 125= |AOTI grade 125= S | |AOTI missions 125= |AOTI grade 125= S | ||
|AOTI missions 150= [[Dancing Birds]] S2, [[Flowery Pursuit]] S2, ([[A Risky Comeback]]) S |AOTI grade 150= S | |AOTI missions 150= [[Dancing Birds]] S2, [[Flowery Pursuit]] S2, ([[A Risky Comeback]]) S |AOTI grade 150= S | ||
+ | |AOTI missions 175= |AOTI grade 175= | ||
+ | |AOTI missions 200= |AOTI grade 200= | ||
|AOTI grade special= C}} | |AOTI grade special= C}} |
Revision as of 02:29, 25 June 2009
LV | Ambition of the Illuminus | |
---|---|---|
Drop items | Missions | |
1-9 | [B] Gigasaud | -- |
10-19 | [B] Brekaud | -- |
20-29 | [B] Calaud | Flowery Pursuit C |
30-39 | [B] Ascaud | Dancing Birds C, (A Risky Comeback) C |
40-49 | [B] Matohonoh | Photon Harvest 1 C |
50-59 | [B] Matohonoh | Dancing Birds B, Flowery Pursuit B |
60-69 | [B] Badernoh | Photon Harvest 1 B |
70-79 | [B] Badernoh | Photon Harvest 1 A |
80-99 | [B] Bragnoh | Dancing Birds A, Flowery Pursuit A, (A Risky Comeback) B |
100-124 | [B] Okanoh | Dancing Birds S, Flowery Pursuit S, (A Risky Comeback) A |
125-149 | [B] Okanoh | -- |
150-174 | Hizeri-senba | Dancing Birds S2, Flowery Pursuit S2, (A Risky Comeback) S |
175-189 | [B] Hizeri-senba | -- |
190-199 | God Hands | -- |
200 | ? | -- |
Special drops |
Perori Mate Gugg Crown |
All missions listed above. |