Difference between revisions of "Wands"
From PSU Cyril Wiki
(Beefkebobs added.) |
m (→PP recovery) |
||
Line 4: | Line 4: | ||
== PP recovery == | == PP recovery == | ||
{| class="wikitable" style="text-align:center" | {| class="wikitable" style="text-align:center" | ||
− | ! [[Type]] !! {{Logo-G}} ! {{Logo-Y}} ! {{Logo-T}} ! {{Logo-K}} | + | ! [[Type]] !! {{Logo-G}} !! {{Logo-Y}} !! {{Logo-T}} !! {{Logo-K}} |
|- | |- | ||
| FO/GT/WT/FT || 7 || 7 || 5 || <ref>Kubara PP recovery rates vary between different weapons. These rates will be detailed in the individual weapon articles.</ref> | | FO/GT/WT/FT || 7 || 7 || 5 || <ref>Kubara PP recovery rates vary between different weapons. These rates will be detailed in the individual weapon articles.</ref> |
Revision as of 02:06, 5 May 2009
Wands are right-handed TECHNIC weapons that can be equipped by Forces, Guntechers, Wartechers, Acrotechers, Fortetechers, and Masterforces. They cast faster than rods, but can only have up to two TECHNICs linked to them.
PP recovery
Type | ||||
---|---|---|---|---|
FO/GT/WT/FT | 7 | 7 | 5 | [1] |
Wands
Rarity | Name | Mfr. | PP | Tech. | Req. | Ver. | [B] | Comments |
---|---|---|---|---|---|---|---|---|
1★ | Wand | 400 | 67 | 20 | -- | |||
Wandra | 445 | 61 | 21 | Starting equipment for newmans. | ||||
W'ganga | 311 | 70 | 22 | -- | ||||
2★ | Staff | 480 | 138 | 42 | -- | |||
Starra | 534 | 126 | 44 | -- | ||||
W'gasta | 373 | 144 | 45 | -- | ||||
3★ | Baton | 520 | 209 | 71 | -- | |||
Batnara | 578 | 190 | 75 | -- | ||||
W'ganba | 404 | 218 | 77 | -- | ||||
Rarity | Name | Mfr. | PP | Tech. | Req. | Ver. | [B] | Comments |
4★ | Scepter | 580 | 280 | 119 | -- | |||
Septara | 645 | 255 | 126 | -- | ||||
W'gasep | 451 | 293 | 129 | -- | ||||
Beefkebob Raria | 689 | 379 | ? | -- | ||||
5★ | Cane | 600 | 348 | 169 | -- | |||
Canara | 667 | 317 | 178 | -- | ||||
W'gacan | 467 | 364 | 183 | -- | ||||
Bukra Famitsu | 817 | 318 | 214 | Exclusive to Japanese version.[2] | ||||
Bukra Dengeki | 817 | 318 | 214 | Exclusive to Japanese version.[3] | ||||
6★ | Crozier | 620 | 416 | 194 | -- | |||
Crozara | 689 | 379 | 204 | -- | ||||
W'gacros | 482 | 435 | 210 | -- | ||||
Wandoc | 551 | 265 | 204 | -- | ||||
Wandrac | 565 | 253 | 204 | -- | ||||
W'gangac | 478 | 305 | 214 | -- | ||||
Rarity | Name | Mfr. | PP | Tech. | Req. | Ver. | [B] | Comments |
7★ | Prest | 680 | 487 | 218 | -- | |||
Cometara | 756 | 443 | 230 | -- | ||||
8★ | Geist | 700 | 550 | 254 | -- | |||
Lidra | 778 | 500 | 267 | -- | ||||
Prestoc | 934 | 350 | 267 | -- | ||||
Cometarac | 934 | 350 | 267 | -- | ||||
Beefkebob Media | 1134 | 568 | 680 | -- | ||||
9★ | Serdote | 720 | 595 | 277 | -- | |||
Majimra | 801 | 541 | 292 | -- | ||||
Magical Wand | 841 | 568 | 234 | Female only. Seasonal drop: Rappy Latan | ||||
Magical Wand/C | 741 | 468 | 134 | Exclusively available at Casino Voloyal. | ||||
Magical Wand/P | 814 | 537 | 134 | Available only in Crystal Central. | ||||
Stec Wand | 574 | 442 | 292 | Trade only at Desert Arms Shop. | ||||
(Creawand) | 1100 | 70 | 210 | Will be available at Desert Arms Shop. | ||||
Rarity | Name | Mfr. | PP | Tech. | Req. | Ver. | [B] | Comments |
10★ | Uransara | 845 | 586 | 345 | -- | |||
Uranusarac | 1014 | 410 | 345 | -- | ||||
Beefkebob Wellda | 340 | 801 | 864 | -- | ||||
11★ | Tesbra | 867 | 616 | 392 | -- | |||
Promora | 722 | 625 | 392 | Available only in Dark Crystal Seeker. | ||||
Tesbrac | 1041 | 431 | 392 | -- | ||||
Creawand+ | 742 | 371 | 392 | -- | ||||
12★ | Bajura | 890 | 667 | 427 | Set bonus: Baji-senba | |||
Bajurac | 1068 | 466 | 427 | -- | ||||
Rarity | Name | Mfr. | PP | Tech. | Req. | Ver. | [B] | Comments |
13★ | Granahodora | 820 | 755 | 427 | -- | |||
Granahodorac | 1068 | 521 | 427 | -- |
Reference notes
- ↑ Kubara PP recovery rates vary between different weapons. These rates will be detailed in the individual weapon articles.
- ↑ Bukra Famitsu was awarded to players who obtained 40 points in the Famitsu Cup event.
- ↑ Bukra Dengeki was awarded to players who cleared Panther Blitz in under one minute in the Dengeki Mission Carnival event.
Weapons
|
---|