Difference between revisions of "Fulyen Curtz (enemy)"
From PSU Cyril Wiki
m (→Stats: SEs via traps, poison 108, 2% of 5400, 5410hp x 1 = 5410hp) |
Sasuke1986 (talk | contribs) |
||
(One intermediate revision by one other user not shown) | |||
Line 7: | Line 7: | ||
|Classification= Normal enemy | |Classification= Normal enemy | ||
|Elements= {{Neutral}} | |Elements= {{Neutral}} | ||
− | }}[ | + | }}One of the most powerful CASTs in the AMF, '''Fulyen Curtz''' leads a small group of [[AMF Heavy Infantry]] in combat. Though high-leveled players will have no trouble battling Curtz, those less trained might have problems facing him head-on while his troops provide support with their laser cannons. |
== Abilities == | == Abilities == | ||
Line 20: | Line 20: | ||
|DFP= 100% | |DFP= 100% | ||
|EVP= | |EVP= | ||
− | |MST= | + | |MST= 100% |
|STA= | |STA= | ||
|EXP= | |EXP= | ||
Line 40: | Line 40: | ||
|Zoldeel= x | |Zoldeel= x | ||
|Half damage striking= x | |Half damage striking= x | ||
− | |Half damage ranged= | + | |Half damage ranged= x |
|Half damage TECHNIC= x | |Half damage TECHNIC= x | ||
}} | }} |
Latest revision as of 03:29, 1 May 2009
Fulyen Curtz | |
---|---|
Version | Phantasy Star Universe |
Enemy type | Humanoid |
Enemy size | Medium |
Classification | Normal enemy |
Elements |
Abilities
- --
Stats
Stat modifiers | Boosts | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
HP | 100% | ATP | ? | ATA | ? | -- | ||||||
TP | ? | DFP | 100% | EVP | ? | -- | ||||||
MST | 100% | STA | ? | EXP | ? | -- | ||||||
Status effect susceptibility | ||||||||||||
✔ | - | - | - | - | - | ✔ | - | - | ? | ✔ | ✔ | - |
Half damage | ||||||||||||
- | - | - |
Item drops
LV | Phantasy Star Universe | Ambition of the Illuminus | ||
---|---|---|---|---|
Drop items | Missions | Drop items | Missions | |
1-9 | -- | -- | ? | -- |
10-19 | -- | -- | ? | -- |
20-29 | -- | Illuminus Ambition 1 C | ? | Ohtori Encampment C |
30-39 | -- | -- | ? | -- |
40-49 | -- | Illuminus Ambition 1 B | ? | -- |
50-59 | -- | Illuminus Ambition 1 A | ? | Ohtori Encampment B |
60-69 | -- | -- | ? | -- |
70-79 | -- | -- | ? | -- |
80-99 | -- | -- | ? | Ohtori Encampment A |
100-124 | -- | -- | ? | -- |
125-149 | -- | -- | ? | Ohtori Encampment S |
150-174 | -- | -- | ? | Ohtori Encampment S2 |
175-189 | -- | -- | Red Twin Saber | Ohtori Encampment S3 |
190-199 | -- | -- | Cluster Sword Rifle | -- |
200 | -- | -- | ? | -- |
Special drops |
Inverter Circuit Love Letter Copernia |
All missions listed above. | Love Letter | All missions listed above. |
Image gallery
- No additional images exist for this enemy! Click here to upload an image and help us develop this page!