Difference between revisions of "PSP:Grove of Fanatics"
From PSU Cyril Wiki
(→Item drops) |
RoloTomassi (talk | contribs) m (Updated Field and description with US names) |
||
Line 3: | Line 3: | ||
|Mission image= [[Image:Abandoned_Temple_Mission.png|center]] | |Mission image= [[Image:Abandoned_Temple_Mission.png|center]] | ||
|Planet= Neudaiz | |Planet= Neudaiz | ||
− | |Field= | + | |Field= Abandoned Temple |
|Mission type= Free mission | |Mission type= Free mission | ||
|Party= 1-4 players | |Party= 1-4 players | ||
|Enemy elements= {{Ground}} {{Neutral}} {{Light}} | |Enemy elements= {{Ground}} {{Neutral}} {{Light}} | ||
− | }}''A radical faction of the Communion of Gurhal has occupied | + | }}''A radical faction of the Communion of Gurhal has occupied an abandoned temple with the stolen Adahna Degahna as their main weapon. Stop them!'' |
== Mission requirements and rewards == | == Mission requirements and rewards == |
Revision as of 02:09, 24 March 2009
This article pertains to an item, mission or other feature available exclusively in Phantasy Star Portable. |
Grove of Fanatics | |
---|---|
Start lobby | Ohtoku City |
Version | Phantasy Star Portable |
Field | Abandoned Temple |
Mission type | Free mission |
Party size | 1-4 players |
Enemy elements |
Mission requirements and rewards
LV | Req. LV | Enemy LV | Rank S | Rank A | Rank B | Rank C | ||||
---|---|---|---|---|---|---|---|---|---|---|
Meseta | Points | Meseta | Points | Meseta | Points | Meseta | Points | |||
C | 1 | 20+ | -- | -- | -- | -- | -- | -- | 0 | 0 |
B | 25 | 40+ | -- | -- | -- | -- | -- | -- | 0 | 0 |
A | 40 | 60+ | -- | -- | -- | -- | -- | -- | 0 | 0 |
S | 55 | 80+ | 11250 | 330 | -- | -- | -- | -- | 0 | 0 |
Grinder x1 |
Enemy information
Enemy name | Enemy buffs | Ele. | Mission LV C | Mission LV B | Mission LV A | Mission LV S | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
LV | EXP | LV | EXP | LV | EXP | LV | EXP | |||||
Bysha type-Otsu32 | 20 | -- | 40 | -- | 60 | -- | 80 | -- | ||||
Bysha type-Koh21 | 20 | -- | 40 | -- | 60 | -- | 80 | -- | ||||
Armed Servant (Taguba) | 20 | -- | 40 | -- | 60 | -- | 80 | -- | ||||
Armed Servant (Ozuna) | 20 | -- | 40 | -- | 60 | -- | 80 | -- | ||||
Boss | ||||||||||||
Adahna Degahna | 25 | -- | 45 | -- | 65 | -- | 85 | -- |
Item drops
HU-types
Enemy name | Special drops | Mission LV C | Mission LV B | Mission LV A | Mission LV S |
---|---|---|---|---|---|
Bysha type-Otsu32 | ? | Anzadanoh | Haktsurahoh | Kaurasuhoh | Mizurakihoh |
Bysha type-Koh21 | ? | Baybari | Hanmateri | Roksari | Hirokteri |
Armed Servant (Taguba) | ? | Hajirod | Granarod | Mayrod | Halarod |
Armed Servant (Ozuna) | ? | Ryulikon | Jinjin | Kabjinjin | Ogjinjin |
Adahna Degahna | Dus Daggas Mikunas Set (Clothes) Mikunas Set (Parts) |
Gungnata Hodrisobra Asami-zashi Shinhakanoh Nafri-senba Giga / Hit |
Gatranata Yoakisobra Shiratsuno-zashi Raihakanoh Yamata-senba Hard / Hit |
Ryusaikanoh Baji-senba Cati / Hit |
(Girasole) Needle Cannon Muktengek Shiraha-zashi Hizeri-senba Lumirus / Hit |
Area drops |
RA-types
Enemy name | Special drops | Mission LV C | Mission LV B | Mission LV A | Mission LV S |
---|---|---|---|---|---|
Bysha type-Otsu32 | ? | Anzadanoh | Haktsurahoh | Kaurasuhoh | Mizurakihoh |
Bysha type-Koh21 | ? | Baybari | Kouhakanoh | Shinhakanoh | Ryusaikanoh |
Armed Servant (Taguba) | ? | Canara | Cometara | Lidra | Uransara |
Armed Servant (Ozuna) | ? | Ryulikon | Jinjin | Kabjinjin | Ogjinjin |
Adahna Degahna | Dus Daggas Mikunas Set (Clothes) Mikunas Set (Parts) |
Gungnata Hodrisobra Asami-zashi Shinhakanoh Nafri-senba Giga / Hit |
Gatranata Yoakisobra Shiratsuno-zashi Raihakanoh Yamata-senba Hard / Hit |
Ryusaikanoh Baji-senba Cati / Hit |
Raikasobra Degahna Cannon Muktengek Shiraha-zashi Hizeri-senba Lumirus / Hit |
Area drops |
FO-types
Enemy name | Special drops | Mission LV C | Mission LV B | Mission LV A | Mission LV S |
---|---|---|---|---|---|
Bysha type-Otsu32 | ? | Breaker | Hanzo | Jogiri | Huge Cutter |
Bysha type-Koh21 | ? | Baybari | Hanmateri | Roksari | Hirokteri |
Armed Servant (Taguba) | ? | Hajirod | Granarod | Mayrod | Halarod |
Armed Servant (Ozuna) | ? | Ryulikon | Jinjin | Kabjinjin | Ogjinjin |
Adahna Degahna | Dus Daggas Mikunas Set (Clothes) Mikunas Set (Parts) |
Gungnata Hodrisobra Asami-zashi Shinhakanoh Nafri-senba Giga / Hit |
Gatranata Yoakisobra Shiratsuno-zashi Raihakanoh Yamata-senba Hard / Hit |
Ryusaikanoh Baji-senba Cati / Hit |
Raikasobra Needle Cannon Muktengek Shiraha-zashi Hizeri-senba Lumirus / Hit |
Area drops |
Hybrid-types
Enemy name | Special drops | Mission LV C | Mission LV B | Mission LV A | Mission LV S |
---|---|---|---|---|---|
Bysha type-Otsu32 | ? | Anzadanoh | Hanmateri | Roksari | Hirokteri |
Bysha type-Koh21 | ? | Baybari | Hanmateri | Roksari | Hirokteri |
Armed Servant (Taguba) | ? | Hajirod | Granarod | Mayrod | Halarod |
Armed Servant (Ozuna) | ? | Ryulikon | Jinjin | Kabjinjin | Ogjinjin |
Adahna Degahna | Dus Daggas Mikunas Set (Clothes) Mikunas Set (Parts) |
Gungnata Hodrisobra Asami-zashi Shinhakanoh Nafri-senba Giga / Hit |
Gatranata Yoakisobra Shiratsuno-zashi Raihakanoh Yamata-senba Hard / Hit |
Ryusaikanoh Baji-senba Cati / Hit |
(Girasole) Degahna Cannon Muktengek Shiraha-zashi Hizeri-senba Lumirus / Hit |
Area drops |
Enemy spawn chart
Map route | Pattern | Block 1 initial spawn | Block 2 initial spawn | Block 3 initial spawn | Rare enemy details |
---|---|---|---|---|---|
A-1 | |||||
A-2 | |||||
A-3 | |||||
A-X | |||||
B-1 | |||||
B-2 | |||||
B-3 | |||||
B-X | |||||
C-1 | |||||
C-2 | |||||
C-3 | |||||
C-X |