Difference between revisions of "Grenades"
From PSU Cyril Wiki
m (→Known grenades) |
m |
||
Line 1: | Line 1: | ||
[[Image:launcher.JPG|thumb|right|A female CAST wielding a Gur Napam.]] | [[Image:launcher.JPG|thumb|right|A female CAST wielding a Gur Napam.]] | ||
− | |||
'''Grenades''' are two-handed ranged weapons usable by [[Rangers]], [[Fortegunners]], and [[Protransers]]. They have high attack power, however due to the parabolic flight path of the grenades they launch, it takes practice to be able to aim accurately with them. The grenade explodes on impact (ground/wall/enemy) doing area of effect damage. They hit up to four targets and do knockback. They are effective for large groups or large enemies as they hit multiple hitboxes. However, they also consume a lot of PP. | '''Grenades''' are two-handed ranged weapons usable by [[Rangers]], [[Fortegunners]], and [[Protransers]]. They have high attack power, however due to the parabolic flight path of the grenades they launch, it takes practice to be able to aim accurately with them. The grenade explodes on impact (ground/wall/enemy) doing area of effect damage. They hit up to four targets and do knockback. They are effective for large groups or large enemies as they hit multiple hitboxes. However, they also consume a lot of PP. | ||
Line 6: | Line 5: | ||
* [[Kubara]] suffix: -c | * [[Kubara]] suffix: -c | ||
− | ==PP recovery== | + | == PP recovery == |
{| class="wikitable" style="text-align:center" | {| class="wikitable" style="text-align:center" | ||
! [[Type]] !! {{Logo-T}} ! {{Logo-K}} | ! [[Type]] !! {{Logo-T}} ! {{Logo-K}} | ||
Line 15: | Line 14: | ||
|} | |} | ||
− | == | + | == Grenades == |
− | |||
− | |||
{| class="wikitable" style="text-align:center" | {| class="wikitable" style="text-align:center" | ||
− | ! Rarity !! Name !! | + | ! Rarity !! Name !! Mfr. !! PP !! Att. !! Acc. !! Req. !! Ver. !! Comments |
|- | |- | ||
| {{Color-B}} rowspan="1" | 6★ | | {{Color-B}} rowspan="1" | 6★ | ||
| [[Koltova Gun]] || {{Logo-K}} || 799 || 482 || 63 || 90 || {{AOTI version}} || [[Set bonuses|Set bonus]]: [[Green Green Line]]. | | [[Koltova Gun]] || {{Logo-K}} || 799 || 482 || 63 || 90 || {{AOTI version}} || [[Set bonuses|Set bonus]]: [[Green Green Line]]. | ||
|- | |- | ||
− | ! Rarity !! Name !! | + | ! Rarity !! Name !! Mfr. !! PP !! Att. !! Acc. !! Req. !! Ver. !! Comments |
|- | |- | ||
| {{Color-A}} rowspan="2" | 7★ | | {{Color-A}} rowspan="2" | 7★ | ||
Line 47: | Line 44: | ||
| ([[Stique Grenade]]) || {{Logo-K}} || 900 || 423 || 101 || 182 || {{AOTI version}} || Trade only at ([[The Arms Dealer]]). | | ([[Stique Grenade]]) || {{Logo-K}} || 900 || 423 || 101 || 182 || {{AOTI version}} || Trade only at ([[The Arms Dealer]]). | ||
|- | |- | ||
− | ! Rarity !! Name !! | + | ! Rarity !! Name !! Mfr. !! PP !! Att. !! Acc. !! Req. !! Ver. !! Comments |
|- | |- | ||
| {{Color-S}} rowspan="5" | 10★ | | {{Color-S}} rowspan="5" | 10★ | ||
Line 73: | Line 70: | ||
|} | |} | ||
+ | == Site navigation == | ||
{{Weapons}} | {{Weapons}} | ||
+ | |||
[[Category:Weapons]] | [[Category:Weapons]] |
Revision as of 01:19, 9 March 2009
Grenades are two-handed ranged weapons usable by Rangers, Fortegunners, and Protransers. They have high attack power, however due to the parabolic flight path of the grenades they launch, it takes practice to be able to aim accurately with them. The grenade explodes on impact (ground/wall/enemy) doing area of effect damage. They hit up to four targets and do knockback. They are effective for large groups or large enemies as they hit multiple hitboxes. However, they also consume a lot of PP.
- TENORA WORKS prefix: Gur
- Kubara suffix: -c
PP recovery
Type | ! | |
---|---|---|
FG | ? | ? |
PT | ? | ? |
Grenades
Rarity | Name | Mfr. | PP | Att. | Acc. | Req. | Ver. | Comments |
---|---|---|---|---|---|---|---|---|
6★ | Koltova Gun | 799 | 482 | 63 | 90 | Set bonus: Green Green Line. | ||
Rarity | Name | Mfr. | PP | Att. | Acc. | Req. | Ver. | Comments |
7★ | Blanc Grenade | 1242 | 414 | 92 | 137 | -- | ||
Gur Neda | 1009 | 487 | 84 | 148 | -- | |||
8★ | Bomber Noir | 1278 | 467 | 103 | 156 | -- | ||
Gur Napam | 1039 | 550 | 94 | 169 | -- | |||
Blanc Grenadoc | 1143 | 302 | 103 | 156 | Use Kubara Wood in Bomber Noir board. | |||
Gur Nedac | 1143 | 192 | 80 | 164 | Use Kubara Wood in Gur Napam board. | |||
9★ | Azul Fire | 1315 | 505 | 114 | 168 | -- | ||
Gur Missal | 1069 | 595 | 104 | 182 | -- | |||
(Stique Grenade) | 900 | 423 | 101 | 182 | Trade only at (The Arms Dealer). | |||
Rarity | Name | Mfr. | PP | Att. | Acc. | Req. | Ver. | Comments |
10★ | Gur Bazga | 1128 | 644 | 124 | 207 | -- | ||
Gur Bazgac | 1241 | 225 | 105 | 201 | Use Kubara Wood in Gur Bazga board. | |||
Song for Death | 1297 | 676 | 124 | 231 | 1Up Platinum Cup reward. | |||
Robopitch Grenade | 1354 | 612 | 149 | 221 | -- | |||
Robopitch Grenade/C | 1254 | 512 | 149 | 171 | Available exclusively at Casino Voloyal. | |||
11★ | Gur Asted | 1158 | 677 | 139 | 232 | Set bonus: Rabol Asted. | ||
Gur Astec | 1274 | 237 | 118 | 225 | Use Kubara Wood in Gur Asted board. | |||
(Promote Grenade) | 792 | 605 | 120 | 232 | Available only in (Dark Crystal Seeker). | |||
12★ | Gur Hanab | 1188 | 733 | 165 | 257 | -- | ||
Gur Hanabic | 1306 | 256 | 140 | 250 | Use Kubara Wood in Gur Hanab board. |
Weapons
|
---|