Difference between revisions of "Shinowa Hidoki"
From PSU Cyril Wiki
m (Huh, my thing was removed too.) |
Sasuke1986 (talk | contribs) |
||
Line 7: | Line 7: | ||
|Classification= Normal enemy | |Classification= Normal enemy | ||
|Elements= {{Light}} | |Elements= {{Light}} | ||
− | }}[ | + | }}'''Shinowa Hidoki''' are large, bipedal robots used primarily by the Communion of Gurhal and any groups that might have splintered off of the COG. They are formidable mechanisms that can fight from afar and closeup, though their striking-range game is superior. |
+ | |||
+ | Their appearances in the [[Mines]] might indicate their acting in place of ''Phantasy Star Online's'' Sinow series robots. The 'Shinowa' in their names is most likely a reference to these old enemies. | ||
== Abilities == | == Abilities == | ||
+ | * Can throw large shurikens from their arms. These can send players flying back and will often inflict [[poison]] as well. | ||
+ | * Will make chopping strikes with its arms. | ||
+ | * Can deliver a single, powerful punch while shooting forward in an instant. | ||
+ | * Can send out a V-shaped energy wall in front of itself to knock away any attackers. | ||
== Stats == | == Stats == |
Revision as of 15:47, 2 February 2009
Shinowa Hidoki | |
---|---|
Version | Ambition of the Illuminus |
Enemy type | Machinery |
Enemy size | Large |
Classification | Normal enemy |
Elements |
Their appearances in the Mines might indicate their acting in place of Phantasy Star Online's Sinow series robots. The 'Shinowa' in their names is most likely a reference to these old enemies.
Abilities
- Can throw large shurikens from their arms. These can send players flying back and will often inflict poison as well.
- Will make chopping strikes with its arms.
- Can deliver a single, powerful punch while shooting forward in an instant.
- Can send out a V-shaped energy wall in front of itself to knock away any attackers.
Stats
Item drops
LV | Ambition of the Illuminus | |
---|---|---|
Drop items | Missions | |
1-9 | [B] Bradanoh | -- |
10-19 | [B] Ryokadanoh | Sacred Stream C |
20-29 | [B] Higredanoh | MAG' C, Will of Light 1 C, Illusionary Shaft C, Passport to Subspace C |
30-39 | [B] Suzakidanoh | Flowery Pursuit C, Temple of Traps C, Sacred Stream/R |
40-49 | [B] Yurasogi | Sacred Stream B, Will of Light 1 B |
50-59 | [B] Yurasogi | MAG' B, Will of Light 1 A, Illusionary Shaft B |
60-69 | [B] Kokrosoki | Sacred Stream A, Flowery Pursuit B |
70-79 | [B] Kokrosoki | -- |
80-99 | [B] Aikasoki | MAG' A, Illusionary Shaft A, Flowery Pursuit A, Temple of Traps B |
100-124 | [B] Shinowa Line | Sacred Stream S, Temple of Traps A, Passport to Subspace B |
125-149 | [B] Shinowa Line | Flowery Pursuit S, Illusionary Shaft S, MAG' S |
150-174 | Tamagiri-zashi | Sacred Stream S2, Flowery Pursuit S2, MAG' S2, Temple of Traps S, Illusionary Shaft S2 |
175-189 | [B] Tamagiri-zashi | Flowery Pursuit S3, Passport to Subspace A |
190-199 | Combat Cannon | -- |
200 | ? | -- |
Special drops |
-- | All missions listed above. |
Image gallery
- No additional images exist for this enemy! Click here to upload an image and help us develop this page!