Difference between revisions of "Partner machine items"
From PSU Cyril Wiki
(→Room Goods) |
|||
Line 62: | Line 62: | ||
| ラウタス・フラワ || (Lotus Flowers) || 1★ || 300 || | | ラウタス・フラワ || (Lotus Flowers) || 1★ || 300 || | ||
|- | |- | ||
− | | キノコのホダ木 || Mushrooms || 2★ || || | + | | キノコのホダ木 || Mushrooms || 2★ || || A log used for growing light mushrooms. The mushroom's taste varies by region. |
|- | |- | ||
| チヨウチン || (Paper Lantern) || 2★ || 700 || | | チヨウチン || (Paper Lantern) || 2★ || 700 || |
Revision as of 11:14, 31 October 2006
Reform Tickets
JP Name | EN Name | Rarity | Buying Price | Description |
---|---|---|---|---|
ノーマル | Normal | 1★ | 1000 | "Return to your roots" returns your room to its original state. |
グリーンクローバー | Green Clover | 3★ | 3000 | "Lucky meadow-lands" gives you four-leaf clovers galore. |
ピンククローバー | Pink Clover | 3★ | 3000 | "A pastel pink world" steeps you in a world of fantasy and strawberries. |
ブルークローバー | (Blue Clover) | 3★ | 3000 | |
オレンジクローバー | (Orange Clover) | 3★ | 3000 | |
キンダーガーデン | Kindergarten | 3★ | 3000 | "I don't want to grow up" lets you entertain your inner child. |
ケイブ・ブラック | (Cave Black)) | 3★ | 3000 | |
ケイブ・レッド | (Cave Red) | 3★ | 3000 | |
スポーツ(デイ) | Sports (Day) | 4★ | 4500 | "Go for the goal" recreates a soccer field in your room. |
スポーツ(ナイト) | Sports (Night) | 4★ | 4500 | "Nighttime stadium" recreates a night game for the hardcore fan. |
メタル・ブルー | (Metal Blue) | 5★ | 6000 | |
メタル・グレー | (Metal Gray) | 5★ | 6000 | |
メタル・ワイン | (Metal Wine) | 5★ | 6000 | |
ハロウィンナイト | (Halloween Night) | 8★ | 5000 | |
ミントグリーン | (Mint Green) | 2★ | Photograph: Lou | |
ベリーレッド | (Berry Red) | 2★ | Photograph: Karen Erra | |
デザート | (Desert) | 2★ | Photograph: Fullyen Curtz | |
ショップオープン | Open Shop | 7★ | 15000 | A remodeling ticket that allows you to open a shop in your room to buy and sell items. |
ショップクローズ | Close Shop | 1★ | 1000 | A remodeling ticket that allows you to close the shop in your room. |
PMデバイス ZERO | (PM Device Zero) | 6★ | 10000 | Resets your PM level and stats back to zero, you also lose any items your PM has stored. |
Room Goods
JP Name | EN Name | Rarity | Buying Price | Description |
---|---|---|---|---|
グリーンライト | Green Light | 1★ | 300 | A decorative light that bathes the room in a soft, green glow, with a fresh, minty aroma. |
ストレンジフラワ | (Strange Flowers) | 1★ | 300 | |
パープルフラワ | (Purple Flowers) | 1★ | 300 | |
ピンクライト | Pink Light | 1★ | 300 | A decorative light that bathes the room in a soft, pink glow, with a stimulating smell. |
ブルーライト | Blue Light | 1★ | 300 | A decorative light that bathes the room in a soft, blue glow, with a fresh, ocean scent. |
モトゥブソウテツ | (Moto Busoutetsu) | 1★ | Plant | |
ラウタス・フラワ | (Lotus Flowers) | 1★ | 300 | |
キノコのホダ木 | Mushrooms | 2★ | A log used for growing light mushrooms. The mushroom's taste varies by region. | |
チヨウチン | (Paper Lantern) | 2★ | 700 | |
トウロ | (Hanging Lantern) | 2★ | ||
ラフリ・ラフレ | Rahuli Rahule | 2★ | 700 | For people who are going for the jungle look in their room. |
宇宙の泉 | Cosmo Fountain | 2★ | 700 | Created by Marsel, an artist from Parum. |
カケジク | (Hanging Scroll) | 3★ | ||
ガムボール・マシン | Gumball Machine | 3★ | 1000 | Allegedly a photon gum-ball machine. |
サンフラワ | Sunflower | 3★ | A plant from Parum, now very rare. There used to be fields of these flowers. | |
スナドケイ | (Hourglass) | 3★ | 1000 | |
フォトン・スター | Photon Star | 3★ | 1000 | A symbol of photon energy with a hexagon for the six attributes. |
ボンボリ | (Paper-covered Lantern) | 3★ | 3000 | |
モトゥブカズウラ | (Moto Bukazuura) | 3★ | Plant | |
ヴァンダ | (Vanda) | 4★ | Figure of a Vanda (orc-like creature found on Moatoob) | |
ウォーキング・パノン | Pannon Figure | 4★ | Figure | |
ズーナ | (Zuuna) | 4★ | Figure | |
ブル・ブナ | (Buru Buna) | 4★ | ||
ラプチャのいる風景 | (Rapucha Scenery) | 4★ | ||
オハナミ | Flowers | 6★ | 2000 | |
エアボード | (Airboard) | 7★ | ||
オキク・ドール | (Okiku Doll) | 7★ | 3000 | |
オンマゴウグ | (Onmagoug) | 7★ | Figure | |
カブトムシ | (Rhinoceros beetle) | 7★ | Mushi King Card | |
ディ・ラガン | (De Ragan) | 7★ | Figure | |
トルネードスロー | Tornado Throw | 7★ | A Mushi King card. One of the beetle's super moves. Swings the opponent around, then throws them. | |
ノコギリクワガタ | (Saw Stag Beetle) | 7★ | Mushi King Card | |
ラッピーのいる風景 | (Rappy Figure) | 7★ | Decoration of a Rappy sitting under a tree, made from Rappy Feathers. | |
リニアライン | Linear Line | 7★ | An intricate model of the primary transportation system of the GUARDIANS Colony. | |
リラックス・ジャッゴ | (Relax Jaggo) | 7★ | Chao | |
星霊祭の飾り | (Astral Spirit Festival Decoration) | 7★ | ||
リフレスゼリー | (Refress Jelly) | 3★ | 8000 | |
ソニック | (Sonic) | 10★ | The supersonic speed hero. | |
BR・バーニングポスター | (BR Burning Poster) | ?★ | ||
リフレスグリーン | (Refress Green) | ?★ |
|
Item Types |
Weapons | Line shields | Units | Currency | Consumable items | Foods | Traps | Grinders | Photon art disks | Clothes and parts | Remodeling tickets | Room decorations | Jukebox discs | Partner machine items | Synthesis boards | Synthesis materials |