Difference between revisions of "Maximum Attack G'"
From PSU Cyril Wiki
m |
|||
Line 14: | Line 14: | ||
== Mission notes == | == Mission notes == | ||
− | * This mission is a limited version of the event mission [[Maximum Attack G]] which | + | * This mission is a limited version of the event mission [[Maximum Attack G]] which was released following the end of the extension (end of the original event on the JP PC/PS2 servers). Modifiers to enemy stats, EXP and drop rates are returned to normal. Furthermore, special NPCs do not appear in this version of the mission and [[Weapons Badges]] are no longer obtainable. |
== Mission requirements and rewards == | == Mission requirements and rewards == |
Revision as of 19:10, 25 August 2008
(Maximum Attack G') ミッション名が不明 | |
---|---|
Start lobby | Clyez City: 5th Floor |
Start counter | GUARDIANS HQ |
End lobby | Clyez City: 5th Floor |
Version | Ambition of the Illuminus |
Field | Virtual Space |
Mission type | Free mission |
Party size | 1-4 players |
Enemy elements |
Mission notes
- This mission is a limited version of the event mission Maximum Attack G which was released following the end of the extension (end of the original event on the JP PC/PS2 servers). Modifiers to enemy stats, EXP and drop rates are returned to normal. Furthermore, special NPCs do not appear in this version of the mission and Weapons Badges are no longer obtainable.
Mission requirements and rewards
LV | Req. LV | Enemy LV | Rank S | Rank A | Rank B | Rank C | ||||
---|---|---|---|---|---|---|---|---|---|---|
Meseta | Points | Meseta | Points | Meseta | Points | Meseta | Points | |||
C | 1 | 25+ | 9000 | 168 | 6750 | 126 | 4500 | 84 | 0 | 0 |
B | 25 | 50+ | 14250 | 262 | -- | -- | -- | -- | 0 | 0 |
A | 50 | 80+ | 18000 | 318 | 13500 | 238 | -- | -- | 0 | 0 |
Enemy information
VR Forest
Enemy name | Enemy buffs | Ele. | Mission LV C | Mission LV B | Mission LV A | |||
---|---|---|---|---|---|---|---|---|
LV | EXP | LV | EXP | LV | EXP | |||
Rappy Polec | 25 | 54 | 50 | 104 | 80 | 194 | ||
Booma | 25 | 54 | 50 | 104 | 80 | 194 | ||
Bil De Vear | 28 | -- | 53 | -- | 83 | -- | ||
Bil De Vear | 28 | -- | 53 | -- | 83 | -- |
VR Cave
Enemy name | Enemy buffs | Ele. | Mission LV C | Mission LV B | Mission LV A | |||
---|---|---|---|---|---|---|---|---|
LV | EXP | LV | EXP | LV | EXP | |||
Nava Ludda | 25 | 32 | 50 | 62 | 80 | 116 | ||
Vanda Orga | 25 | 54 | 50 | 104 | 80 | 194 | ||
Vanda Orga | 25 | -- | 50 | -- | 80 | -- | ||
Delp Slami | 25 | 64 | 50 | 124 | 80 | 232 | ||
Mini-boss | ||||||||
Grass Assassin | 30 | 288 | 55 | 535 | 85 | 940 |
VR Mine
Enemy name | Enemy buffs | Ele. | Mission LV C | Mission LV B | Mission LV A | |||
---|---|---|---|---|---|---|---|---|
LV | EXP | LV | EXP | LV | EXP | |||
Special Ops (Solda) | 25 | -- | 50 | -- | 80 | -- | ||
Special Ops (Vobis) | 25 | 54 | 50 | 104 | 80 | 194 | ||
GSM-05 Seeker | 25 | -- | 50 | -- | 80 | -- | ||
Mini-boss | ||||||||
Shinowa Hidoki | 28 | -- | 53 | -- | 83 | -- | ||
Shinowa Hidoki | 28 | -- | 53 | -- | 83 | -- | ||
Bead Groode | 29 | -- | 54 | -- | 84 | -- | ||
Bead Groode | 29 | -- | 54 | -- | 84 | -- |
VR Ruins
Enemy name | Enemy buffs | Ele. | Mission LV C | Mission LV B | Mission LV A | |||
---|---|---|---|---|---|---|---|---|
LV | EXP | LV | EXP | LV | EXP | |||
Galdeen | 25 | -- | 50 | -- | 80 | -- | ||
Delsaban | 25 | -- | x | x | x | x | ||
Delsaban | 25 | -- | x | x | x | x | ||
Delsaban | 25 | -- | x | x | x | x | ||
Deljaban | x | x | 50 | -- | 80 | -- | ||
Deljaban | x | x | 50 | -- | 80 | -- | ||
Deljaban | x | x | 50 | -- | 80 | -- | ||
Gaozoran | 30 | -- | 55 | -- | 85 | -- | ||
Gaozoran | 30 | -- | 55 | -- | 85 | -- | ||
Mini-boss | ||||||||
Carriguine | 28 | -- | 53 | -- | 83 | -- | ||
Carriguine | 28 | -- | 53 | -- | 83 | -- |
Item drops
VR Forest
Enemy name | Special drops | Mission LV C | Mission LV B | Mission LV A |
---|---|---|---|---|
Rappy Polec | White Glove | [B] Luciel | [B] Viedima | [B] Card Regina |
Booma | Durandal Replica Booma Claw |
Pallasch | Jitseen | Buccaneer |
Bil De Vear | Bil De Vear Horn | [B] Soda Brekka | [B] Soda Accas | [B] Ank Pikor |
Normal box | Kubara Wood | 1-7★ -nite metals 1-7★ -ral metals |
1-10★ -nite metals 1-10★ -ral metals |
1-10★ -nite metals 1-10★ -ral metals |
Area drops | T. Durandal Replica Photon Drop |
-- | -- | -- |
VR Cave
Enemy name | Special drops | Mission LV C | Mission LV B | Mission LV A |
---|---|---|---|---|
Nava Ludda | -- | [B] B'duki Roga | [B] B'duki Magana | [B] B'duki Biso |
Delp Slami | -- | [B] Anzadanoh | [B] Kouhakanoh | [B] Raihakanoh |
Vanda Orga | -- | [B] Soda Caliba | [B] Soda Hazzo | [B] Soda Riban |
Grass Assassin | Assassin Edge | Twin Ripper | Dual Stream | Lumiess Blau |
Normal box | Kubara Wood | 1-7★ -ian metals 1-7★ -ium metals |
1-7★ -ian metals 1-7★ -ium metals |
1-10★ -ian metals 1-10★ -ium metals |
Area drops | Twin Varista Photon Drop |
-- | -- | -- |
VR Mine
Enemy name | Special drops | Mission LV C | Mission LV B | Mission LV A |
---|---|---|---|---|
GSM-05 Seeker | Inverter Circuit Acids |
Greasegun | Vulcan | Drumline |
Special Ops (Solda) | G Traps | [B] Shigga Wadda | [B] Shigga Stam | [B] Shigga Brada |
Special Ops (Vobis) | -- | [B] Shooter | [B] Assassin | [B] Burst |
Bead Groode | Bloody Score β | Arb Biga | Arb Magana | Arb Boa |
Shinowa Hidoki | -- | [B] Higredanoh | [B] Yurasogi | [B] Aikasoki |
Normal box | Kubara Wood | 1-7★ -tite metals 1-7★ -nite metals |
1-7★ -tite metals 1-7★ -nite metals |
1-10★ -tite metals 1-10★ -nite metals |
Area drops | Twin Ruby Bullet Photon Drop |
-- | -- | -- |
VR Ruins
Enemy name | Special drops | Mission LV C | Mission LV B | Mission LV A |
---|---|---|---|---|
Galdeen | -- | Lumars | [B] Hiken | [B] Kubiri-hiken |
Delsaban | -- | Buster | x | x |
Deljaban | Deljaban Blade [B] Del Jagnus [B] Deljabaner |
x | [B] Falcion | [B] Buccaneer |
Gaozoran | Gaozoran Rod | Slyrod | Tomoirod | Howrod |
Carriguine | Carriguine Blade | [B] Double Saber | [B] Bone Dance | [B] Carriguiruc |
Normal box | Kubara Wood | -- | -- | -- |
Boss box | -- | Kouhakanoh Card Fante |
Shinhakanoh Card Regina |
Raihakanoh Card Regas |
Area drops | Twin DB Swords Photon Drop |
-- | -- | -- |