Difference between revisions of "Mira-kikami"
From PSU Cyril Wiki
m |
|||
Line 1: | Line 1: | ||
[[Image:Throwingblade.jpg|thumb|A male CAST wielding a Mira-kikami.]] | [[Image:Throwingblade.jpg|thumb|A male CAST wielding a Mira-kikami.]] | ||
− | ''A limited-edition throwing blade with top-level power output, its elegant form hides its destructive power well.'' | + | ''A limited-edition throwing blade with top-level power output, its elegant form hides its destructive power well.''<br/> |
+ | {{9 stars}} | ||
+ | |||
+ | == Item details == | ||
+ | * No additional details. | ||
+ | <br/><br/><br/><br/><br/><br/> | ||
− | {{9 | + | == Stats, synthesis, etc. == |
+ | {| border="0" width="100%" | ||
+ | {| border="0" align="center" | ||
+ | |- valign="top" | ||
+ | | | ||
+ | {{Weapon stats test | ||
+ | |Category= Card | ||
+ | |Rarity= 9 | ||
+ | |Mfr.= Y | ||
+ | |Ver.= PSU | ||
+ | |Req.= 142 | ||
+ | |PP= 655 | ||
+ | |Att.= 243 | ||
+ | |Acc.= 286}} | ||
+ | || | ||
+ | {{Weapon synth board | ||
+ | |Type= Ranged | ||
+ | |Category= Card | ||
+ | |Hands= 1 | ||
+ | |Grade= A | ||
+ | |Rarity= 9 | ||
+ | |Mfr.= Y | ||
+ | |Board= [B] Mira-kikami}} | ||
+ | || | ||
+ | {{Pricing info test | ||
+ | |Type= Weapon | ||
+ | |Buy= | ||
+ | |Sell= | ||
+ | |Shop= | ||
+ | |[B] buy= | ||
+ | |[B] sell= | ||
+ | |[B] shop= }} | ||
+ | |} | ||
+ | |} | ||
+ | {| border="0" width="100%" | ||
+ | {| border="0" align="center" | ||
+ | |- valign="top" | ||
+ | | | ||
+ | {{Grinding info test | ||
+ | |Category= Card | ||
+ | |PP0= 655 | ||
+ | |PP1= | ||
+ | |PP2= | ||
+ | |PP3= | ||
+ | |PP4= | ||
+ | |PP5= | ||
+ | |PP6= | ||
+ | |PP7= | ||
+ | |PP8= | ||
+ | |PP9= | ||
+ | |PP10= | ||
+ | |A0= 243 | ||
+ | |A1= | ||
+ | |A2= | ||
+ | |A3= | ||
+ | |A4= | ||
+ | |A5= | ||
+ | |A6= | ||
+ | |A7= | ||
+ | |A8= | ||
+ | |A9= | ||
+ | |A10= }} | ||
+ | || | ||
+ | {{New drop test | ||
+ | |Header= Y}} | ||
+ | {{New drop test | ||
+ | |Source= Kagajibari | ||
+ | |Level= 80-99 | ||
+ | |Ver.= | ||
+ | |Type= Weapon | ||
+ | |Category= Card}} | ||
+ | {{New drop test | ||
+ | |Source= Adahna Degahna | ||
+ | |Level= 100-124 | ||
+ | |Ver.= PSU | ||
+ | |Type= Board | ||
+ | |Category= }} | ||
+ | {{New drop test | ||
+ | |Source= Mizura | ||
+ | |Level= 100-124 | ||
+ | |Ver.= PSU | ||
+ | |Type= Weapon | ||
+ | |Category= Card}} | ||
+ | {{New drop test | ||
+ | |Source= Zoal Goug | ||
+ | |Level= 100-124 | ||
+ | |Ver.= PSU | ||
+ | |Type= Board | ||
+ | |Category= }} | ||
+ | {{New drop test | ||
+ | |Source= Zoal Goug | ||
+ | |Level= 100-149 | ||
+ | |Ver.= AOTI | ||
+ | |Type= Board | ||
+ | |Category= }} | ||
+ | {{New drop test | ||
+ | |Source= YG-01K BUGGE | ||
+ | |Level= 100-124 | ||
+ | |Ver.= PSU | ||
+ | |Type= Board | ||
+ | |Category= }} | ||
+ | {{New drop test | ||
+ | |Source= YG-01K BUGGE | ||
+ | |Level= 125-149 | ||
+ | |Ver.= AOTI | ||
+ | |Type= Board | ||
+ | |Category= }} | ||
+ | |} | ||
+ | |} | ||
− | + | == Image gallery == | |
− | |||
− | ==Image gallery== | ||
* No images currently exist for this weapon! [[Special:Upload|Click here]] to upload an image and help us develop this page! | * No images currently exist for this weapon! [[Special:Upload|Click here]] to upload an image and help us develop this page! | ||
<!-- Additional images needed here! | <!-- Additional images needed here! | ||
Line 14: | Line 125: | ||
</gallery> | </gallery> | ||
--> | --> | ||
+ | |||
[[Category:Cards]] | [[Category:Cards]] |
Revision as of 17:42, 22 August 2008
A limited-edition throwing blade with top-level power output, its elegant form hides its destructive power well.
Item details
- No additional details.
Stats, synthesis, etc.
|
|
|
|
|
Image gallery
- No images currently exist for this weapon! Click here to upload an image and help us develop this page!