Difference between revisions of "Template:Rappy Polec drop chart"
From PSU Cyril Wiki
m |
|||
Line 5: | Line 5: | ||
|AOTI missions 1= |AOTI grade 1= C | |AOTI missions 1= |AOTI grade 1= C | ||
|AOTI missions 10= [[Hill of Spores]] C |AOTI grade 10= C | |AOTI missions 10= [[Hill of Spores]] C |AOTI grade 10= C | ||
− | |AOTI missions 20= [[Dancing Birds]] C, | + | |AOTI missions 20= [[Dancing Birds]] C, [[Maximum Attack G']] C, [[Forest of Illusion]] C,<br/>[[Flowery Pursuit]] C |AOTI grade 20= C |
|AOTI missions 30= [[Hill of Spores]] B, [[Dancing Birds]] C, ([[Photon Harvesting 1]]) C |AOTI grade 30= B | |AOTI missions 30= [[Hill of Spores]] B, [[Dancing Birds]] C, ([[Photon Harvesting 1]]) C |AOTI grade 30= B | ||
|AOTI missions 40= [[Dancing Birds]] B, [[Forest of Illusion]] B, ([[Photon Harvesting 1]]) B |AOTI grade 40= B | |AOTI missions 40= [[Dancing Birds]] B, [[Forest of Illusion]] B, ([[Photon Harvesting 1]]) B |AOTI grade 40= B | ||
− | |AOTI missions 50= [[Dancing Birds]] B, | + | |AOTI missions 50= [[Dancing Birds]] B, [[Maximum Attack G']] B, [[Flowery Pursuit]] B |AOTI grade 50= B |
|AOTI missions 60= ([[Photon Harvesting 1]]) A |AOTI grade 60= A | |AOTI missions 60= ([[Photon Harvesting 1]]) A |AOTI grade 60= A | ||
|AOTI missions 70= [[Hill of Spores]] A |AOTI grade 70= A | |AOTI missions 70= [[Hill of Spores]] A |AOTI grade 70= A | ||
− | |AOTI missions 80= [[Dancing Birds]] A, | + | |AOTI missions 80= [[Dancing Birds]] A, [[Maximum Attack G']] A, [[Forest of Illusion]] A,<br/>[[Flowery Pursuit]] A |AOTI grade 80= A |
|AOTI missions 90= [[Dancing Birds]] A |AOTI grade 90= A | |AOTI missions 90= [[Dancing Birds]] A |AOTI grade 90= A | ||
|AOTI missions 100= [[Hill of Spores]] S, [[Dancing Birds]] S, [[Flowery Pursuit]] S |AOTI grade 100= A | |AOTI missions 100= [[Hill of Spores]] S, [[Dancing Birds]] S, [[Flowery Pursuit]] S |AOTI grade 100= A |
Revision as of 20:27, 21 August 2008
LV | Ambition of the Illuminus | |
---|---|---|
Drop items | Missions | |
1-9 | [B] GRM Rod | -- |
10-19 | [B] Helixen | Hill of Spores C |
20-29 | [B] Luciel | Dancing Birds C, Maximum Attack G' C, Forest of Illusion C, Flowery Pursuit C |
30-39 | [B] Strega | Hill of Spores B, Dancing Birds C, (Photon Harvesting 1) C |
40-49 | [B] Marguisa | Dancing Birds B, Forest of Illusion B, (Photon Harvesting 1) B |
50-59 | [B] Viedima | Dancing Birds B, Maximum Attack G' B, Flowery Pursuit B |
60-69 | [B] Card Fante | (Photon Harvesting 1) A |
70-79 | [B] Card Fante | Hill of Spores A |
80-99 | [B] Card Regina | Dancing Birds A, Maximum Attack G' A, Forest of Illusion A, Flowery Pursuit A |
100-124 | [B] Card Regas | Hill of Spores S, Dancing Birds S, Flowery Pursuit S |
125-149 | [B] Card Regas | Forest of Illusion S |
150-174 | Creasabra+ | Hill of Spores S2, Dancing Birds S2, Flowery Pursuit S2 |
175-189 | [B] Creasabra+ | {{{AOTI missions 175}}} |
190-199 | Chronoseline | -- |
200 | ? | -- |
Special drops |
White Glove | All missions listed above. |