Difference between revisions of "PSP:Machinery"
From PSU Cyril Wiki
(New page: == Dilla Griena == {{Enemy drop chart (PSP) |Enemy name= Dilla Griena |PSP missions 1= (Haywire Machinery 2) |PSP missions 10= Train Rescue C |PSP missions 20= |PSP missions 30= Train Res...) |
(→Dilla Griena) |
||
Line 2: | Line 2: | ||
{{Enemy drop chart (PSP) | {{Enemy drop chart (PSP) | ||
|Enemy name= Dilla Griena | |Enemy name= Dilla Griena | ||
− | |PSP missions 1= (Haywire Machinery 2) | + | |PSP missions 1= ([[PSP:Haywire Machinery 2|Haywire Machinery 2]]) |
− | |PSP missions 10= Train Rescue C | + | |PSP missions 10= [[PSP:Train Rescue|Train Rescue]] C |
|PSP missions 20= | |PSP missions 20= | ||
− | |PSP missions 30= Train Rescue B | + | |PSP missions 30= [[PSP:Train Rescue|Train Rescue]] B |
|PSP missions 40= | |PSP missions 40= | ||
− | |PSP missions 50= | + | |PSP missions 50= [[PSP:Train Rescue|Train Rescue]] A |
|PSP missions 60= | |PSP missions 60= | ||
− | |PSP missions 70= | + | |PSP missions 70= [[PSP:Train Rescue|Train Rescue]] S |
|PSP missions 80= | |PSP missions 80= | ||
|PSP missions 90= | |PSP missions 90= |
Revision as of 22:27, 13 August 2008
Dilla Griena
LV | HU/FM drops | RA/GM drops | FO/MF drops | AM/PT drops | Missions |
---|---|---|---|---|---|
1-19 | Aldaga Sank | Aldaga Rippa | Shag Azza | Aldaga Sank | (Haywire Machinery 2) |
20-39 | Aldaga Sabba | Aldaga Sabba | Shag Omur | Aldaga Sabba | -- |
40-59 | Misaki | Cubo Upinde | Shag Goagg | Cubo Upinde | -- |
60-79 | Ga-Misaki | Cubo Dunga | Shag Hejiz | Cubo Dunga | -- |
80-99 | Zanshu-Misaki | Cubo Musrana | Kazarod | Cubo Musrana | -- |
Special drops |
? | All missions listed above. |
Gohma Dilla
LV | HU/FM drops | RA/GM drops | FO/MF drops | AM/PT drops | Missions |
---|---|---|---|---|---|
1-19 | Magga Gres | Magga Gres | Arb Oga | Shigga Wadda | -- |
20-39 | Magga Rit | Magga Rit | Arb Biga | Shigga Amza | -- |
40-59 | Magga S'bina | Magga S'bina | Arb Magana | Gur Neda | -- |
60-79 | Magga Draga | Magga Draga | Arb Biso | Gur Napam | -- |
80-99 | ? | Magga Guin | ? | Gur Bazga | -- |
Special drops |
? | All missions listed above. |
Gohma Methna
LV | HU/FM drops | RA/GM drops | FO/MF drops | AM/PT drops | Missions |
---|---|---|---|---|---|
1-19 | Magga Gres | Magga Gres | W'ganba | Shigga Spud | -- |
20-39 | Magga Gat | Magga Gat | W'gacan | Shigga Bigul | -- |
40-59 | Zaks Breba | (Tippo Nazra) | Cometara | Zaks Breba | -- |
60-79 | Zaks Bogoda | Zaks Bogoda | Lidra | Zaks Bogoda | -- |
80-99 | ? | Zaks Gabot | ? | Zaks Gabot | -- |
Special drops |
? | All missions listed above. |
GSM-05 Seeker
LV | HU/FM drops | RA/GM drops | FO/MF drops | AM/PT drops | Missions |
---|---|---|---|---|---|
1-19 | Brandline | Brandline | Brandline | ? | (Haywire Machinery 1 & 2) |
20-39 | Repeater | ? | Repeater | ? | -- |
40-59 | ? | ? | Beam Vulcan | ? | -- |
60-79 | Yasminakov 0002 | Yasminakov 0002 | Yasminakov 0002 | Card Regina | -- |
80-99 | ? | ? | ? | ? | -- |
Special drops |
? | All missions listed above. |