Difference between revisions of "Gohmon"
From PSU Cyril Wiki
Mega flare (talk | contribs) |
m (→Image gallery) |
||
(12 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
− | [[Image: | + | __NOTOC__{{Enemy infobox |
− | == | + | |Enemy name= Gohmon |
− | + | |Image= [[Image:Gohmon_Ice.jpg|center|200px]] | |
+ | |Version= Phantasy Star Universe | ||
+ | |Enemy type= Native creature (Neudaiz) | ||
+ | |Enemy size= Medium | ||
+ | |Classification= Normal enemy | ||
+ | |Elements= {{Ice}} {{Fire}} {{Light}} | ||
+ | }}'''Gohmons''' are native creatures found mostly on Neudaiz. They are cycloptic monsters naturally adept at [[TECHNIC]] casting. They also have a natural resistance to TECHNICs, but are weaker physically than many similar creatures. At monster level 50 and above they are replaced by [[Olgohmon]]. | ||
+ | == Abilities == | ||
+ | All Gohmons can swipe with their claws | ||
+ | === Ice === | ||
+ | * Ice Gohmons cast [[Barta]] frequently. Particularly dangerous when facing a group, as their TP is high. | ||
+ | * Leaders can cast [[Resta]] and [[Deband]]. | ||
+ | === Fire === | ||
+ | * Fire Gohmon cast [[Foie]] frequently, and [[Gifoie]] at close range. The Foie can deal a large amount of damage. | ||
+ | === Light === | ||
+ | * Light Gohmon can throw a ball that does damage and can cause [[Status Effects#Sleep|Sleep status]]. This attack can be blocked. | ||
+ | == Stats == | ||
+ | {{Enemy stats | ||
+ | |HP= 90% | ||
+ | |ATP= 95% | ||
+ | |ATA= 100% | ||
+ | |TP= 200% | ||
+ | |DFP= 100% | ||
+ | |EVP= 95% | ||
+ | |MST= 130% | ||
+ | |STA= 120% | ||
+ | |EXP= 120% | ||
+ | |Leader boost= Half damage from all attacks | ||
+ | |Attack boost= 200% ATA, 200% TP, 120% STA | ||
+ | |Defense boost= 150% DFP, 130% EVP, 150% MST | ||
+ | |Burn= o | ||
+ | |Freeze= o | ||
+ | |Shock= o | ||
+ | |Silence= o | ||
+ | |Confuse= o | ||
+ | |Virus= o | ||
+ | |Poison= o | ||
+ | |Stun= o | ||
+ | |Sleep= o | ||
+ | |Incapacitate= o | ||
+ | |Jellen= o | ||
+ | |Zalure= o | ||
+ | |Zoldeel= o | ||
+ | |Half damage striking= x | ||
+ | |Half damage ranged= x | ||
+ | |Half damage TECHNIC= o}} | ||
− | == | + | == Item drops == |
− | + | {{Gohmon drop chart}} | |
− | + | == Image gallery == | |
− | { | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | { | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | == | ||
<gallery> | <gallery> | ||
− | Image:Gohmon-light.jpg| | + | Image:Gohmon.jpg|A single Gohmon. |
+ | Image:Gohmon-light.jpg|A light Gohmon. | ||
+ | Image:Gohmon_Relics.jpg|Relics version (Light). | ||
+ | Image:Gohmon_Light.jpg|Light version. | ||
+ | Image:Gohmon_Fire.jpg|Fire Version. | ||
</gallery> | </gallery> | ||
− | [[Category: | + | [[Category:Native creatures (Neudaiz)]] |
− |
Latest revision as of 08:51, 5 August 2008
Gohmon | |
---|---|
Version | Phantasy Star Universe |
Enemy type | Native creature (Neudaiz) |
Enemy size | Medium |
Classification | Normal enemy |
Elements |
Abilities
All Gohmons can swipe with their claws
Ice
- Ice Gohmons cast Barta frequently. Particularly dangerous when facing a group, as their TP is high.
- Leaders can cast Resta and Deband.
Fire
- Fire Gohmon cast Foie frequently, and Gifoie at close range. The Foie can deal a large amount of damage.
Light
- Light Gohmon can throw a ball that does damage and can cause Sleep status. This attack can be blocked.