Difference between revisions of "Expert Types"
(→Photon Arts) |
(→Fortefighter) |
||
Line 84: | Line 84: | ||
| style="background:gray" | X || [[Laser Cannons]] || style="background:gray" | X || [[Twin Handguns]] || || || || | | style="background:gray" | X || [[Laser Cannons]] || style="background:gray" | X || [[Twin Handguns]] || || || || | ||
|- | |- | ||
− | | style="background:green" | A || [[Handguns]] || style="background:gray" | X || [[Crossbows]] || style="background:gray" | X || [[ | + | | style="background:green" | A || [[Handguns]] || style="background:gray" | X || [[Crossbows]] || style="background:gray" | X || [[Cards]] || style="background:gray" | X || [[Machineguns]] |
|- | |- | ||
| style="background:gray" | X || [[Rods]] || style="background:gray" | X || [[Wands]] || || || || | | style="background:gray" | X || [[Rods]] || style="background:gray" | X || [[Wands]] || || || || |
Revision as of 03:02, 10 October 2006
Expert Classes (also known as Expert Types) are advanced Character Classes that allow further customization of a character's abilities once he/she has attained certain class levels in the three basic Classes (Hunter, Ranger, Force).
The crux of the Expert Classes is that a character will be able to take on abilities from multiple Classes, in a single Class. In this way, hybrid characters become possible. On the other hand, a character may be able to take a class which is even more specialist than the basic Classes.
Contents
Expert Types
Type Name | Description |
---|---|
Fortefighter | This type is for those who specialize in melee combat. The types of weapons that fortefighters are able to use are fewer, however they have much higher ATP and DFP. |
Fortegunner | This type is for those who specialize in ranged combat. The types of weapons that fortegunners are able to use are fewer, however their ATP and ATA are top-notch. |
Fortecher | This type is for those who specialize in technique combat. Fortechers are able to use all techniques, however they suffer from lower DFP. |
Fighgunner | This type combines the abilities of a hunter with a ranger. Not only can fighgunners use melee weapons, but they are also able to wield ranged weaponry. |
Guntecher | This type combines the abilities of a ranger with a force. Even though their main weapons are ranged, guntechers are also able to cast techniques. |
Wartecher | This type combines the abilities of a force with a hunter. While using mainly techniques, a wartecher is also able to battle with melee weaponry. |
Protranser | Protransers take pride in their ability to skillfully utilize traps in battle. They are able to use all types of traps including those of much greater power than normal. |
Required Class Levels
Type Name | HU | RA | FO |
---|---|---|---|
Fortefighter | 10 | - | - |
Fortegunner | - | 10 | - |
Fortecher | - | - | 10 |
Fighgunner | 5 | 3 | - |
Guntecher | - | 5 | 3 |
Wartecher | 3 | - | 5 |
Protranser | 5 | 5 | 5 |
Photon Arts
In addition to stat differences, Extra Classes possess different Photon Art abilities. If the player decides to specialize in their class (Fortefighter/Fortegunner/Fortetecher) their main Photon Art will max. at 30 instead of 20. If they choose a hybrid class (Fighgunner/Guntecher/Wartecher) their Photon Arts capabilities will be a combination of both basic classes.
Type Name | Skill | Bullet | Technique |
---|---|---|---|
Fortefighter | 30 | 10 | - |
Fortegunner | 10 | 30 | - |
Fortecher | 1 | 10 | 30 |
Fighgunner | 20 | 20 | - |
Guntecher | 10 | 20 | 20 |
Wartecher | 20 | 10 | 20 |
Protranser | 30 | 30 | - |
Weapon Usabilities
Fortefighter
S | Swords | S | Knuckles | S | Spears | S | Double Sabers |
S | Axes | S | Twin Sabers | S | Twin Daggers | S | Twin Claws |
S | Sabers | S | Daggers | S | Claws | ||
X | Rifles | X | Shotguns | X | Longbows | X | Grenade Launchers |
X | Laser Cannons | X | Twin Handguns | ||||
A | Handguns | X | Crossbows | X | Cards | X | Machineguns |
X | Rods | X | Wands |
Fortegunner
X | Swords | X | Knuckles | A | Spears | X | Double Sabers |
X | Axes | X | Twin Sabers | X | Twin Daggers | X | Twin Claws |
A | Sabers | A | Daggers | X | Claws | ||
S | Rifles | S | Shotguns | X | Longbows | S | Grenade Launchers |
S | Laser Cannons | S | Twin Handguns | ||||
S | Handguns | S | Crossbows | X | Slicers | S | Machineguns |
X | Rods | X | Wands |
Fortecher
X | Swords | X | Knuckles | A | Spears | X | Double Sabers |
X | Axes | X | Twin Sabers | A | Twin Daggers | X | Twin Claws |
A | Sabers | A | Daggers | X | Claws | ||
X | Rifles | X | Shotguns | S | Longbows | X | Grenade Launchers |
X | Laser Cannons | X | Twin Handguns | ||||
A | Handguns | X | Crossbows | S | Slicers | X | Machineguns |
S | Rods | S | Wands |
Fighgunner
A | Swords | A | Knuckles | A | Spears | S | Double Sabers |
X | Axes | S | Twin Sabers | S | Twin Daggers | A | Twin Claws |
S | Sabers | S | Daggers | A | Claws | ||
X | Rifles | X | Shotguns | X | Longbows | X | Grenade Launchers |
X | Laser Cannons | A | Twin Handguns | ||||
A | Handguns | A | Crossbows | X | Slicers | A | Machineguns |
X | Rods | X | Wands |
Guntecher
X | Swords | X | Knuckles | X | Spears | X | Double Sabers |
X | Axes | X | Twin Sabers | X | Twin Daggers | X | Twin Claws |
A | Sabers | A | Daggers | X | Claws | ||
S | Rifles | A | Shotguns | A | Longbows | X | Grenade Launchers |
A | Laser Cannons | S | Twin Handguns | ||||
S | Handguns | A | Crossbows | A | Slicers | S | Machineguns |
X | Rods | A | Wands |
Wartecher
X | Swords | A | Knuckles | A | Spears | X | Double Sabers |
X | Axes | A | Twin Sabers | S | Twin Daggers | A | Twin Claws |
A | Sabers | S | Daggers | A | Claws | ||
X | Rifles | X | Shotguns | A | Longbows | X | Grenade Launchers |
X | Laser Cannons | X | Twin Handguns | ||||
A | Handguns | X | Crossbows | A | Slicers | X | Machineguns |
X | Rods | S | Wands |
Protranser
A | Swords | A | Knuckles | A | Spears | X | Double Sabers |
A | Axes | X | Twin Sabers | X | Twin Daggers | X | Twin Claws |
A | Sabers | X | Daggers | X | Claws | ||
X | Rifles | A | Shotguns | X | Longbows | A | Grenade Launchers |
A | Laser Cannons | X | Twin Handguns | ||||
A | Handguns | X | Crossbows | X | Slicers | X | Machineguns |
X | Rods | X | Wands |
Characters |
Races: | - Humans | - Newmans | - CASTs | - Beasts | Types | Character Creation | Customization | Voice |
This article currently does not contain enough information, and needs to be worked on. If you have information relating to this article that needs to be added, please do so. |