Difference between revisions of "De Ragnus"
From PSU Cyril Wiki
m |
m |
||
Line 37: | Line 37: | ||
</gallery> | </gallery> | ||
--> | --> | ||
− | + | ||
[[Category:Bosses]] | [[Category:Bosses]] |
Revision as of 14:01, 13 July 2008
De Ragnus | |
---|---|
Version | Phantasy Star Universe |
Enemy type | Boss |
Enemy size | Large |
Classification | Boss |
Elements |
Abilities
- --
Stats
Stat modifiers | Half damage | ||||||
---|---|---|---|---|---|---|---|
HP | 1720% | ATP | 250% | ATA | 300% | -- | |
TP | 240% | DFP | 310% | EVP | 150% | -- | |
MST | 180% | STA | 300% | EXP | 2600% | -- |
Item drops
Image gallery
- No additional images exist for this enemy! Click here to upload an image and help us develop this page!