Difference between revisions of "Template:Alfort Tylor drop chart"
From PSU Cyril Wiki
m |
m |
||
Line 2: | Line 2: | ||
|Enemy name= Alfort Tylor | |Enemy name= Alfort Tylor | ||
|Ver.= AOTI | |Ver.= AOTI | ||
+ | |Seasonal= | ||
|AOTI missions 1= |AOTI grade 1= | |AOTI missions 1= |AOTI grade 1= | ||
|AOTI missions 10= |AOTI grade 10= | |AOTI missions 10= |AOTI grade 10= |
Revision as of 21:00, 11 July 2008
LV | Ambition of the Illuminus | |
---|---|---|
Drop items | Missions | |
1-9 | Sevara | -- |
10-19 | Seva Brada | -- |
20-29 | Seva Sata | -- |
30-39 | Seva Palassa | -- |
40-49 | Seva Drada | -- |
50-59 | Seva Falsan | -- |
60-69 | Zaks Breba | -- |
70-79 | Zaks Bogoda | -- |
80-99 | [B] Blackheart | -- |
100-124 | ? | -- |
125-149 | ? | -- |
150-174 | ? | -- |
175-189 | Red Saber | {{{AOTI missions 175}}} |
190-199 | Adept | -- |
200 | ? | -- |
Special drops |
Landeel A Landeel B |
All missions listed above. |