Difference between revisions of "PSP:Native creatures (Parum)"
From PSU Cyril Wiki
m (New page: == Distova == {{Enemy drop chart (PSP) |Enemy name= Distova |PSP missions 1= |PSP missions 10= |PSP missions 20= |PSP missions 30= |PSP missions 40= |PSP missions 50= |PSP missions 6...) |
|||
Line 2: | Line 2: | ||
{{Enemy drop chart (PSP) | {{Enemy drop chart (PSP) | ||
|Enemy name= Distova | |Enemy name= Distova | ||
− | |PSP missions 1= | + | |PSP missions 1= Plains Overlord C |
|PSP missions 10= | |PSP missions 10= | ||
− | |PSP missions 20= | + | |PSP missions 20= Plains Overlord B |
|PSP missions 30= | |PSP missions 30= | ||
|PSP missions 40= | |PSP missions 40= | ||
Line 21: | Line 21: | ||
|Enemy name= Go Bajilla | |Enemy name= Go Bajilla | ||
|PSP missions 1= | |PSP missions 1= | ||
− | |PSP missions 10= | + | |PSP missions 10= Ecosystem Defense C |
|PSP missions 20= | |PSP missions 20= | ||
|PSP missions 30= | |PSP missions 30= | ||
Line 39: | Line 39: | ||
|Enemy name= Golmoro | |Enemy name= Golmoro | ||
|PSP missions 1= | |PSP missions 1= | ||
− | |PSP missions 10= | + | |PSP missions 10= Ecosystem Defense C |
|PSP missions 20= | |PSP missions 20= | ||
|PSP missions 30= | |PSP missions 30= | ||
Line 56: | Line 56: | ||
{{Enemy drop chart (PSP) | {{Enemy drop chart (PSP) | ||
|Enemy name= Koltova | |Enemy name= Koltova | ||
− | |PSP missions 1= | + | |PSP missions 1= Plains Overlord C |
|PSP missions 10= | |PSP missions 10= | ||
− | |PSP missions 20= | + | |PSP missions 20= Plains Overlord B |
|PSP missions 30= | |PSP missions 30= | ||
|PSP missions 40= | |PSP missions 40= | ||
Line 93: | Line 93: | ||
|Enemy name= Volfu | |Enemy name= Volfu | ||
|PSP missions 1= | |PSP missions 1= | ||
− | |PSP missions 10= | + | |PSP missions 10= Ecosystem Defense C |
|PSP missions 20= | |PSP missions 20= | ||
|PSP missions 30= | |PSP missions 30= |
Revision as of 00:04, 11 July 2008
Distova
LV | HU/FM drops | RA/GM drops | FO/MF drops | AM/PT drops | Missions |
---|---|---|---|---|---|
1-19 | Aldaga Steg | Autogun | Aldaga Steg | Aldaga Steg | Plains Overlord C |
20-39 | Halva Tubola | Beatgun | Aldaga Rippa | Aldaga Rippa | Plains Overlord B |
40-59 | Halva Tubola | Beamgun | Card Fante | Brebacle | -- |
60-79 | Gotsdacle | Raygun | Card Regina | Gotsdacle | -- |
80-99 | Grentacle | Viper | Card Regas | Grentacle | -- |
Special drops |
? | All missions listed above. |
Go Bajilla
LV | HU/FM drops | RA/GM drops | FO/MF drops | AM/PT drops | Missions |
---|---|---|---|---|---|
1-19 | Stinger | Arb Oga | Brassacle | Stinger | -- |
20-39 | Ripper | Arb Roga | Rivetacle | Ripper | -- |
40-59 | Rapid Stream | Arb Rega | Ohsobra | Rapid Stream | -- |
60-79 | Dark Straal | Arb Boa | Hodrisobra | Dark Straal | -- |
80-99 | Blumier | Blumier | Raikasobra | ? | -- |
Special drops |
? | All missions listed above. |
Golmoro
LV | HU/FM drops | RA/GM drops | FO/MF drops | AM/PT drops | Missions |
---|---|---|---|---|---|
1-19 | Ryo-Stizashi | Ryokadanoh | Ryo-Stizashi | Ryokadanoh | -- |
20-39 | Assino-zashi | Higredanoh | Assino-zashi | Higredanoh | -- |
40-59 | Shintsuki-zashi | Suzakidanoh | Shintsuki-zashi | Shintsuki-zashi | -- |
60-79 | Mizurakihoc | Twin Diska | Twin Diska | Twin Diska | -- |
80-99 | Twin Diska | Twin Diska | Twin Diska | Twin Diska | -- |
Special drops |
? | All missions listed above. |
Koltova
LV | HU/FM drops | RA/GM drops | FO/MF drops | AM/PT drops | Missions |
---|---|---|---|---|---|
1-19 | Busterline | Busterline | Busterline | Busterline | Plains Overlord C |
20-39 | Halbert | Twin Lockgun | Survivor | Partisan | Plains Overlord B |
40-59 | Splasher | Koltova Gun | Rapid Stream | Rapid Stream | -- |
60-79 | ? | ? | ? | ? | -- |
80-99 | Bloody Shower | Hyper Viper | Blumier | Blumier | -- |
Special drops |
Koltova Madog Green Green Line |
All missions listed above. |
Polty
LV | HU/FM drops | RA/GM drops | FO/MF drops | AM/PT drops | Missions |
---|---|---|---|---|---|
1-19 | Fists | Fists | Vi Budd | Vi Budd | Plains Overlord C |
20-39 | Pretty Baton | Wire Gloves | Vi Irra | Pretty Baton | Plains Overlord B |
40-59 | Mugungri | Tippo Rabna | Splasher | Splasher | -- |
60-79 | ? | ? | ? | ? | -- |
80-99 | Mugunruk | Bloody Shower | Bloody Shower | Bloody Shower | -- |
Special drops |
? | All missions listed above. |
Volfu
LV | HU/FM drops | RA/GM drops | FO/MF drops | AM/PT drops | Missions |
---|---|---|---|---|---|
1-19 | Powergun | Powertore | Luciel | Luciel | -- |
20-39 | Lockgun | Louktore | Malgisa | Malgisa | -- |
40-59 | Railgun | Ryo-Bimtore | Ryo-Bimtore | Bimtore | -- |
60-79 | Raygun | Ryo-Komatore | Ryo-Komatore | Komatore | -- |
80-99 | Python | Ryo-Bisotore | Ryo-Bisotore | Bisotore | -- |
Special drops |
? | All missions listed above. |