Difference between revisions of "Template:Bil De Vear drop chart"

From PSU Cyril Wiki
Jump to: navigation, search
m
m
Line 1: Line 1:
{| class="wikitable" style="text-align:center"
+
{{Dual drop chart
! LV !! Drop item !! Mission
+
|Enemy name= Bil De Vear
|-
+
|PSU missions 1= [[Shadow Conspiracy 2]] C |PSU grade 1= C
| 1-9 || {{Color-C}} | {{Bil De Vear | 1}} || [[Shadow Conspiracy 2]] C
+
|PSU missions 10= [[System Defense]] C, [[Desert Terror]] C, [[Tunnel Recapture]] C,<br/>[[Rogues' Shortcut]] C, [[Valley of Suspicion 2]] C, [[Bruce's Dungeon]] C |PSU grade 10= C
|-
+
|PSU missions 20= [[Rogues' Shortcut]] B, [[Shadow Conspiracy 2]] B, [[Valley of Suspicion 2]] B |PSU grade 20= C
| 10-19 || {{Color-C}} | {{Bil De Vear | 10}} || [[System Defense]] C, [[Desert Terror]] C, [[Tunnel Recapture]] C, [[Rogues' Shortcut]] C, [[Valley of Suspicion 2]] C,<br>[[Caves of Ice]] C, [[Bruce's Dungeon]] C
+
|PSU missions 30= [[System Defense]] B, [[Desert Terror]] B, [[Tunnel Recapture]] B,<br/>[[Shadow Conspiracy 2]] A, [[Valley of Suspicion 2]] A |PSU grade 30= B
|-
+
|PSU missions 40= [[System Defense]] A, [[Desert Terror]] A, [[Tunnel Recapture]] A,<br/>[[Rogues' Shortcut]] A, [[Bruce's Dungeon]] B |PSU grade 40= B
| 20-29 || {{Color-C}} | {{Bil De Vear | 20}} || [[Rogues' Shortcut]] B, [[Shadow Conspiracy 2]] B, [[Valley of Suspicion 2]] B, ([[Maximum Attack G']]) C, [[Lonely Laboratory]] C
+
|PSU missions 50= [[Rogues' Shortcut]] S |PSU grade 50= B
|-
+
|PSU missions 60= |PSU grade 60= A
| 30-39 || {{Color-B}} | {{Bil De Vear | 30}} || [[System Defense]] B, [[Desert Terror]] B, [[Tunnel Recapture]] B, [[Shadow Conspiracy 2]] A, [[Valley of Suspicion 2]] A,<br>[[Caves of Ice]] B, [[Forest of Illusion]] C
+
|PSU missions 70= [[System Defense]] S, [[Desert Terror]] S, [[Tunnel Recapture]] S |PSU grade 70= A
|-
+
|PSU missions 80= [[Rogues' Shortcut]] S2, [[Bruce's Dungeon]] A |PSU grade 80= A
| 40-49 || {{Color-B}} | {{Bil De Vear | 40}} || [[System Defense]] A, [[Desert Terror]] A, [[Tunnel Recapture]] A, [[Rogues' Shortcut]] A, [[Bruce's Dungeon]] B
+
|PSU missions 90= [[System Defense]] S2, [[Tunnel Recapture]] S2 |PSU grade 90= A
|-
+
|PSU missions 100= [[Desert Terror]] S2 |PSU grade 100= S
| 50-59 || {{Color-B}} | {{Bil De Vear | 50}} || [[Rogues' Shortcut]] S, [[Caves of Ice]] A, ([[Maximum Attack G']]) B, [[Forest of Illusion]] B, [[Lonely Laboratory]] B
+
|AOTI missions 1= |AOTI grade 1=
|-
+
|AOTI missions 10= [[Caves of Ice]] C |AOTI grade 10= B
| 60-69 || {{Color-A}} | {{Bil De Vear | 60}} ||
+
|AOTI missions 20= ([[Maximum Attack G']]) C, [[Lonely Laboratory]] C |AOTI grade 20= C
|-
+
|AOTI missions 30= [[Caves of Ice]] B, [[Forest of Illusion]] C |AOTI grade 30= B
| 70-79 || {{Color-A}} | {{Bil De Vear | 70}} || [[System Defense]] S, [[Desert Terror]] S, [[Tunnel Recapture]] S
+
|AOTI missions 40= |AOTI grade 40=
|-
+
|AOTI missions 50= [[Caves of Ice]] A, ([[Maximum Attack G']]) B, [[Forest of Illusion]] B,<br/>[[Lonely Laboratory]] B |AOTI grade 50= B
| 80-89 || {{Color-A}} | {{Bil De Vear | 80}} || [[Rogues' Shortcut]] S2, [[Bruce's Dungeon]] A, ([[Maximum Attack G']]) A, [[Lonely Laboratory]] A
+
|AOTI missions 60= |AOTI grade 60=
|-
+
|AOTI missions 70= |AOTI grade 70=
| 90-99 || {{Color-A}} | {{Bil De Vear | 90}} || [[System Defense]] S2, [[Tunnel Recapture]] S2, [[Forest of Illusion]] A
+
|AOTI missions 80= ([[Maximum Attack G']]) A, [[Lonely Laboratory]] A |AOTI grade 80= A
|-
+
|AOTI missions 90= [[Forest of Illusion]] A |AOTI grade 90= A
| 100-124 || {{Color-S}} | {{Bil De Vear | 100}} || [[Desert Terror]] S2, [[Caves of Ice]] S
+
|AOTI missions 100= [[Desert Terror]] S2 |AOTI grade 100= S
|-
+
|AOTI missions 125= [[Caves of Ice]] S2, [[Forest of Illusion]] S, [[Bruce's Dungeon]] S,<br/>[[Lonely Laboratory]] S |AOTI grade 125= S
| 125-149 || {{Color-S}} | {{Bil De Vear | 125}} || [[Caves of Ice]] S2, [[Forest of Illusion]] S, [[Bruce's Dungeon]] S, [[Lonely Laboratory]] S
+
|AOTI missions 150= |AOTI grade 150= S
|-
+
|PSU grade special= S |AOTI grade special= S}}
! colspan="2" | Special drops
 
| {{Color-S}} | [[Bil De Vear Horn]]
 
|}
 

Revision as of 14:33, 7 July 2008

LV Phantasy Star Universe Ambition of the Illuminus
Drop items Missions Drop items Missions
1-9 [B] Sodad {{{Seasonal}}} [B] Sodad {{{Seasonal}}}
10-19 [B] Soda Gigassa [B] Soda Gigassa
20-29 [B] Soda Brekka [B] Soda Brekka
30-39 [B] Soda Clayma [B] Soda Clayma
40-49 [B] Soda Caliba [B] Soda Caliba
50-59 [B] Soda Accas [B] Soda Accas
60-69 [B] Ank Tomho [B] Ank Tomho
70-79 [B] Ank Barde [B] Ank Barde
80-99 [B] Ank Pikor [B] Ank Pikor
100-124 [B] Bil De Axe [B] Bil De Axe
125-149 -- [B] Bil De Axe
150-174 -- [B] Bil De Axe
175-189 -- Bil De Horn Axe
190-199 -- Gerard / Skill --
200 --  ? --
Special
drops
Bil De Vear Horn All missions listed above. Bil De Vear Horn All missions listed above.