Difference between revisions of "Machineguns"
m (→Known machineguns: Looks like this one's a Mama Brain drop. Likley LV150+, but I can't confirm that yet.) |
m (→Known machineguns) |
||
Line 19: | Line 19: | ||
== Known machineguns == | == Known machineguns == | ||
− | For Offline Mode statistics, see [[Machineguns ( | + | For Offline Mode statistics, see [[Machineguns (offline)]]. |
{| class="wikitable" style="text-align:center" | {| class="wikitable" style="text-align:center" | ||
! Rarity !! Name !! Maker !! PP !! Att. !! Acc. !! Req. !! Ver. !! Comments | ! Rarity !! Name !! Maker !! PP !! Att. !! Acc. !! Req. !! Ver. !! Comments |
Revision as of 14:48, 17 June 2008
Machineguns are ranged weapons wielded in the offhand. They are relatively weak, but have an incredibly high rate of fire - this means they burn up PP pretty quickly, as well. You cannot go into First-Person View while using Machineguns. However, you can move and strafe while firing a machinegun, unlike many ranged weapons. This makes the machinegun ideal for pressing an attack while dodging ranged attacks and TECHNICs such as Barta or Megid.
Machineguns are the spiritual succesors to the Mechgun weapon class found in Phantasy Star Online; like the mechguns, machineguns have the highest firing rate and shortest range compared to other ranged weapons. Unlike mechguns, only one of these weapons is wielded at a time.
Who Makes Them
- G.R.M. is the dominant Machinegun manufacturer, producing the only standard A-rank weapons in this class.
- Yohmei does not produce a line of Machineguns.
- TENORA WORKS has a 1-9★ line of machineguns. They use the prefix マッガ, or Magga. [1]
- Kubara has several illegal copies of GRM and Tenora machineguns, such as Maggac, Machineguc, and Beam Vulcanic.
PP Recovery
Type | ! ! | ||
---|---|---|---|
RA/FI/GT | 15 | 10 | 19 |
Known machineguns
For Offline Mode statistics, see Machineguns (offline).
Rarity | Name | Maker | PP | Att. | Acc. | Req. | Ver. | Comments |
---|---|---|---|---|---|---|---|---|
1★ | Machinegun | 459 | 7 | 12 | 15 | Drop: GSM-05 Seeker, GSM-05M Tirentos Lv1-9 | ||
Maggan | 321 | 8 | 15 | 16 | Drop: Gohma Dilla Lv1-9 | |||
2★ | Assault | 551 | 15 | 22 | 28 | Drop: GSM-05 Seeker, GSM-05M Tirentos Lv10-19 | ||
Magga Aza | 386 | 17 | 27 | 30 | Drop: Gohma Dilla Lv10-19 | |||
3★ | Greasegun | 597 | 23 | 32 | 43 | Drop: GSM-05 Seeker, GSM-05M Tirentos Lv20-29 | ||
Magga Gres | 417 | 25 | 40 | 47 | Drop: Gohma Dilla Lv20-29 | |||
Rarity | Name | Maker | PP | Att. | Acc. | Req. | Ver. | Comments |
4★ | Repeater | 665 | 31 | 42 | 68 | Drop: GSM-05 Seeker, GSM-05M Tirentos Lv30-39 | ||
Magga Rit | 465 | 33 | 52 | 74 | Drop: Gohma Dilla Lv30-39 | |||
5★ | Gatling | 688 | 38 | 51 | 93 | Drop: GSM-05 Seeker, GSM-05M Tirentos Lv40-49 | ||
Magga Gat | 481 | 38 | 51 | 91 | Drop: Gohma Dilla Lv40-49 | |||
6★ | Vulcan | 711 | 45 | 59 | 105 | Drop: GSM-05 Seeker, GSM-05M Tirentos Lv50-59 | ||
Magga Bar | 498 | 50 | 74 | 114 | Drop: Gohma Dilla Lv50-99 | |||
Machineguc | 853 | 40 | 47 | 110 | -- | |||
Maggac | 875 | 39 | 49 | 110 | -- | |||
Rarity | Name | Maker | PP | Att. | Acc. | Req. | Ver. | Comments |
7★ | Beam Vulcan | 780 | 53 | 67 | 118 | Drop: GSM-05 Seeker, GSM-05M Tirentos Lv60-69 | ||
Magga S'bina | 546 | 58 | 84 | 128 | -- | |||
8★ | Yasminakov 0002 | 803 | 60 | 75 | 135 | Drop: GSM-05 Seeker, GSM-05M Tirentos Lv70-79 | ||
Magga Draga | 562 | 66 | 94 | 146 | -- | |||
Beam Vulcanic | 963 | 54 | 60 | 142 | Drop: Gohma Methna Lv100-149 | |||
Magga S'binac | 538 | 63 | 60 | 142 | -- | |||
9★ | Drumline | 826 | 64 | 83 | 145 | Drop: GSM-05 Seeker, GSM-05M Tirentos Lv80-99 | ||
Magga Guin | 578 | 71 | 104 | 157 | -- | |||
Rarity | Name | Maker | PP | Att. | Acc. | Req. | Ver. | Comments |
10★ | Muzzlefever | 872 | 70 | 99 | 165 | [B] Drop: GSM-05 Seeker Lv100-150 | ||
Muzzlefevic | 1046 | 63 | 79 | 173 | Use Kubara Wood with [B] Muzzlefever | |||
11★ | Bulletdance | 895 | 73 | 111 | 185 | [B] Drop: Dark Falz Lv125-150 | ||
Bulletdancec | 1074 | 66 | 89 | 194 | -- | |||
12★ | Deathrain | 918 | 80 | 132 | 204 | Still unreleased in JP. | ||
Deathraic | 1101 | 76 | 105 | 215 | -- | |||
Rarity | Name | Maker | PP | Att. | Acc. | Req. | Ver. | Comments |
13★ | Germinus Gun | 963 | 97 | 150 | 218 | -- | ||
(Germinus Guc) | 1156 | 81 | 120 | 230 | -- |
- ↑ This is an abbreviated form of 'machinegun'.
Weapons
|
---|