Difference between revisions of "Stolen Weapon"
From PSU Cyril Wiki
Sportzfanrl (talk | contribs) (→Mission requirements and rewards) |
m (Reverted edits by Sportzfanrl (Talk); changed back to last version by EspioKaos) |
||
Line 13: | Line 13: | ||
}}''Magas Maggahna, a weapon of the former Endrum Collective, has been taken over by rogues while being transported. The weapon has been activated.'' | }}''Magas Maggahna, a weapon of the former Endrum Collective, has been taken over by rogues while being transported. The weapon has been activated.'' | ||
− | + | == Mission requirements and rewards == | |
+ | {| class="wikitable" style="text-align:center" | ||
+ | |- | ||
+ | ! rowspan="2" | LV !! rowspan="2" | Req. LV !! rowspan="2" | Enemy LV !! colspan="2" | Rank S !! colspan="2" | Rank A !! colspan="2" | Rank B !! colspan="2" | Rank C | ||
+ | |- | ||
+ | ! Meseta || Points || Meseta || Points || Meseta || Points || Meseta || Points | ||
+ | |- | ||
+ | | C || 1 || 15+ || 600 || 13 || 400 || 8 || 200 || 4 || 0 || 0 | ||
+ | |- | ||
+ | | B || 10 || 25+ || 1350 || 27 || 900 || 17 || 450 || 8 || 0 || 0 | ||
+ | |- | ||
+ | | A || 20 || 35+ || 2450 || 46 || 1625 || 30 || 812 || 15 || 0 || 0 | ||
+ | |- | ||
+ | | rowspan="2" | S || rowspan="2" | 40 || rowspan="2" | 70+ || 5775 || 102 || rowspan="2" | 3850 || rowspan="2" | 68 || rowspan="2" | 1925 || rowspan="2" | 34 || rowspan="2" | 0 || rowspan="2" | 0 | ||
+ | |- | ||
+ | | colspan="2" | [[PA Fragment]] x1 | ||
+ | |- | ||
+ | | rowspan="2" | S2 || rowspan="2" | 50 || rowspan="2" | 85+ || 8325 || 145 || rowspan="2" | 5550 || rowspan="2" | 96 || rowspan="2" | 2775 || rowspan="2" | 48 || rowspan="2" | 0 || rowspan="2" | 0 | ||
+ | |- | ||
+ | | colspan="2" | [[PA Fragment]] x2 | ||
+ | |} | ||
== Enemy information == | == Enemy information == |
Revision as of 23:28, 12 May 2008
Stolen Weapon ミッション名が不明 | |
---|---|
Start lobby | W. Kugu: Ajis Kugu |
Start counter | Galenigare Tunnel Area |
End lobby | Underground Lake |
Version | Phantasy Star Universe |
Field | West Kugu Desert |
Mission type | Co-op mission |
Party size | 1-6 players (6 recom.) |
Enemy elements |
Mission requirements and rewards
LV | Req. LV | Enemy LV | Rank S | Rank A | Rank B | Rank C | ||||
---|---|---|---|---|---|---|---|---|---|---|
Meseta | Points | Meseta | Points | Meseta | Points | Meseta | Points | |||
C | 1 | 15+ | 600 | 13 | 400 | 8 | 200 | 4 | 0 | 0 |
B | 10 | 25+ | 1350 | 27 | 900 | 17 | 450 | 8 | 0 | 0 |
A | 20 | 35+ | 2450 | 46 | 1625 | 30 | 812 | 15 | 0 | 0 |
S | 40 | 70+ | 5775 | 102 | 3850 | 68 | 1925 | 34 | 0 | 0 |
PA Fragment x1 | ||||||||||
S2 | 50 | 85+ | 8325 | 145 | 5550 | 96 | 2775 | 48 | 0 | 0 |
PA Fragment x2 |
Enemy information
Enemy name | Enemy buffs | Ele. | Mission LV C | Mission LV B | Mission LV A | Mission LV S | Mission LV S2 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
LV | EXP | LV | EXP | LV | EXP | LV | EXP | LV | EXP | |||
Naval | 15 | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
Naval | 15 | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
Rogue (Jasse) | 15 | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
Rogue (Ogg) | 15 | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
YG-01K BUGGE | 15 | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
GSM-05M Tirentos | 15 | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
Mini-boss | ||||||||||||
Grinna Bete S | 25 | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
Boss | ||||||||||||
Magas Maggahna | 20 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Item drops
Enemy spawn chart
Map route | Pattern | Block 1 details | Block 2 details | Block 3 details | Rare spawn |
---|---|---|---|---|---|
A-1 | |||||
A-2 | |||||
A-3 | |||||
A-X | |||||
B-1 | |||||
B-2 | |||||
B-3 | |||||
B-X | |||||
C-1 | |||||
C-2 | |||||
C-3 | |||||
C-X |