Difference between revisions of "Mother Brain"
From PSU Cyril Wiki
m |
(→Abilities) |
||
Line 9: | Line 9: | ||
}}[enemy description] | }}[enemy description] | ||
== Abilities == | == Abilities == | ||
− | + | Will put up a shield that will null all damage if you get to close, use ranged weapons. | |
+ | Has floating arms that are used for various attacks. Such as sweeping the field. These can be attacked instead of her main body. | ||
+ | Will use a powerful lightening attack, that can stun. Will give a clear warning when shes about to do this. | ||
== Stats == | == Stats == |
Revision as of 23:58, 7 May 2008
Mother Brain | |
---|---|
Version | Ambition of the Illuminus |
Enemy type | Boss |
Enemy size | Large |
Classification | Boss |
Elements |
Abilities
Will put up a shield that will null all damage if you get to close, use ranged weapons. Has floating arms that are used for various attacks. Such as sweeping the field. These can be attacked instead of her main body. Will use a powerful lightening attack, that can stun. Will give a clear warning when shes about to do this.
Stats
Stat modifiers | Half damage | ||||||
---|---|---|---|---|---|---|---|
HP | 1650% | ATP | 210% | ATA | 280% | -- | |
TP | 250% | DFP | 280% | EVP | 110% | -- | |
MST | 150% | STA | 100% | EXP | 3800% | -- |
Item drops
Template:Mother Brain drop chart
Image gallery
- No additional images exist for this enemy! Click here to upload an image and help us develop this page!