Difference between revisions of "Rods"
From PSU Cyril Wiki
m (→Known rods: <_<) |
m (yay for cute chao staff's =^-^=) |
||
Line 58: | Line 58: | ||
|- | |- | ||
| {{Color-A}} rowspan="2" | 9★ || [[Howrod]] || {{Logo-Y}} || 1296 || 622 || 365 || {{PSU-version}} || -- | | {{Color-A}} rowspan="2" | 9★ || [[Howrod]] || {{Logo-Y}} || 1296 || 622 || 365 || {{PSU-version}} || -- | ||
− | |- | + | |- |
| [[Chao Staff]] || {{Logo-K}} || 1573 || 639 || 331 || {{AotI version}} || -- | | [[Chao Staff]] || {{Logo-K}} || 1573 || 639 || 331 || {{AotI version}} || -- | ||
|- | |- |
Revision as of 06:29, 2 May 2008
Rods are dual-handed casting weapons which can have up to four TECHNICs linked to them. Of all TECHNIC-based weapons, rods have the slowest casting time, however they do have much higher TP and PP. Forces and Fortetechers are the only types capable of equipping rods.
PP recovery
Type | ! ! | ||
---|---|---|---|
FO/FT | 6 | 7 | ? |
Known rods
For offline mode statistics, see Rods (offline).
Rarity | Name | Maker | PP | Tech. | Req. | Ver. | Comments |
---|---|---|---|---|---|---|---|
1★ | GRM Rod | 619 | 75 | 21 | Template:AotI-version | -- | |
Rod | 756 | 70 | 26 | Template:PSU-version | -- | ||
2★ | Helixen | 743 | 155 | 44 | Template:AotI-version | -- | |
Ulrod | 864 | 144 | 55 | Template:PSU-version | -- | ||
3★ | Luciel | 804 | 233 | 75 | Template:AotI-version | -- | |
Rayharod | 983 | 219 | 94 | Template:PSU-version | Set bonus: Reiha-senba | ||
Pumpkinhead | 1037 | 152 | 39 | Template:PSU-version | Seasonal drop: Rappy Latan | ||
Rarity | Name | Maker | PP | Tech. | Req. | Ver. | Comments |
4★ | Strega | 897 | 313 | 126 | Template:AotI-version | -- | |
Slyrod | 1096 | 293 | 157 | Template:PSU-version | -- | ||
5★ | Marguisa | 928 | 390 | 178 | Template:AotI-version | -- | |
Hajirod | 1134 | 365 | 222 | Template:PSU-version | -- | ||
6★ | Viedima | 959 | 466 | 204 | Template:AotI-version | -- | |
Tomoirod | 1116 | 435 | 255 | Template:PSU-version | -- | ||
Rodoc | 1171 | 326 | 255 | Template:PSU-version | PP recovery: 7 | ||
Roc | 848 | 444 | 204 | -- | |||
Rarity | Name | Maker | PP | Tech. | Req. | Ver. | Comments |
7★ | Granarod | 1224 | 509 | 287 | Template:PSU-version | -- | |
8★ | Mayrod | 1260 | 575 | 334 | Template:PSU-version | -- | |
Granarodoc | 1449 | 431 | 334 | Template:PSU-version | PP recovery: 8 | ||
9★ | Howrod | 1296 | 622 | 365 | Template:PSU-version | -- | |
Chao Staff | 1573 | 639 | 331 | -- | |||
Rarity | Name | Maker | PP | Tech. | Req. | Ver. | Comments |
10★ | Halarod | 1368 | 673 | 431 | Can be equipped only by newmans. | ||
Halarodoc | 1573 | 505 | 431 | -- | |||
Gaozoran Rod | 1641 | 807 | 345 | -- | |||
11★ | Kazarod | 1404 | 708 | 490 | -- | ||
Kazarodoc | 1614 | 531 | 490 | -- | |||
12★ | Okarod | 1440 | 767 | 534 | -- | ||
Okarodoc | 1656 | 575 | 534 | -- | |||
(Rabbit Wand) | 1374 | 727 | 414 | -- | |||
(Rabbit Wand/C) | 1274 | 677 | 314 | -- | |||
Psycho Wand | 1872 | 958 | 614 | PP recovery: 12 | |||
Rarity | Name | Maker | PP | Tech. | Req. | Ver. | Comments |
14★ | Dallgun Rod | -- | -- | -- | -- | ||
15★ | Rutsularod | -- | -- | -- | -- |
Weapons
|
---|