Difference between revisions of "Valley of Carnage"
From PSU Cyril Wiki
m (Template conversions) |
m (→Enemy spawn chart: Updated chart) |
||
Line 107: | Line 107: | ||
{| class="wikitable" style="text-align:center" | {| class="wikitable" style="text-align:center" | ||
|- | |- | ||
− | ! Map route !! Pattern !! Block 1 details !! Block 2 | + | ! Map route !! Pattern !! Block 1 details !! Block 2 details !! Rare spawn |
|- | |- | ||
− | | rowspan="4" | | + | | rowspan="4" | [[Image:Rare-voc-gateleft.jpg|thumb|200px|center|Door to immediate left]] |
+ | | A-1 | ||
+ | | '''Initial spawn:'''<br/>Vanda x3 & Jishagara x1+1 | ||
+ | | '''After gate:'''<br/>Kog Nadd x2 → Vanda x4+1 | ||
+ | | | ||
|- | |- | ||
− | | A-2 || | + | | A-2 |
+ | | '''Initial spawn:'''<br/>Jishagara x3 & Lapucha x1 | ||
+ | | '''Initial spawn:'''<br/>Vanda x3 | ||
+ | | | ||
|- | |- | ||
− | | A-3 || | + | | A-3 |
+ | | '''Initial spawn:'''<br/>Lapucha x2 & Vanda x1 | ||
+ | | '''Initial spawn:'''<br/>Lapucha x3 | ||
+ | | | ||
|- {{Color-A}} | |- {{Color-A}} | ||
− | | A-X || | | + | | A-X |
+ | | '''Initial spawn:'''<br/>Vanda x3 & Jishagara x1+1 | ||
+ | | '''After gate:'''<br/>Kog Nadd x2 → Vanda x5 | ||
+ | | '''Block 2 (final room):'''<br/>Jaggo x3 | ||
|- | |- | ||
− | | rowspan="4" | | + | | rowspan="4" | [[Image:Rare-voc-northeast.jpg|thumb|200px|center|Path leads northeast]] |
+ | | B-1 | ||
+ | | '''Initial spawn:'''<br/>Lapucha x3 | ||
+ | | '''After gate:'''<br/>Kog Nadd x2 → Vanda x4+1 | ||
+ | | | ||
|- | |- | ||
− | | B-2 || | + | | B-2 |
+ | | '''Initial spawn:'''<br/>Jishagara x2 & Vanda x2 | ||
+ | | '''Initial spawn:'''<br/>Vanda x3 | ||
+ | | | ||
|- | |- | ||
− | | B-3 || | + | | B-3 |
+ | | '''Initial spawn:'''<br/>Vanda x4 | ||
+ | | '''Initial spawn:'''<br/>Vanda x4 | ||
+ | | | ||
|- {{Color-A}} | |- {{Color-A}} | ||
− | | B-X || | | + | | B-X |
+ | | '''Initial spawn:'''<br/>Lapucha x3 | ||
+ | | '''After gate:'''<br/>Kog Nadd x2 → Vanda x5 | ||
+ | | '''Block 2 (final room):'''<br/>Jaggo x3 | ||
|- | |- | ||
− | | rowspan="4" | | + | | rowspan="4" | [[Image:Rare-voc-northwest.jpg|thumb|200px|center|Path leads nortwest]] |
+ | | C-1 | ||
+ | | '''Initial spawn:'''<br/>Jishagara x3 | ||
+ | | '''After gate:'''<br/>Kog Nadd x2 → Vanda x4+1 | ||
+ | | | ||
|- | |- | ||
− | | C-2 || | + | | C-2 |
+ | | '''Initial spawn:'''<br/>Vanda x4 | ||
+ | | '''Initial spawn:'''<br/>Vanda x3 | ||
+ | | | ||
|- | |- | ||
− | | C-3 || | + | | C-3 |
+ | | '''Initial spawn:'''<br/>Vanda x5 | ||
+ | | '''Initial spawn:'''<br/>Lapucha x8 + Vanda x? + Kogg Nad x1 | ||
+ | | | ||
|- {{Color-A}} | |- {{Color-A}} | ||
− | | C-X || | | + | | C-X |
+ | | '''Initial spawn:'''<br/>Jishagara x3 | ||
+ | | '''After gate:'''<br/>Kog Nadd x2 → Vanda x5 | ||
+ | | '''Block 2 (final room):'''<br/>Jaggo x3 | ||
|} | |} | ||
[[Category:Free missions]] | [[Category:Free missions]] |
Revision as of 18:47, 31 March 2008
Valley of Carnage ミッション名が不明 | |
---|---|
Start lobby | Dagora City |
Start counter | Flyer Base |
End lobby | Galenigare Basin |
Version | Phantasy Star Universe |
Field | Galenigare Canyon |
Mission type | Free mission |
Party size | 1-6 players |
Enemy elements |
Mission requirements and rewards
LV | Req. LV | Enemy LV | Rank S | Rank A | Rank B | Rank C | ||||
---|---|---|---|---|---|---|---|---|---|---|
Meseta | Points | Meseta | Points | Meseta | Points | Meseta | Points | |||
C | 1 | 15+ | 325 | 7 | -- | -- | -- | -- | 0 | 0 |
B | 15 | 35+ | 525 | 10 | -- | -- | -- | -- | 0 | 0 |
A | 30 | 45+ | 675 | 13 | -- | -- | -- | -- | 0 | 0 |
S | 40 | 50+ | 750 | 14 | -- | -- | -- | -- | 0 | 0 |
PA Fragment x1 | ||||||||||
S2 | 65 | 85+ | -- | -- | -- | -- | -- | -- | 0 | 0 |
PA Fragment x2 |
Enemy information
Enemy name | Enemy buffs | Ele. | Mission LV C | Mission LV B | Mission LV A | Mission LV S | Mission LV S2 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
LV | EXP | LV | EXP | LV | EXP | LV | EXP | LV | EXP | |||
Vanda | -- | -- | -- | -- | -- | -- | x | x | x | x | ||
Vanda | -- | -- | -- | -- | -- | -- | x | x | x | x | ||
Vanda | -- | -- | -- | -- | -- | -- | x | x | x | x | ||
Vanda | -- | -- | -- | -- | -- | -- | x | x | x | x | ||
Vanda | -- | -- | -- | -- | -- | -- | x | x | x | x | ||
Vanda Merha | x | x | x | x | x | x | -- | -- | -- | -- | ||
Vanda Merha | x | x | x | x | x | x | -- | -- | -- | -- | ||
Vanda Merha | x | x | x | x | x | x | -- | -- | -- | -- | ||
Vanda Merha | x | x | x | x | x | x | -- | -- | -- | -- | ||
Vanda Merha | x | x | x | x | x | x | -- | -- | -- | -- | ||
Zoona | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
Lapucha | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
Jishagara | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
Kog Nadd | 15 | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
Kog Nadd | 19 | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
Rare enemy | ||||||||||||
Jaggo | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Item drops
Enemy spawn chart
Map route | Pattern | Block 1 details | Block 2 details | Rare spawn |
---|---|---|---|---|
A-1 | Initial spawn: Vanda x3 & Jishagara x1+1 |
After gate: Kog Nadd x2 → Vanda x4+1 |
||
A-2 | Initial spawn: Jishagara x3 & Lapucha x1 |
Initial spawn: Vanda x3 |
||
A-3 | Initial spawn: Lapucha x2 & Vanda x1 |
Initial spawn: Lapucha x3 |
||
A-X | Initial spawn: Vanda x3 & Jishagara x1+1 |
After gate: Kog Nadd x2 → Vanda x5 |
Block 2 (final room): Jaggo x3 | |
B-1 | Initial spawn: Lapucha x3 |
After gate: Kog Nadd x2 → Vanda x4+1 |
||
B-2 | Initial spawn: Jishagara x2 & Vanda x2 |
Initial spawn: Vanda x3 |
||
B-3 | Initial spawn: Vanda x4 |
Initial spawn: Vanda x4 |
||
B-X | Initial spawn: Lapucha x3 |
After gate: Kog Nadd x2 → Vanda x5 |
Block 2 (final room): Jaggo x3 | |
C-1 | Initial spawn: Jishagara x3 |
After gate: Kog Nadd x2 → Vanda x4+1 |
||
C-2 | Initial spawn: Vanda x4 |
Initial spawn: Vanda x3 |
||
C-3 | Initial spawn: Vanda x5 |
Initial spawn: Lapucha x8 + Vanda x? + Kogg Nad x1 |
||
C-X | Initial spawn: Jishagara x3 |
After gate: Kog Nadd x2 → Vanda x5 |
Block 2 (final room): Jaggo x3 |