Difference between revisions of "The Egg Thieves"
From PSU Cyril Wiki
m (Saving just in case my power goes out again. D:) |
(Drop templates added) |
||
Line 112: | Line 112: | ||
! Enemy name !! Special drops !! Mission LV C !! Mission LV B !! Mission LV A !! Mission LV S | ! Enemy name !! Special drops !! Mission LV C !! Mission LV B !! Mission LV A !! Mission LV S | ||
|- | |- | ||
− | | [[Badira]] || {{Badira special}} || || || || | + | | [[Badira]] || {{Badira special}} || {{Badira 10}} || {{Badira 40}} || {{Badira 80}} || {{Badira 125}} |
|- | |- | ||
− | | [[Go Bajilla]] || {{Go Bajilla special}} || || || || | + | | [[Go Bajilla]] || {{Go Bajilla special}} || {{Go Bajilla 10}} || {{Go Bajilla 40}} || {{Go Bajilla 80}} || {{Go Bajilla 125}} |
|- | |- | ||
− | | [[Vahra]] || {{Vahra special}} || || || x || x | + | | [[Vahra]] || {{Vahra special}} || {{Vahra 10}} || {{Vahra 40}} || x || x |
|- | |- | ||
− | | [[Go vahra]] || {{Go Vahra special}} || x || x || || | + | | [[Go vahra]] || {{Go Vahra special}} || x || x || {{Go Vahra 80}} || {{Go Vahra 125}} |
|- | |- | ||
− | | [[Distova]] || {{Distova special}} || || || || | + | | [[Distova]] || {{Distova special}} || {{Distova 10}} || {{Distova 40}} || {{Distova 80}} || {{Distova 125}} |
|- | |- | ||
− | | [[Volfu]] || {{Volfu special}} || || || || | + | | [[Volfu]] || {{Volfu special}} || {{Volfu 10}} || {{Volfu 40}} || {{Volfu 80}} || {{Volfu 125}} |
|- | |- | ||
− | | [[Bal Soza]] || {{Bal Soza special}} || || || || | + | | [[Bal Soza]] || {{Bal Soza special}} || {{Bal Soza 10}} || {{Bal Soza 40}} || {{Bal Soza 80}} || {{Bal Soza 125}} |
|- | |- | ||
− | | [[Polavohra]] || {{Polavohra special}} || || || || | + | | [[Polavohra]] || {{Polavohra special}} || {{Polavohra 10}} || {{Polavohra 40}} || {{Polavohra 80}} || {{Polavohra 125}} |
|- | |- | ||
− | | [[Grass Assassin]] || {{Grass Assassin special}} || || || || | + | | [[Grass Assassin]] || {{Grass Assassin special}} || {{Grass Assassin 10}} || {{Grass Assassin 40}} || {{Grass Assassin 80}} || {{Grass Assassin 125}} |
|- | |- | ||
− | | [[Gainozeros]] || {{Gainozeros special}} || || || || | + | | [[Gainozeros]] || {{Gainozeros special}} || {{Gainozeros 10}} || {{Gainozeros 40}} || {{Gainozeros 80}} || {{Gainozeros 125}} |
|- | |- | ||
| Normal box || || || || || | | Normal box || || || || || | ||
+ | |- | ||
+ | | Boss box || || [[Twin Brand]] || || || [[Solid / Knight]]<br>[B] [[Delette Line]] | ||
|- | |- | ||
| [[Area drops]] || {{Rozenom area special}} || {{Rozenom area 10}} || {{Rozenom area 40}} || {{Rozenom area 80}} || {{Rozenom area 125}} | | [[Area drops]] || {{Rozenom area special}} || {{Rozenom area 10}} || {{Rozenom area 40}} || {{Rozenom area 80}} || {{Rozenom area 125}} | ||
|} | |} |
Revision as of 15:12, 7 February 2008
Template:Parum mission(My grandpa is really sick! I need you to bring back some ingredients for his medicine!
Client: Rol Medoc)
Mission requirements and rewards
LV | Req. LV | Enemy LV | Rank S | Rank A | Rank B | Rank C | ||||
---|---|---|---|---|---|---|---|---|---|---|
Meseta | Points | Meseta | Points | Meseta | Points | Meseta | Points | |||
C | 1 | 15+ | 7000 | 125 | -- | -- | -- | -- | 1750 | 32 |
-- | ||||||||||
B | 35 | 45+ | -- | -- | -- | -- | -- | -- | -- | -- |
-- | ||||||||||
A | 60 | 80+ | -- | -- | -- | -- | -- | -- | -- | -- |
-- | ||||||||||
S | 80 | 140+ | 22000 | 400 | 16500 | 300 | -- | -- | 5500 | 100 |
Various items[1] |
- ↑ On top of the Meseta and MP rewards, you will also receive one of the following for obtaining an S rank: Grinder Base S x1, PA Fragment x4, [B] De Ragan Slayic, [B] Tyrant Spadac or [B] Apocalypsic.
Enemy information
Enemy name | Enemy buffs | Ele. | Mission LV C | Mission LV B | Mission LV A | Mission LV S | ||||
---|---|---|---|---|---|---|---|---|---|---|
LV | EXP | LV | EXP | LV | EXP | LV | EXP | |||
Badira | -- | -- | -- | -- | -- | -- | -- | -- | ||
Badira | -- | -- | -- | -- | -- | -- | -- | -- | ||
Go Bajilla | -- | -- | -- | -- | -- | -- | -- | -- | ||
Go Bajilla | -- | -- | -- | -- | -- | -- | -- | -- | ||
Go Bajilla | -- | -- | -- | -- | -- | -- | -- | -- | ||
Go Bajilla | -- | -- | -- | -- | -- | -- | -- | -- | ||
Vahra | -- | -- | -- | -- | x | x | x | x | ||
Vahra | -- | -- | -- | -- | x | x | x | x | ||
Vahra | -- | -- | -- | -- | x | x | x | x | ||
Vahra | -- | -- | -- | -- | x | x | x | x | ||
Vahra | -- | -- | -- | -- | x | x | x | x | ||
Vahra | -- | -- | -- | -- | x | x | x | x | ||
Go Vahra | x | x | x | x | -- | -- | -- | -- | ||
Go Vahra | x | x | x | x | -- | -- | -- | -- | ||
Go Vahra | x | x | x | x | -- | -- | -- | -- | ||
Go Vahra | x | x | x | x | -- | -- | -- | -- | ||
Go Vahra | x | x | x | x | -- | -- | -- | -- | ||
Go Vahra | x | x | x | x | -- | -- | -- | -- | ||
Distova | -- | -- | -- | -- | -- | -- | -- | -- | ||
Distova | -- | -- | -- | -- | -- | -- | -- | -- | ||
Distova | -- | -- | -- | -- | -- | -- | -- | -- | ||
Volfu | -- | -- | -- | -- | -- | -- | -- | -- | ||
Volfu | -- | -- | -- | -- | -- | -- | -- | -- | ||
Bal Soza | -- | -- | -- | -- | -- | -- | -- | -- | ||
Bal Soza | -- | -- | -- | -- | -- | -- | -- | -- | ||
Polavohra | -- | -- | -- | -- | -- | -- | -- | -- | ||
Mini-boss | ||||||||||
Grass Assassin | -- | -- | -- | -- | -- | -- | -- | -- | ||
Gainozeros | -- | -- | -- | -- | -- | -- | -- | -- | ||
Gainozeros | -- | -- | -- | -- | -- | -- | -- | -- | ||
Gainozeros | -- | -- | -- | -- | -- | -- | -- | -- | ||
Gainozeros | -- | -- | -- | -- | -- | -- | -- | -- |