Difference between revisions of "Flash of Ruin 1"
From PSU Cyril Wiki
m |
m (Categorized) |
||
Line 73: | Line 73: | ||
| [[Area drops]] || || || || | | [[Area drops]] || || || || | ||
|} | |} | ||
+ | [[Category:Story Missions]] |
Revision as of 18:12, 4 February 2008
Template:Colony missionThe third classified mission from HQ. Go to Dagora City and rendezvous with a civilian partner.
Mission requirements and rewards
LV | Req. LV | Enemy LV | Rank S | Rank A | Rank B | Rank C | ||||
---|---|---|---|---|---|---|---|---|---|---|
Meseta | Points | Meseta | Points | Meseta | Points | Meseta | Points | |||
C | 1 | 15+ | -- | -- | -- | -- | -- | -- | 0 | 0 |
B | 35 | 29+ | -- | -- | -- | -- | -- | -- | 0 | 0 |
A | 60 | 44+ | -- | -- | -- | -- | -- | -- | 0 | 0 |
PA Fragment x10[1] |
- ↑ PA Fragment rewards for story missions are only awarded once per character.
Enemy information
Enemy name | Enemy buffs | Ele. | Mission LV C | Mission LV B | Mission LV A | |||
---|---|---|---|---|---|---|---|---|
LV | EXP | LV | EXP | LV | EXP | |||
Naval | -- | -- | -- | -- | -- | -- | ||
Jishagara | -- | -- | -- | -- | -- | -- | ||
Jishagara | -- | -- | -- | -- | -- | -- | ||
Vanda | -- | -- | -- | -- | -- | -- | ||
Vanda | -- | -- | -- | -- | -- | -- | ||
Vanda | -- | -- | -- | -- | -- | -- | ||
Vanda | -- | -- | -- | -- | -- | -- | ||
Galvapas | -- | -- | -- | -- | -- | -- | ||
Svaltus | -- | -- | -- | -- | -- | -- |
Item drops
Enemy name | Special drops | Mission LV C | Mission LV B | Mission LV A |
---|---|---|---|---|
Naval | ||||
Jishagara | ||||
Vanda | ||||
Galvapas | ||||
Svaltus | ||||
Normal box | ||||
Area drops |