Difference between revisions of "Gainozeros"
From PSU Cyril Wiki
(added pic) |
|||
Line 1: | Line 1: | ||
__NOTOC__{{Enemy infobox | __NOTOC__{{Enemy infobox | ||
|Enemy name= Gainozeros | |Enemy name= Gainozeros | ||
− | |Image= | + | |Image=[[Image:Gainozeros.jpg|200px|center]] |
|Version= Ambition of the Illuminus | |Version= Ambition of the Illuminus | ||
|Enemy type= Native creature (Parum) | |Enemy type= Native creature (Parum) |
Revision as of 02:47, 28 January 2008
Gainozeros | |
---|---|
Version | Ambition of the Illuminus |
Enemy type | Native creature (Parum) |
Enemy size | Large |
Classification | Normal enemy |
Elements |
Abilities
Stats
Item drops
LV | Drop item | Mission |
---|---|---|
1-9 | Template:Gainozeros 1 | |
10-19 | Template:Gainozeros 10 | |
20-29 | Template:Gainozeros 20 | Lightning Beasts C |
30-39 | Template:Gainozeros 30 | |
40-49 | Template:Gainozeros 40 | Lightning Beasts B |
50-59 | Template:Gainozeros 50 | |
60-69 | Template:Gainozeros 60 | Lightning Beasts A |
70-79 | Template:Gainozeros 70 | |
80-89 | Template:Gainozeros 80 | |
90-99 | Template:Gainozeros 90 | |
100-124 | Template:Gainozeros 100 | Lightning Beasts S |
125-149 | Template:Gainozeros 125 | |
Special drops | None |
Image gallery
- No additional images exist for this enemy! Click here to upload an image and help us develop this page!