Difference between revisions of "Caliburn"
From PSU Cyril Wiki
m |
|||
Line 1: | Line 1: | ||
[[Image:caliburn.jpg|thumb|right|A female CAST wielding a Caliburn.]] | [[Image:caliburn.jpg|thumb|right|A female CAST wielding a Caliburn.]] | ||
− | ''A limited-edition longsword with maximum power in mind. Very few can control its destructive power.'' | + | ''A limited-edition longsword with maximum power in mind. Very few can control its destructive power.''<br> |
− | |||
{{9 stars}} | {{9 stars}} | ||
==Item details== | ==Item details== | ||
− | * | + | * ''Caliburn'' is another name for King Arthur's legendary sword, [http://en.wikipedia.org/wiki/Excalibur Excalibur]. |
+ | |||
+ | <br><br> | ||
+ | |||
+ | ==Stats, synthesis, etc.== | ||
+ | {| border="0" width="100%" | ||
+ | {| border="0" align="center" | ||
+ | |- valign="top" | ||
+ | | | ||
+ | {{Ranged weapon stats | ||
+ | | type = Sword | ||
+ | | rarity = 9 | ||
+ | | pp = 336 | ||
+ | | attack = 730 | ||
+ | | ata = 209 | ||
+ | | version = PSU | ||
+ | | req = 381 | ||
+ | | maker = G}} | ||
+ | || | ||
+ | {{Board stats 9 star striking | ||
+ | | photons = ??? Photon | ||
+ | | name = Caliburn | ||
+ | | metal = Stelnium | ||
+ | | wood = Mot Ebon | ||
+ | }} | ||
+ | || | ||
+ | {{Pricing info | ||
+ | | buy = N/A | ||
+ | | sell = Unknown | ||
+ | | shop = N/A | ||
+ | | bbuy = 165000 | ||
+ | | bsell = Unknown | ||
+ | | bshop = [[MA-GRMS]]: Holtes | ||
+ | }} | ||
+ | |} | ||
+ | |} | ||
+ | {| border="0" width="100%" | ||
+ | {| border="0" align="center" | ||
+ | |- valign="top" | ||
+ | | | ||
+ | {{Grinding info | ||
+ | | attack = ATP | ||
+ | | a0 = 730 | ||
+ | | a1 = ??? | ||
+ | | a2 = ??? | ||
+ | | a3 = ??? | ||
+ | | a4 = ??? | ||
+ | | a5 = ??? | ||
+ | | a6 = ??? | ||
+ | | a7 = ??? | ||
+ | | a8 = ??? | ||
+ | | a9 = ??? | ||
+ | | a10 = ??? | ||
+ | | pp0 = 336 | ||
+ | | pp1 = ??? | ||
+ | | pp2 = ??? | ||
+ | | pp3 = ??? | ||
+ | | pp4 = ??? | ||
+ | | pp5 = ??? | ||
+ | | pp6 = ??? | ||
+ | | pp7 = ??? | ||
+ | | pp8 = ??? | ||
+ | | pp9 = ??? | ||
+ | | pp10 = ??? | ||
+ | }} | ||
+ | || | ||
+ | {| class="wikitable" style="text-align:center" | ||
+ | |-style="background:#e8e8e8" | ||
+ | | colspan="4" | '''Drop information''' | ||
+ | |-style="background:#f2f2f2" | ||
+ | | '''Enemy/Mission''' || '''Level''' || '''Type''' | ||
+ | |-style="background:#f9f9f9" | ||
+ | | [[Svaltus]] || 80-99 || Weapon | ||
+ | |-style="background:#f9f9f9" | ||
+ | | [[Plains Overlord]] boss box || S2 || Weapon | ||
+ | |-style="background:#f9f9f9" | ||
+ | | [[Plains Overlord]] boss box || S2 || Board | ||
+ | |-style="background:#f9f9f9" | ||
+ | | [[Sleeping Warriors]] boss box || S2 || Board | ||
+ | |} | ||
+ | |} | ||
+ | |} | ||
+ | |||
+ | ==Image gallery== | ||
[[Category:Swords]] | [[Category:Swords]] |
Revision as of 20:31, 7 January 2008
A limited-edition longsword with maximum power in mind. Very few can control its destructive power.
Item details
- Caliburn is another name for King Arthur's legendary sword, Excalibur.
Stats, synthesis, etc.
|
|
|
|