Difference between revisions of "Special Weeks"
m |
m |
||
(17 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | '''Special | + | {{JP only}} |
+ | '''Special Weeks''' are short events, normally one or two weeks in length, which focus on a select group of missions for the duration of each term. Generally speaking, these sessions coincide with the release of newly-upgraded versions of older missions. Special Weeks always have one or two bonuses attached to the spotlighted missions, such as boosted EXP, photon art EXP or MP payout. | ||
− | + | The Xbox 360 versions of these events are known as [[Golden Light Weeks]]. | |
− | |||
− | === | + | == Current Special Week == |
− | ''' | + | === Summer Break Special Weeks === |
− | The following missions received boosted EXP and photon art EXP payout for the duration listed above: | + | '''July 19, 2012 - August 2, 2012''' |
− | * | + | * The following missions will received boosted drops rates, EXP payout and photon art EXP payout for the duration listed above: |
− | * [[ | + | ** [[Rising Malice]] |
− | * | + | ** [[Fantastic Voyage]] |
− | * [[ | ||
− | == | + | == Past Special Weeks == |
− | The following | + | === June Special Weeks === |
+ | '''June 7, 2012 - June 21, 2012''' | ||
+ | * The following missions will received boosted drops rates, EXP payout and photon art EXP payout for the duration listed above: | ||
+ | ** [[Sunken Shrine]] | ||
+ | ** [[Aquatic Mama]] | ||
− | === | + | === Sprouting Special Weeks === |
− | ''' | + | '''May 24, 2012 - June 7, 2012''' |
− | The following missions received boosted EXP and | + | * The following mission received boosted EXP payout and drop rates for the duration listed above: |
− | * [[ | + | ** [[Castle of Monsters]] |
− | * [[ | + | |
+ | === Blooming Special Weeks === | ||
+ | '''April 12, 2012 - April 26, 2012''' | ||
+ | * The following missions received boosted drops rates, EXP payout and photon art EXP payout for the duration listed above: | ||
+ | ** [[Beach Bum Beast]] | ||
+ | ** [[Lightning Beasts]] | ||
+ | |||
+ | === Spring Special Week === | ||
+ | '''April 5, 2012 - April 12, 2012''' | ||
+ | * The following missions received boosted drops rates, EXP payout and photon art EXP payout for the duration listed above: | ||
+ | ** [[Robotanical Gardens]] | ||
+ | ** [[Snowcap Screamer]] | ||
+ | |||
+ | === March Special Weeks === | ||
+ | '''March 22, 2012 - April 5, 2012''' | ||
+ | * The following missions received boosted drops rates, EXP payout and photon art EXP payout for the duration listed above: | ||
+ | ** [[Hooligan Hideout]] | ||
+ | ** [[SEED Awakened (AOTI)|SEED Awakened]] | ||
+ | ** [[Red Hot Jungle]] | ||
− | === | + | === February Special Week === |
− | ''' | + | '''February 16, 2012 - February 23, 2012''' |
− | The following | + | * The following mission received boosted drop rates and EXP payout for the duration listed above: |
− | * | + | ** [[Lode Runners]] |
− | * [[ | ||
− | === | + | === New Year Special Weeks === |
− | ''' | + | '''January 12, 2012 - January 26, 2012''' |
− | The following | + | * The following mission received boosted drop rates and EXP payout for the duration listed above: |
− | * | + | ** [[Evacuation Route]] |
− | * [[ | ||
=== Winter Special Week === | === Winter Special Week === | ||
− | ''' | + | '''December 8, 2011 - December 15, 2011''' |
− | The following | + | * The following mission received boosted drop rates and EXP payout for the duration listed above: |
− | * | + | ** [[Eco Protection]] |
− | |||
− | * [[ | ||
− | === | + | === Fall Special Weeks === |
− | ''' | + | '''November 2, 2011 - November 17, 2011''' |
− | The following | + | * The following mission received boosted drop rates, EXP payout and photon art EXP payout for the duration listed above: |
− | * | + | ** [[Snowcap Screamer]] |
− | * [[ | ||
− | === Spring Special | + | === Summer Vacation Special Weeks === |
− | ''' | + | '''August 18, 2011 - August 31, 2011''' |
− | The following mission received boosted EXP and photon art EXP payout for the duration listed above: | + | * The following mission received boosted drop rates and EXP payout for the duration listed above: |
− | * [[White Beast]] | + | ** [[Beach Bum Beast]] |
+ | |||
+ | === Training Special Weeks === | ||
+ | '''July 7, 2011 - July 20, 2011''' | ||
+ | * The following missions received boosted drop rates, EXP payout and MP payout for the duration listed above: | ||
+ | ** [[Plains Overlord]] | ||
+ | ** [[Distant Memory]] | ||
+ | |||
+ | === Budding Special Weeks === | ||
+ | '''June 2, 2011 - June 16, 2011''' | ||
+ | * The following mission received boosted drop rates and EXP payout for the duration listed above: | ||
+ | ** [[Misty Ruins]] | ||
+ | |||
+ | === Spring Special Weeks === | ||
+ | '''April 14, 2011 - April 25, 2011''' | ||
+ | * The following mission received boosted EXP and photon art EXP payout for the duration listed above: | ||
+ | ** [[White Beast]] | ||
+ | |||
+ | === Winter's End Special Weeks === | ||
+ | '''January 27, 2011 - February 10, 2011''' | ||
+ | * The following missions received boosted drop rates for the duration listed above: | ||
+ | ** [[Crimson Beast (AOTI)|Crimson Beast]] | ||
+ | ** [[Deserted Mines]] | ||
+ | |||
+ | === Winter Special Weeks === | ||
+ | '''December 2, 2010 - December 21, 2010''' | ||
+ | * The following missions received boosted EXP and photon art EXP payout for the duration listed above: | ||
+ | ** [[Dancing Birds]] | ||
+ | ** [[MAG']] | ||
+ | ** [[Program DF']] | ||
+ | |||
+ | === Autumn Special Weeks === | ||
+ | '''October 28, 2010 - November 11, 2010''' | ||
+ | * The following missions received boosted EXP and photon art EXP payout for the duration listed above: | ||
+ | ** [[The Mad Beasts]] | ||
+ | ** [[Desert Goliath]] | ||
− | === | + | === Summer Break Special Weeks === |
− | ''' | + | '''August 5, 2010 - August 19, 2010''' |
− | The following | + | * The following missions received boosted EXP payout for the duration listed above: |
− | * [[ | + | ** [[Bruce's Dungeon]] |
+ | ** [[Military Subway]] | ||
− | === | + | === Beginner Support Week === |
− | ''' | + | '''July 1, 2010 - July 8, 2010''' |
− | The following missions received boosted | + | * The following missions received boosted EXP and MP payout for the duration listed above. Furthermore, Gurhal Channel 5's very own Hal and Cyan were on-hand to answer questions from new players. |
− | * [[ | + | ** [[Mad Creatures]] |
− | * [[ | + | ** [[Plains Overlord]] |
[[Category:Events]] | [[Category:Events]] |
Latest revision as of 07:28, 28 July 2012
This article pertains to an item, mission or other feature which is exclusive to the Japanese PC version of Phantasy Star Universe. |
Special Weeks are short events, normally one or two weeks in length, which focus on a select group of missions for the duration of each term. Generally speaking, these sessions coincide with the release of newly-upgraded versions of older missions. Special Weeks always have one or two bonuses attached to the spotlighted missions, such as boosted EXP, photon art EXP or MP payout.
The Xbox 360 versions of these events are known as Golden Light Weeks.
Contents
- 1 Current Special Week
- 2 Past Special Weeks
- 2.1 June Special Weeks
- 2.2 Sprouting Special Weeks
- 2.3 Blooming Special Weeks
- 2.4 Spring Special Week
- 2.5 March Special Weeks
- 2.6 February Special Week
- 2.7 New Year Special Weeks
- 2.8 Winter Special Week
- 2.9 Fall Special Weeks
- 2.10 Summer Vacation Special Weeks
- 2.11 Training Special Weeks
- 2.12 Budding Special Weeks
- 2.13 Spring Special Weeks
- 2.14 Winter's End Special Weeks
- 2.15 Winter Special Weeks
- 2.16 Autumn Special Weeks
- 2.17 Summer Break Special Weeks
- 2.18 Beginner Support Week
Current Special Week
Summer Break Special Weeks
July 19, 2012 - August 2, 2012
- The following missions will received boosted drops rates, EXP payout and photon art EXP payout for the duration listed above:
Past Special Weeks
June Special Weeks
June 7, 2012 - June 21, 2012
- The following missions will received boosted drops rates, EXP payout and photon art EXP payout for the duration listed above:
Sprouting Special Weeks
May 24, 2012 - June 7, 2012
- The following mission received boosted EXP payout and drop rates for the duration listed above:
Blooming Special Weeks
April 12, 2012 - April 26, 2012
- The following missions received boosted drops rates, EXP payout and photon art EXP payout for the duration listed above:
Spring Special Week
April 5, 2012 - April 12, 2012
- The following missions received boosted drops rates, EXP payout and photon art EXP payout for the duration listed above:
March Special Weeks
March 22, 2012 - April 5, 2012
- The following missions received boosted drops rates, EXP payout and photon art EXP payout for the duration listed above:
February Special Week
February 16, 2012 - February 23, 2012
- The following mission received boosted drop rates and EXP payout for the duration listed above:
New Year Special Weeks
January 12, 2012 - January 26, 2012
- The following mission received boosted drop rates and EXP payout for the duration listed above:
Winter Special Week
December 8, 2011 - December 15, 2011
- The following mission received boosted drop rates and EXP payout for the duration listed above:
Fall Special Weeks
November 2, 2011 - November 17, 2011
- The following mission received boosted drop rates, EXP payout and photon art EXP payout for the duration listed above:
Summer Vacation Special Weeks
August 18, 2011 - August 31, 2011
- The following mission received boosted drop rates and EXP payout for the duration listed above:
Training Special Weeks
July 7, 2011 - July 20, 2011
- The following missions received boosted drop rates, EXP payout and MP payout for the duration listed above:
Budding Special Weeks
June 2, 2011 - June 16, 2011
- The following mission received boosted drop rates and EXP payout for the duration listed above:
Spring Special Weeks
April 14, 2011 - April 25, 2011
- The following mission received boosted EXP and photon art EXP payout for the duration listed above:
Winter's End Special Weeks
January 27, 2011 - February 10, 2011
- The following missions received boosted drop rates for the duration listed above:
Winter Special Weeks
December 2, 2010 - December 21, 2010
- The following missions received boosted EXP and photon art EXP payout for the duration listed above:
Autumn Special Weeks
October 28, 2010 - November 11, 2010
- The following missions received boosted EXP and photon art EXP payout for the duration listed above:
Summer Break Special Weeks
August 5, 2010 - August 19, 2010
- The following missions received boosted EXP payout for the duration listed above:
Beginner Support Week
July 1, 2010 - July 8, 2010
- The following missions received boosted EXP and MP payout for the duration listed above. Furthermore, Gurhal Channel 5's very own Hal and Cyan were on-hand to answer questions from new players.