Difference between revisions of "Template:Special Ops (Vobis) drop chart"

From PSU Cyril Wiki
Jump to: navigation, search
m
m
 
(13 intermediate revisions by 4 users not shown)
Line 1: Line 1:
{| class="wikitable" style="text-align:center"
+
{{Dual drop chart
! LV !! Drop item !! Mission
+
|Enemy name= Special Ops (Vobis)
|-
+
|Ver.= AOTI
| 1-9 || {{Color-C}} | {{Special Ops (Vobis) | 1}} ||
+
|Range=
|-
+
|Seasonal=
| 10-19 || {{Color-C}} | {{Special Ops (Vobis) | 10}} || [[AMF HQ Recovery]] C, [[Military Subway]] C
+
|AOTI missions 1= |AOTI grade 1= C
|-
+
|AOTI missions 10= [[AMF HQ Recovery]] C, [[Military Subway]] C |AOTI grade 10= C
| 20-29 || {{Color-B}} | {{Special Ops (Vobis) | 20}} || [[AMF HQ Recovery]] B, [[Military Subway]] B, [[Despair and Hope 2]] C, [[Restorations 2]] C, ([[Maximum Attack G']]) C,<br>[[Farewell to Mother 1]] C, ([[The Results of Ambition 1]]) C, ([[Mine of Illusion]]) C
+
|AOTI missions 20= [[AMF HQ Recovery]] B, [[Military Subway]] B, [[Despair and Hope 2]] C, [[Restorations 2]] C,<br/>[[MAG']] C, [[Farewell to Mother 1]] C, [[Ambition's End 1]] C, [[Illusionary Shaft]] C |AOTI grade 20= B
|-
+
|AOTI missions 30= [[Despair and Hope 2]] B, [[Restorations 2]] B, [[Security Breach]] C |AOTI grade 30= B
| 30-39 || {{Color-B}} | {{Special Ops (Vobis) | 30}} || [[Despair and Hope 2]] B, [[Restorations 2]] B
+
|AOTI missions 40= [[Farewell to Mother 1]] B, [[Ambition's End 1]] B |AOTI grade 40= B
|-
+
|AOTI missions 50= [[AMF HQ Recovery]] A, [[Military Subway]] A, [[Despair and Hope 2]] A, [[Restorations 2]] A,<br/>[[MAG']] B, [[Farewell to Mother 1]] A, [[Ambition's End 1]] A, [[Illusionary Shaft]] B,<br/>([[Bladed Legacy/R]]) |AOTI grade 50= A
| 40-49 || {{Color-B}} | {{Special Ops (Vobis) | 40}} || [[Farewell to Mother 1]] B, ([[The Results of Ambition 1]]) B
+
|AOTI missions 60= |AOTI grade 60= A
|-
+
|AOTI missions 70= |AOTI grade 70= A
| 50-59 || {{Color-A}} | {{Special Ops (Vobis) | 50}} || [[AMF HQ Recovery]] A, [[Military Subway]] A, [[Despair and Hope 2]] A, [[Restorations 2]] A, ([[Maximum Attack G']]) B,<br>[[Farewell to Mother 1]] A, ([[The Results of Ambition 1]]) A, ([[Mine of Illusion]]) B
+
|AOTI missions 80= [[MAG']] A, [[AMF HQ Recovery]] S, [[Military Subway]] S, [[Illusionary Shaft]] A,<br/>[[Security Breach]] B |AOTI grade 80= A
|-
+
|AOTI missions 100= [[Security Breach]] A |AOTI grade 100= A
| 60-69 || {{Color-A}} | {{Special Ops (Vobis) | 60}} ||
+
|AOTI missions 125= [[Illusionary Shaft]] S, [[MAG']] S |AOTI grade 125= A
|-
+
|AOTI missions 150= [[Security Breach]] S, [[MAG']] S2, [[Illusionary Shaft]] S2 |AOTI grade 150= S
| 70-79 || {{Color-A}} | {{Special Ops (Vobis) | 70}} ||
+
|AOTI missions 175= |AOTI grade 175=
|-
+
|AOTI missions 190= |AOTI grade 190= A
| 80-89 || {{Color-A}} | {{Special Ops (Vobis) | 80}} || ([[Maximum Attack G']]) A, ([[Mine of Illusion]]) A
+
|AOTI missions 200= |AOTI grade 200=
|-
+
|AOTI grade special= }}
| 90-99 || {{Color-A}} | {{Special Ops (Vobis) | 90}} || [[AMF HQ Recovery]] S, [[Military Subway]] S
 
|-
 
| 100-124 || {{Color-A}} | {{Special Ops (Vobis) | 100}} ||
 
|-
 
| 125-149 || {{Color-A}} | {{Special Ops (Vobis) | 125}} || ([[Mine of Illusion]]) S
 
|-
 
| 150+ || | {{Special Ops (Vobis) | 150}} ||  
 
|-
 
! colspan="2" | Special drops
 
| None
 
|}
 

Latest revision as of 23:14, 13 June 2012

LV Ambition of the Illuminus
Drop items Missions
1-9 [B] Sniper --
10-19 [B] Blaster AMF HQ Recovery C, Military Subway C
20-29 [B] Shooter AMF HQ Recovery B, Military Subway B, Despair and Hope 2 C, Restorations 2 C,
MAG' C, Farewell to Mother 1 C, Ambition's End 1 C, Illusionary Shaft C
30-39 [B] Vullseye Despair and Hope 2 B, Restorations 2 B, Security Breach C
40-49 [B] Falcon Farewell to Mother 1 B, Ambition's End 1 B
50-59 [B] Assassin AMF HQ Recovery A, Military Subway A, Despair and Hope 2 A, Restorations 2 A,
MAG' B, Farewell to Mother 1 A, Ambition's End 1 A, Illusionary Shaft B,
(Bladed Legacy/R)
60-69 [B] Assassin --
70-79 [B] Burst --
80-99 [B] Burst MAG' A, AMF HQ Recovery S, Military Subway S, Illusionary Shaft A,
Security Breach B
100-124 [B] Phantom Security Breach A
125-149 [B] Phantom Illusionary Shaft S, MAG' S
150-174 Gur Hanabic Security Breach S, MAG' S2, Illusionary Shaft S2
175-189  ? --
190-199 Pinkal Card --
200  ? --
Special
drops
-- All missions listed above.