Difference between revisions of "Template:Drua Gohra drop chart"

From PSU Cyril Wiki
Jump to: navigation, search
m (Bruce's Dungeon S)
m
 
(17 intermediate revisions by 4 users not shown)
Line 1: Line 1:
{| class="wikitable" style="text-align:center"
+
{{Dual drop chart
! LV !! Drop item !! Mission
+
|Enemy name= Drua Gohra
|-
+
|Seasonal=
| 1-9 || {{Color-C}} | {{Drua Gohra 1}} ||
+
|PSU missions 1= |PSU grade 1= C
|-
+
|PSU missions 10= [[System Defense]] C, [[Desert Terror]] C, [[Tunnel Recapture]] C,<br/>[[Rogues' Shortcut]] C |PSU grade 10= C
| 10-19 || {{Color-C}} | {{Drua Gohra 10}} || [[System Defense]] C, [[Desert Terror]] C, [[Tunnel Recapture]] C, [[Rogues' Shortcut]] C
+
|PSU missions 20= [[Rogues' Shortcut]] B |PSU grade 20= C
|-
+
|PSU missions 30= [[System Defense]] B, [[Desert Terror]] B, [[Tunnel Recapture]] B |PSU grade 30= B
| 20-29 || {{Color-C}} | {{Drua Gohra 20}} || [[Rogues' Shortcut]] B, [[Awoken Serpent]] C
+
|PSU missions 40= [[System Defense]] A, [[Desert Terror]] A, [[Tunnel Recapture]] A,<br/>[[Rogues' Shortcut]] A |PSU grade 40= B
|-
+
|PSU missions 50= [[Rogues' Shortcut]] S |PSU grade 50= B
| 30-39 || {{Color-B}} | {{Drua Gohra 30}} || [[System Defense]] B, [[Desert Terror]] B, [[Tunnel Recapture]] B
+
|PSU missions 60= |PSU grade 60= A
|-
+
|PSU missions 70= [[System Defense]] S, [[Desert Terror]] S, [[Tunnel Recapture]] S |PSU grade 70= A
| 40-49 || {{Color-B}} | {{Drua Gohra 40}} || [[System Defense]] A, [[Desert Terror]] A, [[Tunnel Recapture]] A, [[Rogues' Shortcut]] A, [[Awoken Serpent]] B
+
|PSU missions 80= [[Rogues' Shortcut]] S2, [[System Defense]] S2, [[Tunnel Recapture]] S2 |PSU grade 80= A
|-
+
|PSU missions 100= [[Desert Terror]] S2 |PSU grade 100= S
| 50-59 || {{Color-B}} | {{Drua Gohra 50}} || [[Rogues' Shortcut]] S
+
|AOTI missions 1= |AOTI grade 1= C
|-
+
|AOTI missions 10= |AOTI grade 10= C
| 60-69 || {{Color-A}} | {{Drua Gohra 60}} || [[Awoken Serpent]] A
+
|AOTI missions 20= [[Awoken Serpent]] C, [[The Magashi Plan (side story mission)|The Magashi Plan]] C |AOTI grade 20= C
|-
+
|AOTI missions 30= [[Desert Terror/R]] |AOTI grade 30= B
| 70-79 || {{Color-A}} | {{Drua Gohra 70}} || [[System Defense]] S, [[Desert Terror]] S, [[Tunnel Recapture]] S
+
|AOTI missions 40= [[Awoken Serpent]] B |AOTI grade 40= B
|-
+
|AOTI missions 50= |AOTI grade 50= B
| 80-89 || {{Color-A}} | {{Drua Gohra 80}} || [[Rogues' Shortcut]] S2
+
|AOTI missions 60= [[Awoken Serpent]] A |AOTI grade 60= A
|-
+
|AOTI missions 70= |AOTI grade 70= A
| 90-99 || {{Color-A}} | {{Drua Gohra 90}} || [[System Defense]] S2, [[Tunnel Recapture]] S2
+
|AOTI missions 80= [[The Magashi Plan (side story mission)|The Magashi Plan]] B, ([[World of Illusion/R]]) |AOTI grade 80= A
|-
+
|AOTI missions 100= [[Awoken Serpent]] S |AOTI grade 100= S
| 100-124 || {{Color-S}} | {{Drua Gohra 100}} || [[Desert Terror]] S2, [[Awoken Serpent]] S
+
|AOTI missions 125= [[Awoken Serpent]] S2, [[Bruce's Dungeon]] S, [[Rogues' Shortcut]] S3 |AOTI grade 125= S
|-
+
|AOTI missions 150= [[Desert Terror]] S3, [[The Magashi Plan (side story mission)|The Magashi Plan]] A, [[Bruce's Dungeon]] S2,<br/>[[Awoken Serpent]] S3 |AOTI grade 150= S
| 125-149 || {{Color-S}} | {{Drua Gohra 125}} || [[Awoken Serpent]] S2, [[Bruce's Dungeon]] S
+
|AOTI missions 175= |AOTI grade 175= S
|-
+
|AOTI missions 190= |AOTI grade 190= S2
! colspan="2" | Special drops
+
|PSU grade special= |AOTI grade special= }}
| None
 
|}
 

Latest revision as of 23:50, 22 March 2012

LV Phantasy Star Universe Ambition of the Illuminus
Drop items Missions Drop items Missions
1-9 W'ganga -- W'ganga --
10-19 W'gasta System Defense C, Desert Terror C, Tunnel Recapture C,
Rogues' Shortcut C
W'gasta --
20-29 W'ganba Rogues' Shortcut B W'ganba Awoken Serpent C, The Magashi Plan C
30-39 W'gasep System Defense B, Desert Terror B, Tunnel Recapture B W'gasep Desert Terror/R
40-49 W'gacan System Defense A, Desert Terror A, Tunnel Recapture A,
Rogues' Shortcut A
W'gacan Awoken Serpent B
50-59 W'gacros Rogues' Shortcut S W'gacros --
60-69 Gur Neda -- Gur Neda Awoken Serpent A
70-79 Gur Napam System Defense S, Desert Terror S, Tunnel Recapture S Gur Napam --
80-99 Gur Missal Rogues' Shortcut S2, System Defense S2, Tunnel Recapture S2 Gur Missal The Magashi Plan B, (World of Illusion/R)
100-124 [B] Gur Bazga Desert Terror S2 [B] Gur Bazga Awoken Serpent S
125-149 -- -- [B] Gur Bazga Awoken Serpent S2, Bruce's Dungeon S, Rogues' Shortcut S3
150-174 -- -- Rabol Voria Desert Terror S3, The Magashi Plan A, Bruce's Dungeon S2,
Awoken Serpent S3
175-189 -- -- [B] Rabol Voria --
190-199 -- -- Emp. Axeon Cross --
200 -- --  ? --
Special
drops
-- All missions listed above. -- All missions listed above.