Difference between revisions of "Template:Jusnagun drop chart"

From PSU Cyril Wiki
Jump to: navigation, search
(New page: {| class="wikitable" style="text-align:center" ! LV !! Drop item !! Mission |- | 1-9 || {{Color-C}} | {{Jusnagun 1}} || HIVE Clean-up 2 C |- | 10-19 || {{Color-C}} | {{Jusnagun 10}} ||...)
 
m
 
(12 intermediate revisions by 2 users not shown)
Line 1: Line 1:
{| class="wikitable" style="text-align:center"
+
{{Dual drop chart
! LV !! Drop item !! Mission
+
|Enemy name= Jusnagun
|-
+
|Seasonal=
| 1-9 || {{Color-C}} | {{Jusnagun 1}} || [[HIVE Clean-up 2]] C
+
|PSU missions 1= [[HIVE Clean-up 2]] C |PSU grade 1= C
|-
+
|PSU missions 10= [[Dark Satellite]] C, [[SEED Awakened]] C |PSU grade 10= C
| 10-19 || {{Color-C}} | {{Jusnagun 10}} || [[Dark Satellite]] C, [[SEED Awakened]] C, [[True Darkness]] C
+
|PSU missions 20= [[Dark Satellite]] B, [[HIVE Clean-up 2]] B |PSU grade 20= C
|-
+
|PSU missions 30= [[SEED Awakened]] B, [[HIVE Clean-up 2]] A |PSU grade 30= B
| 20-29 || {{Color-C}} | {{Jusnagun 20}} || [[Dark Satellite]] B, [[HIVE Clean-up 2]] B
+
|PSU missions 40= [[Dark Satellite]] A, [[SEED Awakened]] A |PSU grade 40= B
|-
+
|PSU missions 50= |PSU grade 50= B
| 30-39 || {{Color-B}} | {{Jusnagun 30}} || [[SEED Awakened]] B, [[True Darkness]] B, [[HIVE Clean-up 2]] A
+
|PSU missions 60= |PSU grade 60= A
|-
+
|PSU missions 70= |PSU grade 70= A
| 40-49 || {{Color-B}} | {{Jusnagun 40}} || [[Dark Satellite]] A, [[SEED Awakened]] A, [[True Darkness]] A
+
|PSU missions 80= [[Dark Satellite]] S, [[SEED Awakened]] S |PSU grade 80= A
|-
+
|PSU missions 100= [[Dark Satellite]] S2, [[SEED Awakened]] S2 |PSU grade 100= S
| 50-59 || {{Color-B}} | {{Jusnagun 50}} ||
+
|AOTI missions 1= |AOTI grade 1= C
|-
+
|AOTI missions 10= [[True Darkness]] C |AOTI grade 10= C
| 60-69 || {{Color-A}} | {{Jusnagun 60}} ||
+
|AOTI missions 20= [[The Magashi Plan (side story mission)|The Magashi Plan]] C |AOTI grade 20= C
|-
+
|AOTI missions 30= [[True Darkness]] B |AOTI grade 30= B
| 70-79 || {{Color-A}} | {{Jusnagun 70}} ||
+
|AOTI missions 40= [[True Darkness]] A |AOTI grade 40= B
|-
+
|AOTI missions 50= |AOTI grade 50= B
| 80-89 || {{Color-A}} | {{Jusnagun 80}} || [[Dark Satellite]] S, [[True Darkness]] S
+
|AOTI missions 60= |AOTI grade 60= A
|-
+
|AOTI missions 70= |AOTI grade 70= A
| 90-99 || {{Color-A}} | {{Jusnagun 90}} || [[SEED Awakened]] S
+
|AOTI missions 80= [[The Magashi Plan (side story mission)|The Magashi Plan]] B, [[True Darkness]] S |AOTI grade 80= A
|-
+
|AOTI missions 100= |AOTI grade 100= S
| 100-124 || {{Color-S}} | {{Jusnagun 100}} || [[Dark Satellite]] S2, [[SEED Awakened]] S2, [[True Darkness]] S2
+
|AOTI missions 125= [[True Darkness]] S2 |AOTI grade 125= S
|-
+
|AOTI missions 150= [[Dark Satellite]] S3, [[SEED Awakened]] S3, [[The Magashi Plan (side story mission)|The Magashi Plan]] A,<br/>[[True Darkness]] S3 |AOTI grade 150= S
| 125-149 || {{Color-S}} | {{Jusnagun 125}} ||
+
|AOTI missions 175= |AOTI grade 175= S
|-
+
|AOTI missions 190= |AOTI grade 190=  S2
! colspan="2" | Special drops
+
|PSU grade special= |AOTI grade special= }}
| None
 
|}
 

Latest revision as of 10:58, 22 March 2012

LV Phantasy Star Universe Ambition of the Illuminus
Drop items Missions Drop items Missions
1-9 Twin Handgun HIVE Clean-up 2 C Twin Handgun --
10-19 Twin Powergun Dark Satellite C, SEED Awakened C Twin Powergun True Darkness C
20-29 Twin Autogun Dark Satellite B, HIVE Clean-up 2 B Twin Autogun The Magashi Plan C
30-39 Twin Lockgun SEED Awakened B, HIVE Clean-up 2 A Twin Lockgun True Darkness B
40-49 Dual Beatgun Dark Satellite A, SEED Awakened A Dual Beatgun True Darkness A
50-59 Dual Railgun -- Dual Railgun --
60-69 Bulletmaster -- Bulletmaster --
70-79 Evil Twins -- Evil Twins --
80-99 Deathmaker Dark Satellite S, SEED Awakened S Deathmaker The Magashi Plan B, True Darkness S
100-124 [B] Gudda Skela Dark Satellite S2, SEED Awakened S2 [B] Gudda Skela --
125-149 -- -- [B] Gudda Skela True Darkness S2
150-174 -- -- Rabol Vijeri Dark Satellite S3, SEED Awakened S3, The Magashi Plan A,
True Darkness S3
175-189 -- -- [B] Rabol Vijeri --
190-199 -- -- Blitz Fender --
200 -- --  ? --
Special
drops
-- All missions listed above. -- All missions listed above.