Difference between revisions of "Template:SEED-Vitace drop chart"

From PSU Cyril Wiki
Jump to: navigation, search
m
 
(12 intermediate revisions by 2 users not shown)
Line 1: Line 1:
{| class="wikitable" style="text-align:center"
+
{{Dual drop chart
! LV !! Drop item !! Mission
+
|Enemy name= SEED-Vitace
|-
+
|Ver.=
| 50-59 || {{Color-B}} | {{SEED-Vitace | 50}} ||
+
|Range= 50
|-
+
|Seasonal=
| 60-69 || {{Color-A}} | {{SEED-Vitace | 60}} || [[Fight for Food]] S
+
|PSU missions 50= |PSU grade 50= B
|-
+
|PSU missions 60= [[Fight for Food]] S |PSU grade 60= A
| 70-79 || {{Color-A}} | {{SEED-Vitace | 70}} ||
+
|PSU missions 70= |PSU grade 70= A
|-
+
|PSU missions 80= [[Fight for Food]] S2, [[Dark Satellite]] S, [[SEED Awakened]] S |PSU grade 80= A
| 80-89 || {{Color-A}} | {{SEED-Vitace | 80}} || [[Fight for Food]] S2, [[Dark Satellite]] S
+
|PSU missions 100= [[Dark Satellite]] S2, [[SEED Awakened]] S2 |PSU grade 100= S
|-
+
|AOTI missions 50= [[A Brighter Day 1]] B |AOTI grade 50= B
| 90-99 || {{Color-A}} | {{SEED-Vitace | 90}} || [[SEED Awakened]] S
+
|AOTI missions 60= [[A Brighter Day 1]] A |AOTI grade 60= A
|-
+
|AOTI missions 70= ([[Distant Memory]]) A |AOTI grade 70= A
| 100-124 || {{Color-S}} | {{SEED-Vitace | 100}} || [[Dark Satellite]] S2, [[SEED Awakened]] S2
+
|AOTI missions 80= [[Innocent Girl]] B |AOTI grade 80= A
|-
+
|AOTI missions 100= ([[Distant Memory]]) S |AOTI grade 100= S
| 125-149 || {{Color-S}} | {{SEED-Vitace | 125}} ||
+
|AOTI missions 125= ([[Distant Memory]]) S2 |AOTI grade 125= S
|-
+
|AOTI missions 150= [[Innocent Girl]] A, [[Dark Satellite]] S3, [[SEED Awakened]] S3 |AOTI grade 150= S
! colspan="2" | Special drops
+
|AOTI missions 175= ([[Distant Memory]]) S3 |AOTI grade 175= S
| None
+
|AOTI missions 190= |AOTI grade 190= A
|}
+
|AOTI missions 200= |AOTI grade 200=
 +
|PSU grade special= |AOTI grade special= }}

Latest revision as of 01:45, 27 February 2012

LV Phantasy Star Universe Ambition of the Illuminus
Drop items Missions Drop items Missions
50-59 [B] Dual Railgun -- [B] Dual Railgun A Brighter Day 1 B
60-69 [B] Bulletmaster Fight for Food S [B] Bulletmaster A Brighter Day 1 A
70-79 [B] Evil Twins -- [B] Evil Twins (Distant Memory) A
80-99 [B] Deathmaker Fight for Food S2, Dark Satellite S, SEED Awakened S [B] Deathmaker Innocent Girl B
100-124 [B] Hyper Viper Dark Satellite S2, SEED Awakened S2 [B] Hyper Viper (Distant Memory) S
125-149 -- -- [B] Hyper Viper (Distant Memory) S2
150-174 -- -- [B] Gur Hanab Innocent Girl A, Dark Satellite S3, SEED Awakened S3
175-189 -- -- Gur Hanab (Distant Memory) S3
190-199 -- -- Golden Skeletos --
200 -- --  ? --
Special
drops
-- All missions listed above. -- All missions listed above.