Difference between revisions of "Template:Lutus Jigga drop chart"
From PSU Cyril Wiki
m |
m |
||
(9 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | {| | + | {{Dual drop chart |
− | + | |Enemy name= Lutus Jigga | |
− | + | |Seasonal= | |
− | | 1 | + | |PSU missions 1= |PSU grade 1= C |
− | + | |PSU missions 10= [[The Holy Ground]] C |PSU grade 10= C | |
− | | 10 | + | |PSU missions 20= |PSU grade 20= C |
− | | | + | |PSU missions 30= [[The Holy Ground]] B |PSU grade 30= B |
− | | 20 | + | |PSU missions 40= [[The Holy Ground]] A |PSU grade 40= B |
− | | | + | |PSU missions 50= |PSU grade 50= B |
− | + | |PSU missions 60= |PSU grade 60= A | |
− | | | + | |PSU missions 70= [[The Holy Ground]] S |PSU grade 70= A |
− | | 40 | + | |PSU missions 80= [[The Holy Ground]] S2 |PSU grade 80= A |
− | | | + | |PSU missions 100= |PSU grade 100= S |
− | + | |AOTI missions 1= |AOTI grade 1= C | |
− | + | |AOTI missions 10= |AOTI grade 10= C | |
− | | 60 | + | |AOTI missions 20= [[The Dark God]] C |AOTI grade 20= C |
− | + | |AOTI missions 30= |AOTI grade 30= B | |
− | | 70 | + | |AOTI missions 40= [[The Dark God]] B |AOTI grade 40= B |
− | | | + | |AOTI missions 50= |AOTI grade 50= B |
− | | 80 | + | |AOTI missions 60= |AOTI grade 60= A |
− | | | + | |AOTI missions 70= |AOTI grade 70= A |
− | | | + | |AOTI missions 80= [[The Dark God]] A |AOTI grade 80= A |
− | | | + | |AOTI missions 100= |AOTI grade 100= S |
− | | | + | |AOTI missions 125= [[The Dark God]] S |AOTI grade 125= S |
− | | | + | |AOTI missions 150= [[The Dark God]] S2, [[The Dark God]] S3 |AOTI grade 150= S |
− | | | + | |AOTI missions 175= ([[The Eternal Cycle]]) |AOTI grade 175= S |
− | | | + | |AOTI missions 190= |AOTI grade 190= S2 |
− | | 150 | + | |AOTI missions 200= |AOTI grade 200= |
− | | | + | |PSU grade special= S |AOTI grade special= S}} |
− | |||
− | | | ||
− |
Latest revision as of 12:47, 24 February 2012
LV | Phantasy Star Universe | Ambition of the Illuminus | ||
---|---|---|---|---|
Drop items | Missions | Drop items | Missions | |
1-9 | Sword | -- | Sword | -- |
10-19 | Gigush | The Holy Ground C | Gigush | -- |
20-29 | Breaker | -- | Breaker | The Dark God C |
30-39 | Claymore | The Holy Ground B | Claymore | -- |
40-49 | Calibur | The Holy Ground A | Calibur | The Dark God B |
50-59 | Ascalon | -- | Ascalon | -- |
60-69 | Hard / Hit Charge | -- | Hard / Hit Charge | -- |
70-79 | Hard / Hit Charge | The Holy Ground S | Hard / Hit Charge | -- |
80-99 | Hard / Hit Charge | The Holy Ground S2 | Hard / Hit Charge | The Dark God A |
100-124 | [B] Kan Yu | -- | [B] Kan Yu | -- |
125-149 | -- | -- | [B] Kan Yu | The Dark God S |
150-174 | -- | -- | Elsral | The Dark God S2, The Dark God S3 |
175-189 | -- | -- | [B] Elsral | (The Eternal Cycle) |
190-199 | -- | -- | Master Swordsman | -- |
200 | -- | -- | ? | -- |
Special drops |
Svaltus Edge Goldania |
All missions listed above. | Svaltus Edge Goldania |
All missions listed above. |