Difference between revisions of "Beam Vulcan"
From PSU Cyril Wiki
m |
|||
(3 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
[[Image:Beam_Vulcan.png|thumb|right|A male CAST wielding a Beam Vulcan.]] | [[Image:Beam_Vulcan.png|thumb|right|A male CAST wielding a Beam Vulcan.]] | ||
− | ''A high-end machinegun built with the finest parts and tuned for advanced users. Its high specs are balanced well with ease of use.'' | + | ''A high-end machinegun built with the finest parts and tuned for advanced users. Its high specs are balanced well with ease of use.''<br/> |
+ | {{7 stars}} | ||
− | {{7 | + | == Item details == |
+ | * {{JP name|Article=W|JP=ビームバルカン}} | ||
+ | <br/><br/> | ||
+ | |||
+ | == Stats, synthesis, etc. == | ||
+ | {| border="0" width="100%" | ||
+ | {| border="0" align="center" | ||
+ | |- valign="top" | ||
+ | | | ||
+ | {{Weapon stats test | ||
+ | |Category= Machinegun | ||
+ | |Rarity= 7 | ||
+ | |Mfr.= G | ||
+ | |Ver.= PSU | ||
+ | |Req.= 118 | ||
+ | |PP= 780 | ||
+ | |Att.= 53 | ||
+ | |Acc.= 67}} | ||
+ | || | ||
+ | {{Weapon synth board | ||
+ | |Type= Ranged | ||
+ | |Category= Machinegun | ||
+ | |Hands= 1 | ||
+ | |Grade= A | ||
+ | |Rarity= 7 | ||
+ | |Mfr.= G | ||
+ | |Special= | ||
+ | |Photon= | ||
+ | |Board= [B] Beam Vulcan}} | ||
+ | || | ||
+ | {{Pricing info test | ||
+ | |Type= Weapon | ||
+ | |Buy= 90000 | ||
+ | |Sell= | ||
+ | |Shop= [[G.R.M. Shop]] | ||
+ | |[B] buy= 60000 | ||
+ | |[B] sell= | ||
+ | |[B] shop= [[MA-GRMS: Holtes]]}} | ||
+ | |} | ||
+ | |} | ||
+ | {| border="0" width="100%" | ||
+ | {| border="0" align="center" | ||
+ | |- valign="top" | ||
+ | | | ||
+ | {{Grinding info test | ||
+ | |Category= Machinegun | ||
+ | |PP0= 780 | ||
+ | |PP1= 805 | ||
+ | |PP2= 822 | ||
+ | |PP3= 839 | ||
+ | |PP4= 859 | ||
+ | |PP5= 881 | ||
+ | |PP6= 906 | ||
+ | |PP7= 933 | ||
+ | |PP8= 960 | ||
+ | |PP9= 990 | ||
+ | |PP10= 1027 | ||
+ | |A0= 53 | ||
+ | |A1= 55 | ||
+ | |A2= 57 | ||
+ | |A3= 59 | ||
+ | |A4= 61 | ||
+ | |A5= 63 | ||
+ | |A6= 65 | ||
+ | |A7= 67 | ||
+ | |A8= 69 | ||
+ | |A9= 71 | ||
+ | |A10= 74}} | ||
+ | || | ||
+ | {{Drop info | ||
+ | |Category= Machinegun | ||
+ | |Source= | ||
+ | |Level= | ||
+ | |Type= | ||
+ | |Source2= | ||
+ | |Level2= | ||
+ | |Type2= }} | ||
+ | |} | ||
+ | |} | ||
− | == | + | == Image gallery == |
− | * No | + | * No images currently exist for this weapon! [[Special:Upload|Click here]] to upload an image and help us develop this page! |
+ | <!-- Additional images needed here! | ||
+ | <gallery> | ||
+ | Image:filename.jpg|Caption. | ||
+ | Image:filename.jpg|Caption. | ||
+ | </gallery> | ||
+ | --> | ||
[[Category:Machineguns]] | [[Category:Machineguns]] |
Latest revision as of 11:24, 20 November 2011
A high-end machinegun built with the finest parts and tuned for advanced users. Its high specs are balanced well with ease of use.
Item details
- The Japanese name of this weapon is ビームバルカン.
Stats, synthesis, etc.
|
|
|
|
|
Image gallery
- No images currently exist for this weapon! Click here to upload an image and help us develop this page!