Difference between revisions of "Mugungri"
From PSU Cyril Wiki
(→Stats, synthesis, etc.) |
|||
(2 intermediate revisions by 2 users not shown) | |||
Line 51: | Line 51: | ||
|Category= Spear | |Category= Spear | ||
|PP0= 340 | |PP0= 340 | ||
− | |PP1= | + | |PP1= 346 |
− | |PP2= | + | |PP2= 352 |
− | |PP3= | + | |PP3= 358 |
− | |PP4= | + | |PP4= 364 |
− | |PP5= | + | |PP5= 371 |
− | |PP6= | + | |PP6= 378 |
− | |PP7= | + | |PP7= 386 |
− | |PP8= | + | |PP8= 396 |
− | |PP9= | + | |PP9= 407 |
− | |PP10= | + | |PP10= 419 |
|A0= 553 | |A0= 553 | ||
− | |A1= | + | |A1= 560 |
− | |A2= | + | |A2= 567 |
− | |A3= | + | |A3= 575 |
− | |A4= | + | |A4= 583 |
− | |A5= | + | |A5= 592 |
− | |A6= | + | |A6= 601 |
− | |A7= | + | |A7= 611 |
− | |A8= | + | |A8= 623 |
− | |A9= | + | |A9= 636 |
− | |A10= }} | + | |A10= 650}} |
|| | || | ||
{{New drop test | {{New drop test | ||
Line 98: | Line 98: | ||
==Image gallery== | ==Image gallery== | ||
− | * No images currently exist for this weapon! [[Special:Upload|Click here]] to upload an image and help us develop this page! | + | * No additional images currently exist for this weapon! [[Special:Upload|Click here]] to upload an image and help us develop this page! |
<!-- Additional images needed here! | <!-- Additional images needed here! | ||
<gallery> | <gallery> |
Latest revision as of 02:29, 20 November 2011
A powerful, high-spec spear geared toward advanced users, its powerful specs are balanced well with ease of use.
Item details
- No note-worthy details.
Stats, synthesis, etc.
|
|
|
|
|
Image gallery
- No additional images currently exist for this weapon! Click here to upload an image and help us develop this page!