Difference between revisions of "Protectors μ"
From PSU Cyril Wiki
(→Item drops) |
m (→Item drops: Just got two Elsydeons in one run, yay.) |
||
Line 198: | Line 198: | ||
| <!-- S --> [[Zaks Bogoda]]<br/> [[Arza Bogoda]]<br/> [[Eight Ounce]]<br/> [[Sengetsu]]<br/> [[Bigetsu]]<br/> [[Twin Cyal]]<br/> [[Kamui]]<br/> [[Twin Kamui]]<br/> [[Belra Cannon]]<br/> [[White Meteora]]<br/> [[Axeon]]<br/> [[Gekitsnata]]<br/> [[Ogjinjin]]<br/> [[Graldike]]<br/> [[Splac]]<br/> [[Beluga]]<br/> [[Arb Biso]]<br/> [[Bragnoh]]<br/> [[Featherhand]]<br/> [[Yoakisobra]]<br/> [[Hizeri-senba]]<br/> [[Hagoromo-senba]]<br/> [[Rabol Cuesta]]<br/> [[Cati / Hit]]<br/> [B] [[Gudda Skela]]<br/> [B] [[B'duki Biso]] | | <!-- S --> [[Zaks Bogoda]]<br/> [[Arza Bogoda]]<br/> [[Eight Ounce]]<br/> [[Sengetsu]]<br/> [[Bigetsu]]<br/> [[Twin Cyal]]<br/> [[Kamui]]<br/> [[Twin Kamui]]<br/> [[Belra Cannon]]<br/> [[White Meteora]]<br/> [[Axeon]]<br/> [[Gekitsnata]]<br/> [[Ogjinjin]]<br/> [[Graldike]]<br/> [[Splac]]<br/> [[Beluga]]<br/> [[Arb Biso]]<br/> [[Bragnoh]]<br/> [[Featherhand]]<br/> [[Yoakisobra]]<br/> [[Hizeri-senba]]<br/> [[Hagoromo-senba]]<br/> [[Rabol Cuesta]]<br/> [[Cati / Hit]]<br/> [B] [[Gudda Skela]]<br/> [B] [[B'duki Biso]] | ||
| <!-- S2 --> [[Bloody Shower]]<br/> [[Featherhand]] | | <!-- S2 --> [[Bloody Shower]]<br/> [[Featherhand]] | ||
− | | <!-- S3 --> [[Enferna]]<br/> [[Altera-kazuchi Gun]]<br/> [[Shijima Akatsuki]]<br/> [[Goth Parasol]]<br/> [[Belra Cannon]]<br/> [[Phyteuma]]<br/> [[Twin Phyteuma]]<br/> [[Eight Ounce]]<br/> [[Beluga]]<br/> [[Sengetsu]]<br/> [[Bigetsu]]<br/> [[Twin Cyal]]<br/> [[Axeon]]<br/> [[Grandia]]<br/> [[Twin Heaven Punishers]]<br/> [[Kamui]]<br/> [[Featherhand]]<br/> [[Hizeri-senba]]<br/> [[Hagoromo-senba]]<br/> [B] [[Cubo Tuma]]<br/> [B] [[Arza Garbot]]<br/> [B] [[Rabol Cuesta]]<br/> [[Barlian]] | + | | <!-- S3 --> [[Holy Elsydeon]]<br/> [[Enferna]]<br/> [[Altera-kazuchi Gun]]<br/> [[Shijima Akatsuki]]<br/> [[Goth Parasol]]<br/> [[Belra Cannon]]<br/> [[Phyteuma]]<br/> [[Twin Phyteuma]]<br/> [[Eight Ounce]]<br/> [[Beluga]]<br/> [[Sengetsu]]<br/> [[Bigetsu]]<br/> [[Twin Cyal]]<br/> [[Axeon]]<br/> [[Grandia]]<br/> [[Twin Heaven Punishers]]<br/> [[Kamui]]<br/> [[Featherhand]]<br/> [[Hizeri-senba]]<br/> [[Hagoromo-senba]]<br/> [B] [[Cubo Tuma]]<br/> [B] [[Arza Garbot]]<br/> [B] [[Rabol Cuesta]]<br/> [[Barlian]] |
|- | |- | ||
| [[Area drops]] || ? || ? || ? || ? || ? || ? || ? | | [[Area drops]] || ? || ? || ? || ? || ? || ? || ? |
Revision as of 10:42, 22 October 2011
This article pertains to an item, mission or other feature which is exclusive to the Japanese PC version of Phantasy Star Universe. |
This article pertains to a mission which will be available only during the 5th Anniversary Thanks Festa. |
Protectors μ 守護者たちの軌跡μ | |
---|---|
Start lobby | Clyez City: 5th Floor |
Start counter | GUARDIANS HQ |
End lobby | Clyez City: 5th Floor |
Version | Ambition of the Illuminus |
Field | |
Mission type | Event mission |
Party size | 1-6 players |
Enemy elements |
(You can't always take down your enemies by charging at them headfirst! Sometimes it helps to identify their weaknesses. Defeat these enemies, taking as little damage as possible!
Holupe Dence)
Mission requirements and rewards
LV | Req. LV | Enemy LV | Rank S | Rank A | Rank B | Rank C | ||||
---|---|---|---|---|---|---|---|---|---|---|
Meseta | Points | Meseta | Points | Meseta | Points | Meseta | Points | |||
C | 1 | 10+ | 4800 | 58 | 4300 | 51 | 2400 | 28 | 1200 | 14 |
B | 15 | 35+ | 9600 | 115 | 8625 | 103 | 4800 | 57 | 2400 | 28 |
A | 45 | 75+ | 14400 | 173 | 12950 | 155 | 7200 | 86 | 3600 | 43 |
S | 80 | 100+ | 19200 | 230 | 17275 | 207 | 9600 | 115 | 4800 | 57 |
S2 | 100 | 150+ | 24000 | 288 | 21600 | 259 | 12000 | 144 | 6000 | 72 |
S3 | 130 | 175+ | 30000 | 360 | 27000 | 324 | 15000 | 180 | 7500 | 90 |
Mission details
- Researching...
Enemy information
Enemy name | Enemy buffs | Ele. | Mission LV C | Mission LV B | Mission LV A | Mission LV S | Mission LV S2 | Mission LV S3 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LV | EXP | LV | EXP | LV | EXP | LV | EXP | LV | EXP | LV | EXP | |||
ステージ1 / Stage 1 | ||||||||||||||
Bil De Vear | 15 | -- | 40 | -- | 80 | -- | 105 | -- | 155 | -- | 180 | -- | ||
Bil De Vear | 15 | -- | 40 | -- | 80 | -- | 105 | -- | 155 | -- | 180 | -- | ||
Bil De Vear | 15 | -- | 40 | -- | 80 | -- | 105 | -- | 155 | -- | 180 | -- | ||
Booma | 10 | -- | 35 | -- | 75 | -- | 100 | -- | 150 | -- | 175 | -- | ||
Go Booma | 10 | -- | 35 | -- | 75 | -- | 100 | -- | 150 | -- | 175 | -- | ||
Rappy Polec | 10 | -- | 35 | -- | 75 | -- | 100 | -- | 150 | -- | 175 | -- | ||
ステージ2 / Stage 2 | ||||||||||||||
Bel Pannon | x | x | x | x | 75 | -- | 100 | -- | 150 | -- | 175 | -- | ||
Bel Pannon | x | x | x | x | 75 | -- | 100 | -- | 150 | -- | 175 | -- | ||
Bel Pannon | x | x | x | x | 75 | -- | 100 | -- | 150 | -- | 175 | -- | ||
Bel Pannon | x | x | x | x | 75 | -- | 100 | -- | 150 | -- | 175 | -- | ||
Deljaban | x | x | x | x | 75 | -- | 100 | -- | 150 | -- | 175 | -- | ||
Deljaban | x | x | x | x | 75 | -- | 100 | -- | 150 | -- | 175 | -- | ||
Deljaban | x | x | x | x | 75 | -- | 100 | -- | 150 | -- | 175 | -- | ||
Deljaban | x | x | x | x | 75 | -- | 100 | -- | 150 | -- | 175 | -- | ||
Delnadian | 15 | -- | 40 | -- | 80 | -- | 105 | -- | 155 | -- | 180 | -- | ||
Delnadian | 15 | -- | 40 | -- | 80 | -- | 105 | -- | 155 | -- | 180 | -- | ||
Delsaban | 10 | -- | 35 | -- | x | x | x | x | x | x | x | x | ||
Delsaban | 10 | -- | 35 | -- | x | x | x | x | x | x | x | x | ||
Delsaban | 10 | -- | 35 | -- | x | x | x | x | x | x | x | x | ||
Delsaban | 10 | -- | 35 | -- | x | x | x | x | x | x | x | x | ||
Dilnazen | 13 | -- | 38 | -- | 78 | -- | 103 | -- | 153 | -- | 178 | -- | ||
Pannon | 10 | -- | 35 | -- | x | x | x | x | x | x | x | x | ||
Pannon | 10 | -- | 35 | -- | x | x | x | x | x | x | x | x | ||
Pannon | 10 | -- | 35 | -- | x | x | x | x | x | x | x | x | ||
Pannon | 10 | -- | 35 | -- | x | x | x | x | x | x | x | x | ||
ステージ3 / Stage 3 | ||||||||||||||
Bel Pannon | x | x | x | x | 75 | -- | 100 | -- | 150 | -- | 175 | -- | ||
Bel Pannon | x | x | x | x | 75 | -- | 100 | -- | 150 | -- | 175 | -- | ||
Deljaban | x | x | x | x | 75 | -- | 100 | -- | 150 | -- | 175 | -- | ||
Deljaban | x | x | x | x | 75 | -- | 100 | -- | 150 | -- | 175 | -- | ||
Deljaban | x | x | x | x | 75 | -- | 100 | -- | 150 | -- | 175 | -- | ||
Deljaban | x | x | x | x | 75 | -- | 100 | -- | 150 | -- | 175 | -- | ||
Delsaban | 10 | -- | 35 | -- | x | x | x | x | x | x | x | x | ||
Delsaban | 10 | -- | 35 | -- | x | x | x | x | x | x | x | x | ||
Delsaban | 10 | -- | 35 | -- | x | x | x | x | x | x | x | x | ||
Delsaban | 10 | -- | 35 | -- | x | x | x | x | x | x | x | x | ||
Pannon | 10 | -- | 35 | -- | x | x | x | x | x | x | x | x | ||
Pannon | 10 | -- | 35 | -- | x | x | x | x | x | x | x | x | ||
SEED-Magashi | 15 | -- | 40 | -- | 80 | -- | 105 | -- | 155 | -- | 180 | -- | ||
ステージ4 / Stage 4 | ||||||||||||||
Delp Slami | 10 | -- | 35 | -- | 75 | -- | 100 | -- | 150 | -- | 175 | -- | ||
Galdeen | 10 | -- | 35 | -- | 75 | -- | 100 | -- | 150 | -- | 175 | -- | ||
Orcdillan | 10 | -- | 35 | -- | 75 | -- | 100 | -- | 150 | -- | 175 | -- | ||
SEED-Argine | 15 | -- | 40 | -- | 80 | -- | 105 | -- | 155 | -- | 180 | -- | ||
ステージ5 / Stage 5 | ||||||||||||||
Bead Groode | 15 | -- | 40 | -- | 80 | -- | 105 | -- | 155 | -- | 180 | -- | ||
Bead Groode | 15 | -- | 40 | -- | 80 | -- | 105 | -- | 155 | -- | 180 | -- | ||
Bead Groode | 15 | -- | 40 | -- | 80 | -- | 105 | -- | 155 | -- | 180 | -- | ||
Carriguine | 15 | -- | 40 | -- | 80 | -- | 105 | -- | 155 | -- | 180 | -- | ||
Carriguine | 15 | -- | 40 | -- | 80 | -- | 105 | -- | 155 | -- | 180 | -- | ||
Dilla Griena | 15 | -- | 40 | -- | 80 | -- | 105 | -- | 155 | -- | 180 | -- | ||
ステージ6 / Stage 6 | ||||||||||||||
Deljaban | x | x | x | x | 75 | -- | 100 | -- | 150 | -- | 175 | -- | ||
Deljaban | x | x | x | x | 75 | -- | 100 | -- | 150 | -- | 175 | -- | ||
Delsaban | 10 | -- | 35 | -- | x | x | x | x | x | x | x | x | ||
Delsaban | 10 | -- | 35 | -- | x | x | x | x | x | x | x | x | ||
Galvapas | 10 | -- | 35 | -- | x | x | x | x | x | x | x | x | ||
Gaozoran | 13 | -- | 38 | -- | 78 | -- | 103 | -- | 153 | -- | 178 | -- | ||
Gaozoran | 13 | -- | 38 | -- | 78 | -- | 103 | -- | 153 | -- | 178 | -- | ||
Svaltus | 15 | -- | 40 | -- | 80 | -- | 105 | -- | 155 | -- | 180 | -- | ||
Zamvapas | x | x | x | x | 75 | -- | 100 | -- | 150 | -- | 175 | -- | ||
巨神の間 / ? | ||||||||||||||
Lutus Jigga | 15 | -- | 40 | -- | 80 | -- | 105 | -- | 155 | -- | 180 | -- |
Item drops
Enemy name | Special drops | Mission LV C | Mission LV B | Mission LV A | Mission LV S | Mission LV S2 | Mission LV S3 |
---|---|---|---|---|---|---|---|
? | ? | ? | ? | ? | ? | ? | ? |
Normal box | ? | ? | ? | ? | ? | ? | ? |
Clear box | Dragon Scale Iritista Spellstone Goodbye Naval |
? | ? | Stun / Resist | Zaks Bogoda Arza Bogoda Eight Ounce Sengetsu Bigetsu Twin Cyal Kamui Twin Kamui Belra Cannon White Meteora Axeon Gekitsnata Ogjinjin Graldike Splac Beluga Arb Biso Bragnoh Featherhand Yoakisobra Hizeri-senba Hagoromo-senba Rabol Cuesta Cati / Hit [B] Gudda Skela [B] B'duki Biso |
Bloody Shower Featherhand |
Holy Elsydeon Enferna Altera-kazuchi Gun Shijima Akatsuki Goth Parasol Belra Cannon Phyteuma Twin Phyteuma Eight Ounce Beluga Sengetsu Bigetsu Twin Cyal Axeon Grandia Twin Heaven Punishers Kamui Featherhand Hizeri-senba Hagoromo-senba [B] Cubo Tuma [B] Arza Garbot [B] Rabol Cuesta Barlian |
Area drops | ? | ? | ? | ? | ? | ? | ? |