Difference between revisions of "PSP:Missing Delegate 2"
From PSU Cyril Wiki
m |
HellfireSoul (talk | contribs) (Confirmed Sacred Dusters dropping from the special box for HU/FM just now.) |
||
(One intermediate revision by one other user not shown) | |||
Line 24: | Line 24: | ||
{| class="wikitable" style="text-align:center" | {| class="wikitable" style="text-align:center" | ||
|- | |- | ||
− | ! | + | ! Enemy name !! Enemy buffs !! Ele. !! LV !! EXP |
− | |||
− | ! LV !! EXP | ||
|- | |- | ||
| [[PSP:Naval|Naval]] || || {{Ice}} || 28 || -- | | [[PSP:Naval|Naval]] || || {{Ice}} || 28 || -- | ||
Line 44: | Line 42: | ||
== Item drops == | == Item drops == | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
{| class="wikitable" style="text-align:center" | {| class="wikitable" style="text-align:center" | ||
|- | |- | ||
− | ! Enemy name !! Special drops !! | + | ! Enemy name !! Special drops !! HU/FM drops !! RA/GM drops !! FO/MF drops !! AM/PT drops |
|- | |- | ||
− | | [[PSP:Naval|Naval]] || {{Naval (PSP)|special}} || {{Naval (PSP)|AM/PT 20}} | + | | [[PSP:Naval|Naval]] || {{Naval (PSP) | special}} || {{Naval (PSP) | HU 20}} || {{Naval (PSP) | RA 20}} || {{Naval (PSP) | FO 20}} || {{Naval (PSP) | AM/PT 20}} |
|- | |- | ||
− | | [[PSP:Vanda|Vanda]] || {{Vanda (PSP)|special}} || {{Vanda (PSP)|AM/PT 20}} | + | | [[PSP:Vanda|Vanda]] || {{Vanda (PSP) | special}} || {{Vanda (PSP) | HU 20}} || {{Vanda (PSP) | RA 20}} || {{Vanda (PSP) | FO 20}} || {{Vanda (PSP) | AM/PT 20}} |
|- | |- | ||
− | | [[PSP:Bil De Vear|Bil De Vear]] || {{Bil De Vear (PSP)|special}} || {{Bil De Vear (PSP)|AM/PT 20}} | + | | [[PSP:Bil De Vear|Bil De Vear]] || {{Bil De Vear (PSP) | special}} || {{Bil De Vear (PSP) | HU 20}} || {{Bil De Vear (PSP) | RA 20}} || {{Bil De Vear (PSP) | FO 20}} || {{Bil De Vear (PSP) | AM/PT 20}} |
|- | |- | ||
− | | [[PSP:De Rol Le|De Rol Le]] || -- || -- | + | | [[PSP:De Rol Le|De Rol Le]] || -- || -- || -- || -- || -- |
|- | |- | ||
− | | Special box || || | + | | Special box || || [[PSP:Sacred Dusters|Sacred Dusters]] || [[PSP:Sacred Dusters|Sacred Dusters]] || [[PSP:Sacred Dusters|Sacred Dusters]] || |
|- | |- | ||
− | | Area drops || || | + | | Area drops || || || || || |
|- | |- | ||
|} | |} | ||
[[Category:Story missions (PSP)]] | [[Category:Story missions (PSP)]] |
Latest revision as of 19:16, 11 October 2011
This article pertains to an item, mission or other feature available exclusively in Phantasy Star Portable. |
Missing Delegate 2 | |
---|---|
Start lobby | Dagora City |
Version | Phantasy Star Portable |
Field | Ancient Ice Caves |
Mission type | Story mission |
Party size | 1 player |
Enemy elements |
Tylor and the Moatoob representative are being held by other rogues. Head for the rogues' hideout to rescue them!
Mission notes
- This mission can only be completed once in a single playthrough.
- Vivienne and Tonnio must be in your party to play this mission.
Mission requirements and rewards
LV | Req. LV | Enemy LV | Meseta | Points | Items |
---|---|---|---|---|---|
C | 1 | 28+ | -- | -- | -- |
Enemy information
Enemy name | Enemy buffs | Ele. | LV | EXP |
---|---|---|---|---|
Naval | 28 | -- | ||
Vanda | 28 | 140 | ||
Vanda | 28 | -- | ||
Vanda | 28 | -- | ||
Bil De Vear | 28 | 563 | ||
Boss | ||||
De Rol Le | 33 | -- |
Item drops
Enemy name | Special drops | HU/FM drops | RA/GM drops | FO/MF drops | AM/PT drops |
---|---|---|---|---|---|
Naval | ? | Rabol Giga | Rabol Giga | Rabol Giga | Rabol Giga |
Vanda | Vanda Claw | Daga Rippa | Shigga Amza | Mukrudi | ? |
Bil De Vear | ? | Bil De Horn Axe | ? | Bil De Horn Axe | ? |
De Rol Le | -- | -- | -- | -- | -- |
Special box | Sacred Dusters | Sacred Dusters | Sacred Dusters | ||
Area drops |