Difference between revisions of "SEED-Vitace"
From PSU Cyril Wiki
m (Separated abilities from the intro intot he proper section. We'll have to expand on the flavor text up there, though.) |
Cuddleskunk (talk | contribs) |
||
Line 14: | Line 14: | ||
* The Vitace can bury its tentacles underground and have them resurface at the feet of a player, lashing them multiple times. | * The Vitace can bury its tentacles underground and have them resurface at the feet of a player, lashing them multiple times. | ||
* Vitaces can attack from afar by firing a high-level Foie three times in quick succession. | * Vitaces can attack from afar by firing a high-level Foie three times in quick succession. | ||
+ | * Vitaces can also attack from afar by firing 4 high-level Megid in quick succession. | ||
+ | * Vitaces will perform a spinning attack similar to Vances but it causes Jellen. | ||
+ | * Vitaces will cast Shifta and Zodial. | ||
== Stats == | == Stats == |
Latest revision as of 01:10, 1 June 2011
SEED-Vitace | |
---|---|
Version | Phantasy Star Universe |
Enemy type | SEED-Form |
Enemy size | Large |
Classification | Normal enemy |
Elements |
Abilities
- Unlike its low-level brethren, the Vitace will burrow underground and move across the map to avoid its attackers.
- SEED-Vitaces can attack by spitting a poison ball at oncoming players. This ball will not only knock players off their feet, but can inflict poison.
- The Vitace can bury its tentacles underground and have them resurface at the feet of a player, lashing them multiple times.
- Vitaces can attack from afar by firing a high-level Foie three times in quick succession.
- Vitaces can also attack from afar by firing 4 high-level Megid in quick succession.
- Vitaces will perform a spinning attack similar to Vances but it causes Jellen.
- Vitaces will cast Shifta and Zodial.
Stats
Stat modifiers | Boosts | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
HP | 400% | ATP | 150% | ATA | 80% | -- | ||||||
TP | 150% | DFP | 120% | EVP | 90% | -- | ||||||
MST | 200% | STA | 130% | EXP | 430% | -- | ||||||
Status effect susceptibility | ||||||||||||
✔ | ✔ | - | - | - | ✔ | ✔ | ✔ | ✔ | - | ✔ | ✔ | - |
Half damage | ||||||||||||
- | - | ✔ |
Item drops
LV | Phantasy Star Universe | Ambition of the Illuminus | ||
---|---|---|---|---|
Drop items | Missions | Drop items | Missions | |
50-59 | [B] Dual Railgun | -- | [B] Dual Railgun | A Brighter Day 1 B |
60-69 | [B] Bulletmaster | Fight for Food S | [B] Bulletmaster | A Brighter Day 1 A |
70-79 | [B] Evil Twins | -- | [B] Evil Twins | (Distant Memory) A |
80-99 | [B] Deathmaker | Fight for Food S2, Dark Satellite S, SEED Awakened S | [B] Deathmaker | Innocent Girl B |
100-124 | [B] Hyper Viper | Dark Satellite S2, SEED Awakened S2 | [B] Hyper Viper | (Distant Memory) S |
125-149 | -- | -- | [B] Hyper Viper | (Distant Memory) S2 |
150-174 | -- | -- | [B] Gur Hanab | Innocent Girl A, Dark Satellite S3, SEED Awakened S3 |
175-189 | -- | -- | Gur Hanab | (Distant Memory) S3 |
190-199 | -- | -- | Golden Skeletos | -- |
200 | -- | -- | ? | -- |
Special drops |
-- | All missions listed above. | -- | All missions listed above. |
Image gallery
- No additional images exist for this enemy! Click here to upload an image and help us develop this page!