Difference between revisions of "Door to Subspace (tutorial mission)"
From PSU Cyril Wiki
m |
m |
||
Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
− | |||
{{Mission infobox | {{Mission infobox | ||
|Mission name= Door to Subspace | |Mission name= Door to Subspace | ||
Line 14: | Line 13: | ||
|Party= 1 player | |Party= 1 player | ||
|Enemy elements= {{Fire}}}} | |Enemy elements= {{Fire}}}} | ||
− | '' | + | ''This is a special request from Natsume Shu of Inhelt Corp. He needs help investigating a new RELICS site.<br/>Maya Shidow'' |
== Mission requirements and rewards == | == Mission requirements and rewards == |
Revision as of 13:50, 27 May 2011
Door to Subspace 亜空間へのパスポート | |
---|---|
Start lobby | Holtes City: East District |
Start counter | GUARDIANS Branch |
End lobby | Holtes City: East District |
Version | Ambition of the Illuminus |
Field | Holtes Branch Mtg. Rm. |
Mission type | Training mission |
Party size | 1 player |
Enemy elements |
This is a special request from Natsume Shu of Inhelt Corp. He needs help investigating a new RELICS site.
Maya Shidow
Mission requirements and rewards
LV | Req. LV | Enemy LV | Rank S | Rank A | Rank B | Rank C | ||||
---|---|---|---|---|---|---|---|---|---|---|
Meseta | Points | Meseta | Points | Meseta | Points | Meseta | Points | |||
C | 1 | 1 | There are no rewards associated with this mission. | |||||||
B | 50 | 1 | ||||||||
A | 100 | 1 |
Mission details
- This is a training mission that must be cleared one time in order to access the full mission. For details on the full version of this mission, please see Door to Subspace (side story mission).
- In this mission, Maya will walk you through a demonstration of the full mission, pointing out vital points and mechanics along the way.
- Once the demonstration is complete, you must use this mission to access a secondary mission counter where the full mission can be selected.
Enemy information
Enemy name | Enemy buffs | Ele. | Mission LV C | Mission LV B | Mission LV A | |||
---|---|---|---|---|---|---|---|---|
LV | EXP | LV | EXP | LV | EXP | |||
Badira | 1 | 13 | 1 | 13 | 1 | 13 |
Item drops
Enemy type | Special drops | Mission LV C | Mission LV B | Mission LV A |
---|---|---|---|---|
Badira | -- | [B] Brandline | [B] Brandline | [B] Brandline |
Normal box | Trimate | -- | -- | -- |
Area drops | Photon Drop Relic Edge Ishana Sourcestone |
1-6★ ores [B] Ryo-Sabrac [B] Sabrac |
1-6★ ores [B] Ryo-Sabrac [B] Sabrac |
1-6★ ores [B] Ryo-Sabrac [B] Sabrac |