Difference between revisions of "Carriguine-Rucar"
From PSU Cyril Wiki
m (Converted to new templates.) |
|||
(38 intermediate revisions by 18 users not shown) | |||
Line 1: | Line 1: | ||
+ | [[Image:DS_carriguine-rucar.jpg|thumb|right|Carriguine-Rucar]] | ||
+ | ''A super high-end, custom double blade made from the arms of a Carriguine. Its destructive power is immeasurable.''<br/> | ||
+ | {{10 stars}} | ||
− | == | + | == Item details == |
+ | * {{JP name|Article=W|JP=キャリガインルゥカー}} | ||
+ | * Required in the exchange for the following items at [[Desert Arms Shop]]: | ||
+ | ** [[Carriguine-Rucar+|Carriguine-Rucar+]] | ||
+ | <br/> | ||
+ | == Item stats == | ||
+ | {| border="0" width="100%" | ||
+ | {| border="0" align="center" | ||
+ | |- valign="top" | ||
+ | | | ||
+ | {{Weapon stats test | ||
+ | |Category= Double saber | ||
+ | |Rarity= 10 | ||
+ | |Mfr.= K | ||
+ | |Ver.= PSU | ||
+ | |Req.= 520 | ||
+ | |PP= 618 | ||
+ | |Att.= 392 | ||
+ | |Acc.= 82}} | ||
+ | || | ||
+ | {{Weapon synth board (Kubara) | ||
+ | |Kubara= Special | ||
+ | |Type= Striking | ||
+ | |Category= Double saber | ||
+ | |Hands= 2 | ||
+ | |Grade= S | ||
+ | |Rarity= 10 | ||
+ | |Biomaterial= Carriguine Blade | ||
+ | |Bio. qty.= 2 | ||
+ | |Board= [B] Carriguiruc | ||
+ | |Rate= 42-91% | ||
+ | |Time= 3:00}} | ||
+ | |} | ||
+ | |} | ||
+ | {| border="0" width="100%" | ||
+ | {| border="0" align="center" | ||
+ | |- valign="top" | ||
+ | | | ||
+ | {{PP regen | ||
+ | |Category= Double saber | ||
+ | |Ver.= PSU | ||
+ | |Mfr.= K | ||
+ | |Grade= S | ||
+ | |FI= 3 | ||
+ | |FM= 4}} | ||
+ | || | ||
+ | {{Pricing info test | ||
+ | |Type= Weapon | ||
+ | |Sell= 27000 | ||
+ | |Shop= Not for sale | ||
+ | |[B] sell= 4500 | ||
+ | |[B] shop= Not for sale}} | ||
+ | |} | ||
+ | |} | ||
+ | {| border="0" width="100%" | ||
+ | {| border="0" align="center" | ||
+ | |- valign="top" | ||
+ | | | ||
+ | {{Grinding info test | ||
+ | |Category= Double saber | ||
+ | |PP0= 618 | ||
+ | |PP1= 631 | ||
+ | |PP2= 646 | ||
+ | |PP3= 656 | ||
+ | |PP4= 673 | ||
+ | |PP5= 682 | ||
+ | |PP6= 696 | ||
+ | |PP7= 704 | ||
+ | |PP8= 721 | ||
+ | |PP9= 728 | ||
+ | |PP10= 747 | ||
+ | |A0= 392 | ||
+ | |A1= 402 | ||
+ | |A2= 410 | ||
+ | |A3= 421 | ||
+ | |A4= 428 | ||
+ | |A5= 440 | ||
+ | |A6= 446 | ||
+ | |A7= 457 | ||
+ | |A8= 462 | ||
+ | |A9= 474 | ||
+ | |A10= 488}} | ||
+ | || | ||
+ | {{New drop test | ||
+ | |Header= Y}} | ||
+ | {{New drop test | ||
+ | |Footer= Y | ||
+ | |Source= Carriguine | ||
+ | |Level= 80-199 | ||
+ | |Type= Board}} | ||
+ | |} | ||
+ | |} | ||
+ | == Image gallery == | ||
+ | <gallery> | ||
+ | Image:Rucar4.JPG|Carriguine-Rucar | ||
+ | Image:Rucar3.JPG|Carriguine-Rucar | ||
+ | </gallery> | ||
− | + | [[Category:Double sabers]] | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Latest revision as of 13:33, 6 May 2011
A super high-end, custom double blade made from the arms of a Carriguine. Its destructive power is immeasurable.
Item details
- The Japanese name of this weapon is キャリガインルゥカー.
- Required in the exchange for the following items at Desert Arms Shop:
Item stats
|
|
|
|
|
|