Difference between revisions of "Visitor's Memory (GC2 mission)"
From PSU Cyril Wiki
(→Mission requirements and rewards) |
m (→Mission requirements and rewards: Look at me, actually contributing!) |
||
Line 25: | Line 25: | ||
| B || 20 || 35+ || 12000 || 200 || ? || ? || ? || ? || ? || ? | | B || 20 || 35+ || 12000 || 200 || ? || ? || ? || ? || ? || ? | ||
|- | |- | ||
− | | A || 50 || 85+ || | + | | A || 50 || 85+ || 15000 || 240 || ? || ? || ? || ? || ? || ? |
|- | |- | ||
| S || 75 || 120+ || ? || ? || ? || ? || ? || ? || ? || ? | | S || 75 || 120+ || ? || ? || ? || ? || ? || ? || ? || ? |
Revision as of 07:20, 4 March 2011
This article contains information on content which has not yet been released outside of the Japanese PC servers. This content should be introduced to the Xbox 360 servers in a future update. |
This article pertains to a mission which will be available only during the limited-time event GUARDIANS Chronicle 2. |
Record of Assault ミッション名が不明 | |
---|---|
Start lobby | Clyez City: 5th Floor |
Start counter | GUARDIANS HQ |
End lobby | Clyez City: 5th Floor |
Version | Ambition of the Illuminus |
Field | VR: HIVE |
Mission type | Event mission |
Party size | 1-4 players |
Enemy elements |
(This simulator is based on a previous HIVE assault. Exterminate the SEED-Forms and reclaim the HIVE which was infected by a Dulk Fakis!)
Mission requirements and rewards
LV | Req. LV | Enemy LV | Rank S | Rank A | Rank B | Rank C | ||||
---|---|---|---|---|---|---|---|---|---|---|
Meseta | Points | Meseta | Points | Meseta | Points | Meseta | Points | |||
C | 1 | 10+ | 9000 | 160 | ? | ? | ? | ? | ? | ? |
B | 20 | 35+ | 12000 | 200 | ? | ? | ? | ? | ? | ? |
A | 50 | 85+ | 15000 | 240 | ? | ? | ? | ? | ? | ? |
S | 75 | 120+ | ? | ? | ? | ? | ? | ? | ? | ? |
S2 | 100 | 150+ | ? | ? | ? | ? | ? | ? | ? | ? |
S3 | 120 | 175+ | ? | ? | ? | ? | 8000 | 133 | ? | ? |
Enemy information
Enemy name | Enemy buffs | Ele. | Mission LV C | Mission LV B | Mission LV A | Mission LV S | Mission LV S2 | Mission LV S3 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LV | EXP | LV | EXP | LV | EXP | LV | EXP | LV | EXP | LV | EXP | |||
Block 1 | ||||||||||||||
Galdeen | 10 | 38 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
Sendillan | 10 | 48 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
Zasharogan | 10 | 192 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
Block 2 | ||||||||||||||
Delsaban | 10 | 48 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
Deljaban | x | x | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
Delp Slami | 10 | 56 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
Block 3 | ||||||||||||||
SEED-Argine | 10 | 240 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
Carriguine | 10 | 240 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
Nanotrancer Space | ||||||||||||||
Dulk Fakis | 15 | 2040 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Item drops
Enemy name | Special drops | Mission LV C | Mission LV B | Mission LV A | Mission LV S | Mission LV S2 | Mission LV S3 |
---|---|---|---|---|---|---|---|
Block 1 | |||||||
Galdeen | -- | ||||||
Sendillan | Altim Crim Unknown Meat |
||||||
Zasharogan | -- | ||||||
Block 2 | |||||||
Delsaban | -- | ||||||
Deljaban | Deljaban Blade [B] Del Jagnus [B] Deljabaner |
||||||
Delp Slami | -- | ||||||
Block 3 | |||||||
SEED-Argine | -- | ||||||
Carriguine | Carriguine Blade | ||||||
Area drops | Photon Drop Brahma Skystone |
||||||
Nanotrancer Space | |||||||
Dulk Fakis | Note Seed | Brand Twin Autogun Nanosilica Ortasilica Metasilica [B] Breaker |
? | ? | ? | ? | ? |