Difference between revisions of "NiGHTSdoog"
From PSU Cyril Wiki
(Created page with '{{Future content}} {{AOTI GAC only}} <!-- Image needed here! Caption --> ''(A TCSM in the form a fantastic denizen of the night that flies about…') |
LP Phoenix (talk | contribs) m (added grinded stats) |
||
Line 35: | Line 35: | ||
|Category= TCSM | |Category= TCSM | ||
|PP0= 1100 | |PP0= 1100 | ||
− | |PP1= | + | |PP1= 1109 |
− | |PP2= | + | |PP2= 1208 |
− | |PP3= | + | |PP3= 1307 |
− | |PP4= | + | |PP4= 1406 |
− | |PP5= | + | |PP5= 1505 |
− | |PP6= | + | |PP6= 1604 |
− | |PP7= | + | |PP7= 1703 |
− | |PP8= | + | |PP8= 1802 |
− | |PP9= | + | |PP9= 1910 |
− | |PP10= | + | |PP10= 2099 |
|A0= 199 | |A0= 199 | ||
− | |A1= | + | |A1= 208 |
− | |A2= | + | |A2= 217 |
− | |A3= | + | |A3= 226 |
− | |A4= | + | |A4= 235 |
− | |A5= | + | |A5= 244 |
− | |A6= | + | |A6= 253 |
− | |A7= | + | |A7= 262 |
− | |A8= | + | |A8= 271 |
− | |A9= | + | |A9= 280 |
− | |A10= }} | + | |A10= 298}} |
|| | || | ||
{{New drop test | {{New drop test |
Revision as of 13:43, 14 January 2011
This article contains information on content which has not yet been released outside of the Japanese PC servers. This content should be introduced to the Xbox 360 servers in a future update. |
(A TCSM in the form a fantastic denizen of the night that flies about while sparkling. Don't be left behind by this dealer of pleasant dreams.)
Item details
- Currently available only on the Japanese PC/PS2 servers.
Item stats
|
|
|
|
Image gallery
- No images currently exist for this weapon! Click here to upload an image and help us develop this page!