Difference between revisions of "SEED-Vance"
From PSU Cyril Wiki
m |
m (added a comma) |
||
(3 intermediate revisions by 3 users not shown) | |||
Line 7: | Line 7: | ||
|Classification= Normal enemy | |Classification= Normal enemy | ||
|Elements= {{Dark}} | |Elements= {{Dark}} | ||
− | }}[ | + | }}The '''SEED-Vance''' is a bizarre variety of [[SEED-Form]] that usually must attack from afar since it is anchored to the spot it spawns in. It will, however, use its tentacle-like arms to attack any players who try to confront it at close range. At level 50+, SEED-Vance are replaced by the more powerful [[SEED-Vitace]]. |
== Abilities == | == Abilities == | ||
− | * - | + | * Launches a gelatinous pod from its head-area. This can inflict [[poison]] if it hits. |
+ | * Can cast [[Foie]]. | ||
+ | * Will send its arms into the ground to attack players from below. | ||
+ | * Will spin around with its tentacles to knock back anyone close to it. | ||
+ | * Occasionally casts [[Shifta]] on itself and any other enemies near it. | ||
== Stats == | == Stats == | ||
Line 47: | Line 51: | ||
== Image gallery == | == Image gallery == | ||
− | |||
− | |||
<gallery> | <gallery> | ||
− | Image: | + | Image:SEED-Vance.jpg|A single SEED-Vance. |
− | |||
</gallery> | </gallery> | ||
− | |||
[[Category:SEED-Forms]] | [[Category:SEED-Forms]] |
Latest revision as of 00:50, 6 January 2011
SEED-Vance | |
---|---|
Version | Phantasy Star Universe |
Enemy type | SEED-Form |
Enemy size | Large |
Classification | Normal enemy |
Elements |
Abilities
- Launches a gelatinous pod from its head-area. This can inflict poison if it hits.
- Can cast Foie.
- Will send its arms into the ground to attack players from below.
- Will spin around with its tentacles to knock back anyone close to it.
- Occasionally casts Shifta on itself and any other enemies near it.
Stats
Stat modifiers | Boosts | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
HP | 400% | ATP | 150% | ATA | 80% | -- | ||||||
TP | 150% | DFP | 120% | EVP | 90% | -- | ||||||
MST | 200% | STA | 130% | EXP | 430% | -- | ||||||
Status effect susceptibility | ||||||||||||
✔ | ✔ | - | - | - | ✔ | ✔ | ✔ | ✔ | - | ✔ | ✔ | - |
Half damage | ||||||||||||
- | - | ✔ |
Item drops
LV | Phantasy Star Universe | Ambition of the Illuminus | ||
---|---|---|---|---|
Drop items | Missions | Drop items | Missions | |
1-9 | [B] Twin Handgun | Fight for Food C, Illuminus Ambition 1 C | [B] Twin Handgun | -- |
10-19 | [B] Twin Powergun | Dark Satellite C, SEED Awakened C, Protect the Festa 1 C, Illuminus Ambition 1 B |
[B] Twin Powergun | (Distant Memory) C |
20-29 | [B] Twin Autogun | Fight for Food B, Dark Satellite B, Protect the Festa 1 B | [B] Twin Autogun | -- |
30-39 | [B] Twin Lockgun | Fight for Food A, SEED Awakened B, Illuminus Ambition 1 A | [B] Twin Lockgun | Innocent Girl C, A Brighter Day 1 C |
40-49 | [B] Dual Beatgun | Dark Satellite A, SEED Awakened A, Protect the Festa 1 A | [B] Dual Beatgun | (Distant Memory) B |
Special drops |
-- | All missions listed above. | -- | All missions listed above. |