Difference between revisions of "Template:Rappy Latan drop chart"
From PSU Cyril Wiki
m |
m |
||
(2 intermediate revisions by the same user not shown) | |||
Line 24: | Line 24: | ||
|AOTI grade 125= A | |AOTI grade 125= A | ||
|AOTI grade 150= A | |AOTI grade 150= A | ||
− | |PSU grade special= A |AOTI grade special= | + | |AOTI grade 175= A |
+ | |AOTI grade 200= | ||
+ | |PSU grade special= A |AOTI grade special= C}} |
Latest revision as of 01:19, 7 December 2010
LV | Phantasy Star Universe | Ambition of the Illuminus | ||
---|---|---|---|---|
Drop items | Missions | Drop items | Missions | |
1-9 | Pumpkinhead | Replaces Rappy during Halloween. | Pumpkinhead | Replaces Rappy during Halloween. |
10-19 | Pumpkinhead | Pumpkinhead | ||
20-29 | Pumpkinhead | Pumpkinhead | ||
30-39 | Pumpkinhead | Pumpkinhead | ||
40-49 | Pumpkinhead | Pumpkinhead | ||
50-59 | [B] Rabol Rappy | [B] Rabol Rappy | ||
60-69 | [B] Rabol Rappy | [B] Rabol Rappy | ||
70-79 | [B] Rabol Rappy | [B] Rabol Rappy | ||
80-99 | Magical Wand | Magical Wand | ||
100-124 | Magical Wand | Magical Wand | ||
125-149 | -- | Magical Wand | ||
150-174 | -- | Pumpkin Trick | ||
175-189 | -- | Pumpkin Trick | ||
190-199 | -- | ? | ||
200 | -- | ? | ||
Special drops |
Rappy Feather Serafi Feather Cursed Pumpkin |
All missions listed above. | R. Latan Madog Rappy Feather Serafi Feather Pumpkin Pudding Cursed Pumpkin |
All missions listed above. |