PSU offline:Twin handguns
From PSU Cyril Wiki
(Redirected from Twin handguns (Episode 1))
This article pertains to an item, mission or other feature from the offline version of Phantasy Star Universe. |
Twin handguns are two-handed ranged weapons - basically, they are two handguns wielded simultaneously; one in each hand. Since it fires more projectiles, it has a slightly better chance of inflicting status effects on targets. They are usuable by rangers. Each shot is slightly less damage than a single handgun, but the two shots have roughly the same damage as a rifle shot. It is possible to go into first-person shooting mode. One of the greatest advantages is the ability to strafe and shoot, a trait that other two handed ranged weapons do not have.
Contents
Available twin handguns
Available boards
No boards are available for twin handguns.
Rarity | Icon | Name | Buy price | Sell price | Materials | Availability |
---|
Grinding information
Rarity | Name | 0/10 | 1/10 | 2/10 | 3/10 | 4/10 | 5/10 | 6/10 | 7/10 | 8/10 | 9/10 | 10/10 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PP | Att. | PP | Att. | PP | Att. | PP | Att. | PP | Att. | PP | Att. | PP | Att. | PP | Att. | PP | Att. | PP | Att. | PP | Att. | ||
1★ | Twin Handgun | 125 | 35 | ||||||||||||||||||||
2★ | Twin Powergun | 162 | 72 | 178 | 77 | 190 | 81 | 199 | 84 | 207 | 87 | 215 | 91 | 223 | 95 | 231 | 100 | 247 | 106 | 263 | 112 | 279 | 119 |
3★ | Ryo-Ortotore | 206 | 98 | ||||||||||||||||||||
Arb Oga | 187 | 120 | |||||||||||||||||||||
4★ | Ryo-Louktore | 233 | 132 | ||||||||||||||||||||
Twin Real Handgun | 212 | 146 | |||||||||||||||||||||
5★ | Ryo-Betatore | 247 | 164 | ||||||||||||||||||||
Arb Biga | 225 | 200 | |||||||||||||||||||||
6★ | Dual Railgun | 237 | 217 | ||||||||||||||||||||
7★ | Bulletmaster | 275 | 254 |
Pricing information
Rarity | Name | Buy price | Sell price | Shops availability |
---|---|---|---|---|
1★ | Twin Handgun | 290 | 203 | |
2★ | Twin Powergun | 2400 | 1680 | |
3★ | Ryo-Ortotore | 5500 | 3850 | |
Arb Oga | 5400 | 3780 | ||
4★ | Ryo-Louktore | 9800 | 6860 | |
Twin Real Handgun | 35000 | |||
5★ | Ryo-Betatore | 25000 | 17500 | |
Arb Biga | 25500 | 17850 | ||
6★ | Dual Railgun | 38000 | 26600 | |
7★ | Bulletmaster | 45500 |
Drops information
No drop information is available for twin handguns.
Image gallery
- No images currently exist for most of these weapons! Click here to upload an image and help us develop this page!