PSP:Eco Protection
From PSU Cyril Wiki
(Redirected from Ecosystem Defense)
This article pertains to an item, mission or other feature available exclusively in Phantasy Star Portable. |
Eco Protection | |
---|---|
Start lobby | Holtes City |
Version | Phantasy Star Portable |
Field | Mellvore City Ruins |
Mission type | Free mission |
Party size | 1-4 players |
Enemy elements |
Mission requirements and rewards
LV | Req. LV | Enemy LV | Rank S | Rank A | Rank B | Rank C | ||||
---|---|---|---|---|---|---|---|---|---|---|
Meseta | Points | Meseta | Points | Meseta | Points | Meseta | Points | |||
C | 10 | 15+ | 2290 (--) | 75 (--) | 1530 (--) | 50 (--) | 770 (--) | 25 (--) | -- (--) | -- (--) |
Upgrade Grinder x1 | ||||||||||
B | 25 | 35+ | 5040 (--) | 113 (--) | 3360 (--) | 75 (--) | 1680 (--) | 38 (--) | -- (--) | -- (--) |
Upgrade Grinder x1 | ||||||||||
A | 40 | 55+ | 7790 (--) | 180 (--) | 5200 (--) | 120 (--) | 2600 (--) | 60 (--) | -- (--) | -- (--) |
Upgrade Grinder x1 | ||||||||||
S | 55 | 75+ | 10540 (--) | 248 (--) | 7030 (--) | 165 (--) | 3520 (--) | 83 (--) | -- (--) | -- (--) |
Upgrade Grinder x1 |
- Multi mode rewards are given in parentheses.
Enemy information
Enemy name | Enemy buffs | Ele. | Mission LV C | Mission LV B | Mission LV A | Mission LV S | ||||
---|---|---|---|---|---|---|---|---|---|---|
LV | EXP | LV | EXP | LV | EXP | LV | EXP | |||
Go Bajilla | 15 | 30 | 35 | 108 | 55 | 234 | 75 | 405 | ||
Go Bajilla | 15 | 45 | 35 | 162 | 55 | 351 | 75 | 607 | ||
Golmoro | 15 | 51 | 35 | 181 | 55 | 391 | 75 | 676 | ||
Vahra | 15 | 51 | 35 | 181 | x | x | x | x | ||
Vahra | 15 | 61 | 35 | 217 | x | x | x | x | ||
Vahra | 15 | 61 | 35 | 217 | x | x | x | x | ||
Vahra | 15 | 73 | 35 | 260 | x | x | x | x | ||
Vahra | 15 | 91 | 35 | 325 | x | x | x | x | ||
Vahra | 15 | 110 | 35 | 390 | x | x | x | x | ||
Go Vahra | x | x | x | x | 55 | 391 | 75 | 676 | ||
Go Vahra | x | x | x | x | 55 | 469 | 75 | 811 | ||
Go Vahra | x | x | x | x | 55 | 469 | 75 | 811 | ||
Go Vahra | x | x | x | x | 55 | 563 | 75 | 973 | ||
Go Vahra | x | x | x | x | 55 | 703 | 75 | 1216 | ||
Go Vahra | x | x | x | x | 55 | 844 | 75 | 1460 | ||
Volfu | 15 | 51 | 35 | 181 | 55 | 391 | 75 | 676 | ||
Volfu | 15 | 76 | 35 | 271 | 55 | 586 | 75 | 1014 | ||
Grass Assassin | 25 | 477 | 45 | 1242 | 65 | 2367 | 85 | 3807 | ||
Rare enemy | ||||||||||
Rappy | 15 | 255 | 35 | 905 | 55 | 1955 | 75 | -- |
- These values are the base experience, without any bonuses conferred by Titles. As such, the experience you receive may be higher. Parenthesized numbers are unconfirmed as base values.
Item drops
HU-types
Enemy name | Special drops | Mission LV C | Mission LV B | Mission LV A | Mission LV S |
---|---|---|---|---|---|
Go Bajilla | ? | Stinger | Ripper | Rapid Stream | Dark Straal |
Golmoro | ? | Ryo-Stizashi | Assino-zashi | Shintsuki-zashi | Mizurakihoc |
Vahra | Vahra Claw | Twin Buster | Dual Slasher | x | x |
Go Vahra | Vahra Claw | x | x | Heavy Twins | Heavy Twins |
Volfu | ? | Powergun | Lockgun | Railgun | Raygun |
Grass Assassin | ? | Ryo-Slasha | Ryo-Surdoh | Ryo-Juriba | Two-headed Ragnus |
Rappy | Rappy Tip Rappy Tippies Rappy Mode |
Perpa / Power | Rappy Fan | Rappy Fan | Rabol Rappy |
Boss box | Bogga Zubba | Twin Stinger Twin Lockgun Dual Pallasch |
Last Survivor Dual Railgun Dual Durandal |
Card Regina Peace Breaker Sharp Twins |
Card Regas Bloody Shower Rapia Fluge |
Area drops |
RA-types
Enemy name | Special drops | Mission LV C | Mission LV B | Mission LV A | Mission LV S |
---|---|---|---|---|---|
Go Bajilla | ? | Arb Oga | Arb Roga | Arb Rega | Arb Boa |
Golmoro | ? | Ryokadanoh | Higredanoh | Suzakidanoh | Twin Diska |
Vahra | Vahra Claw | Blaster | Shooter | x | x |
Go Vahra | Vahra Claw | x | x | Burst | Burst |
Volfu | ? | Powertore | Louktore | Ryo-Bimtore | Ryo-Komatore |
Grass Assassin | ? | Shigga Amza | Shigga Brada | Shigga Bines | Shigga Desta |
Rappy | Rappy Tip Rappy Tippies Rappy Mode |
Perpa / Power | Rappy Fan | Rabol Rappy | Rabol Rappy |
Boss box | Bogga Zubba | Twin Sucker Twin Lockgun Dual Pallasch |
Last Survivor Dual Railgun Dual Durandal |
Card Regina Peace Breaker Sharp Twins |
Card Regas Bloody Shower Rapia Fluge |
Area drops |
FO-types
Enemy name | Special drops | Mission LV C | Mission LV B | Mission LV A | Mission LV S |
---|---|---|---|---|---|
Go Bajilla | ? | Brassacle | Rivetacle | Ohsobra | Hodrisobra |
Golmoro | ? | Ryo-Stizashi | Assino-zashi | Shintsuki-zashi | Twin Diska |
Vahra | Vahra Claw | Twin Stinger | Twin Ripper | x | x |
Go Vahra | Vahra Claw | x | x | Dark Strauss | Dark Strauss |
Volfu | ? | Luciel | Malgisa | Ryo-Bimtore | Ryo-Komatore |
Grass Assassin | ? | Ryo-Slasha | Ryo-Surdoh | Ryo-Juriba | Double Slasher |
Rappy | Rappy Tip Rappy Tippies Rappy Mode |
Papillon Dance | Rappy Fan | Rabol Rappy | Rabol Rappy |
Boss box | Bogga Zubba | Twin Stinger Twin Lockgun Dual Pallasch |
Last Survivor Dual Railgun Dual Durandal |
Card Regina Peace Breaker Sharp Twins |
Card Regas Bloody Shower Rapia Fluge |
Area drops | Formal Dress |
Hybrid-types
Enemy name | Special drops | Mission LV C | Mission LV B | Mission LV A | Mission LV S |
---|---|---|---|---|---|
Go Bajilla | ? | Stinger | Ripper | Rapid Stream | Dark Straal |
Golmoro | ? | Ryokadanoh | Higredanoh | Shintsuki-zashi | Twin Diska |
Vahra | Vahra Claw | Twin Buster | Dual Slasher | x | x |
Go Vahra | Vahra Claw | x | x | Heavy Twins | Heavy Twins |
Volfu | ? | Luciel | Malgisa | Bimtore | Komatore |
Grass Assassin | ? | Ryo-Slasha | Ryo-Surdoh | Ryo-Juriba | Double Slasher |
Rappy | Rappy Tip Rappy Tippies Rappy Mode |
Perpa / Power | Rappy Fan | Rabol Rappy | Rabol Rappy |
Boss box | Bogga Zubba | Twin Sucker Twin Lockgun Dual Pallasch |
Last Survivor Dual Railgun Dual Durandal |
Card Regina Peace Breaker Sharp Twins |
Card Regas Bloody Shower Rapia Fluge |
Area drops |
Enemy spawn chart
Map route | Pattern | Block 1 initial spawn | Block 2 initial spawn | Block 3 initial spawn | Rare enemy details |
---|---|---|---|---|---|
A-1 | |||||
A-2 | |||||
A-3 | |||||
A-X | |||||
B-1 | |||||
B-2 | |||||
B-3 | |||||
B-X | |||||
C-1 | |||||
C-2 | |||||
C-3 | |||||
C-X |