PSP:Units
From PSU Cyril Wiki
(Redirected from Category:Arm units (PSP))
Units are equipment that can be attached to one's line shield to augment their stats and in some cases even add special visual effects. There are four categories of units:
- Head units: Produced primarily by Yohmei, alter TP and MST.
- Arm units: Produced primarily by G.R.M., alter ATP and ATA.
- Body units: Produced primarily by TENORA WORKS, alter DFP and EVA.
- Extra units: Produced by all three manufacturers, alter STA and include SUV Weapons.
Units can only be used with line shields of the same or higher rank. Furthermore, the line shield must have a slot of the associated type available.
Contents
Head units
Rarity | Name | Mfr. | Tech. | Ment. | Comments |
---|---|---|---|---|---|
1★ | Cara / Force | 20 | 0 | -- | |
Cara / Mind | 0 | 10 | -- | ||
2★ | Hel / Force S | 30 | -15 | -- | |
Hel / Mind S | -20 | 30 | -- | ||
3★ | Sta / Force | 32 | 0 | -- | |
Sta / Mind | 0 | 20 | -- | ||
Sta / Magic | 20 | 10 | -- | ||
Rarity | Name | Mfr. | Tech. | Ment. | Comments |
4★ | Me / Quick | -50 | 0 | TECHNIC speed up | |
5★ | Gi / Force | 50 | 0 | -- | |
Gi / Mind | 0 | 30 | -- | ||
Gi / Force S | 60 | -25 | -- | ||
Gi / Mind S | -40 | 60 | -- | ||
Gi / Smart | 0 | 0 | TECHNIC range down, TECHNIC speed up | ||
Gi / Spread | 30 | 0 | TECHNIC range up, TECHNIC speed down | ||
6★ | Te / Magic | 40 | 20 | -- | |
Te / TECH Save | 0 | 0 | TECHNIC range down, TECHNIC PP usage down | ||
Te / TECH Charge | 160 | 0 | TECHNIC PP usage up | ||
Te / Concentrate | 180 | 0 | TECHNIC speed down | ||
Rarity | Name | Mfr. | Tech. | Ment. | Comments |
7★ | Har / Force | 90 | 0 | -- | |
Har / Mind | 0 | 50 | -- | ||
Har / Quick | -100 | 0 | TECHNIC speed up | ||
8★ | Sori / Force S | 120 | -60 | -- | |
Sori / Mind S | -80 | 120 | -- | ||
Sori / Smart | 0 | 0 | TECHNIC range down, TECHNIC speed up | ||
Sori / Spread | 50 | 0 | TECHNIC range up, TECHNIC speed down | ||
9★ | Cati / Force | 140 | 0 | -- | |
Cati / Mind | 0 | 80 | -- | ||
Cati / Magic | 80 | 40 | -- | ||
Cati / TECH Save | 0 | 0 | TECHNIC range down, TECHNIC PP usage down | ||
Cati / TECH Charge | 280 | 0 | TECHNIC PP usage up | ||
Cati / Concentrate | 360 | 0 | TECHNIC speed down | ||
Rarity | Name | Mfr. | Tech. | Ment. | Comments |
11★ | Lumira / Force | 180 | 0 | -- | |
Lumira / Mind | 0 | 120 | -- | ||
Lumira / Force S | 240 | -120 | -- | ||
Lumira / Mind S | -120 | 180 | -- | ||
12★ | Red / Force | 210 | 0 | Set bonus with Red Line, Red / Knight, Red / Wall, Red / Stamina, and Flowen's Greatsword. All items must be equipped. |
Arm units
Rarity | Name | Mfr. | Att. | Acc. | Comments |
---|---|---|---|---|---|
1★ | Car / Power | 20 | 0 | -- | |
Car / Hit | 0 | 10 | -- | ||
2★ | Stella / Power S | 60 | -20 | -- | |
Stella / Hit S | -10 | 30 | -- | ||
3★ | Perpa / Power | 35 | 0 | -- | |
Pelpa / Hit | 0 | 20 | -- | ||
Stella / Knight | 25 | 15 | -- | ||
Rarity | Name | Mfr. | Att. | Acc. | Comments |
4★ | Mega / Concentrate | 0 | 0 | Bullet range up | |
5★ | Giga / Power | 70 | 0 | -- | |
Giga / Hit | 0 | 40 | -- | ||
Giga / Power S | 90 | -30 | -- | ||
Giga / Hit S | -20 | 70 | -- | ||
Giga / Skill Save | 0 | 0 | Skill PP usage down, Bullet PP usage up | ||
Giga / Bullet Save | 0 | 0 | Bullet PP usage down, Skill PP usage up | ||
6★ | Tero / Knight | 50 | 30 | -- | |
Tero / All Save | -300 | -100 | Skill and Bullet PP usage down | ||
Tero / Power Charge | 160 | 0 | Skill and Bullet PP usage up | ||
Tero / Hit Charge | 0 | 90 | Skill and Bullet PP usage up | ||
Rarity | Name | Mfr. | Att. | Acc. | Comments |
7★ | Hard / Power | 110 | 0 | -- | |
Hard / Hit | 0 | 90 | -- | ||
Hard / Concentrate | 0 | 0 | Bullet range up | ||
8★ | Solid / Power S | 180 | -60 | -- | |
Solid / Hit S | -40 | 160 | -- | ||
Solid / Skill Save | 0 | 0 | Skill PP usage down, Bullet PP usage up | ||
Solid / Bullet Save | 0 | 0 | Bullet PP usage down, Skill PP usage up | ||
9★ | Cati / Power | 160 | 0 | -- | |
Cati / Hit | 0 | 130 | -- | ||
Cati / Knight | 100 | 60 | -- | ||
Cati / Power Charge | 240 | 0 | Skill and Bullet PP usage up | ||
Cati / Hit Charge | 0 | 180 | Skill and Bullet PP usage up | ||
Rarity | Name | Mfr. | Att. | Acc. | Comments |
11★ | Lumirus / Power | 220 | 0 | -- | |
Lumirus / Hit | 0 | 180 | -- | ||
Lumirus / Power S | 270 | -100 | -- | ||
Lumirus / Hit S | -60 | 240 | -- | ||
12★ | Vijeri / Knight | 150 | 90 | -- | |
Red / Knight | 175 | 105 | Set bonus with Red Line, Red / Force, Red / Wall, Red / Stamina, and Flowen's Greatsword. All items must be equipped. |
Body units
Rarity | Name | Mfr. | Def. | Eva. | Comments |
---|---|---|---|---|---|
1★ | Car / Guard | 15 | 0 | -- | |
Car / Legs | 0 | 10 | -- | ||
3★ | Stella / Guard | 35 | 0 | -- | |
Stella / Legs | 0 | 25 | -- | ||
Stella / Wall | 25 | 20 | -- | ||
Rarity | Name | Mfr. | Def. | Eva. | Comments |
4★ | Mega / Rainbow | 0 | 0 | Elemental defense +5% | |
5★ | Giga / Guard | 60 | 0 | -- | |
Giga / Legs | 0 | 50 | -- | ||
6★ | Tero / Wall | 50 | 40 | -- | |
Rarity | Name | Mfr. | Def. | Eva. | Comments |
7★ | Hard / Guard | 80 | 0 | -- | |
Hard / Legs | 0 | 70 | -- | ||
Hard / Rainbow | 0 | 0 | Elemental defense +10% | ||
Burn / Resist | 0 | 0 | Gives immunity to Burn status | ||
Poison / Resist | 0 | 0 | Gives immunity to Poison status | ||
Virus / Resist | 0 | 0 | Gives immunity to Virus status | ||
Shock / Resist | 0 | 0 | Gives immunity to Shock status | ||
Silence / Resist | 0 | 0 | Gives immunity to Silence status | ||
Freeze / Resist | 0 | 0 | Gives immunity to Freeze status | ||
Sleep / Resist | 0 | 0 | Gives immunity to Sleep status | ||
Stun / Resist | 0 | 0 | Gives immunity to Stun status | ||
Confuse / Resist | 0 | 0 | Gives immunity to Confuse status | ||
8★ | Guardless / Rainbow | -60 | 0 | Elemental defense +13% | |
Legsless / Rainbow | 0 | -60 | Elemental defense +13% | ||
Solid / Anti Up | 80 | 80 | Nullifies the effect of buffs | ||
9★ | Cati / Guard | 110 | 0 | -- | |
Cati / Legs | 0 | 90 | -- | ||
Cati / Wall | 75 | 60 | -- | ||
Cati / Rainbow | -30 | -30 | Elemental defense +14% | ||
Cati / Anti Down | 0 | 0 | Gives immunity to debuffs | ||
Cati / Maintenance | 0 | 0 | Gives immunity to every negative status effect, including debuffs | ||
Rarity | Name | Mfr. | Def. | Eva. | Comments |
10★ | Orpad / Rainbow | 0 | 0 | Elemental defense +15% | |
11★ | Lumirus / Guard | 140 | 0 | -- | |
Lumirus / Legs | 0 | 120 | -- | ||
12★ | Vijeri / Wall | 100 | 80 | -- | |
Red / Wall | 70 | 70 | Elemental defense +8%. Set bonus with Red Line, Red / Force, Red / Knight, Red / Stamina, and Flowen's Greatsword. All items must be equipped. | ||
Vijeri / Resist | 0 | 0 | Gives immunity to Incapacitate status |
Extra units
Rarity | Name | Mfr. | End. | Comments |
---|---|---|---|---|
1★ | Car / Stamina | 2 | -- | |
3★ | Stella / Stamina | 3 | -- | |
Rarity | Name | Mfr. | End. | Comments |
4★ | Mega / HP Restore | 0 | Auto HP recovery Lv1 | |
Garment Aura | 3 | Flame aura | ||
Hegel Buster | 0 | SUV weapon; (SE: Lower ATP LV2) | ||
Rafal Buster | 0 | SUV weapon; (SE: Lower DFP LV2) | ||
5★ | Giga / Stamina | 4 | -- | |
Electro Heart | 3 | Lightning aura | ||
Safety Heart | 3 | Heart aura. Set bonus with Loveheart Line. | ||
Blitz Buster | 0 | SUV weapon; (SE: stun LV2) | ||
Grom Buster | 0 | SUV weapon; (SE: shock LV2) | ||
6★ | Te / PP Generate | 0 | PP recovery up | |
Black Heart | 3 | Black aura | ||
Meteor Buster | 0 | SUV weapon; (SE: confusion LV2) | ||
Sturm Buster | 0 | SUV weapon; (SE: burn LV2) | ||
Gigas Faust | 0 | SUV weapon; (SE: confusion LV?) | ||
Gigas Espada | 0 | SUV Weapon | ||
Rarity | Name | Mfr. | End. | Comments |
7★ | Hard / Stamina | 5 | -- | |
Hard / HP Restore | 0 | Auto HP recovery Lv2 | ||
Aura Field | 4 | Blue aura | ||
Hegel Attacker | 0 | SUV weapon | ||
Rafal Attacker | 0 | SUV weapon | ||
Ascension Gift | 0 | SUV weapon | ||
8★ | Secrit Cross | 4 | Sparkling aura | |
Puyoment Aura | 4 | Puyo Puyo aura | ||
Blitz Attacker | 0 | SUV weapon | ||
Grom Attacker | 0 | SUV weapon | ||
Rapia Fluge | 0 | SUV weapon | ||
9★ | Cati / Stamina | 6 | -- | |
Cati / PP Generate | 0 | PP recovery up | ||
Rappy Mode | 4 | Rappy feather aura | ||
Meteor Attacker | 0 | SUV weapon | ||
Sturm Attacker | 0 | SUV weapon | ||
Rarity | Name | Mfr. | End. | Comments |
10★ | Orpa / HP Restore | 0 | Auto HP recovery Lv3 | |
Heart of Onma | 5 | Dark lightning aura | ||
11★ | Lumirus / Stamina | 8 | -- | |
Whitill Wing | 5 | White wings aura | ||
Dark Wing | 5 | Dark wings aura | ||
Killing Hearts | 5 | Rose aura | ||
12★ | Red / Stamina | 7 | Set bonus with Red Line, Red / Force, Red / Knight,Red / Wall, and Flowen's Greatsword. All items must be equipped. | |
Hizeri / PP Generate | 0 | PP recovery up | ||
Heart of Dulk | 5 | Expansive dark aura | ||
Paradi Cataract | 0 | SUV weapon |