Area drops
From PSU Cyril Wiki
(Redirected from Area Drops)
Area drops are items that drop from enemies (and boxes, in some cases) in specific areas. While enemy drops are dependent on an enemy and its level, area drops have a chance of dropping from any enemy in a certain area as long as that enemy is within a necessary level range.
The following charts display two types of area drops: common drops and specific drops. Common drops are items that are found in multiple areas and can be dropped by enemies and boxes. These include various synthesis materials and recovery items. Specific drops are items -- usually weapon synthesis boards -- that drop exclusively from enemies in one particular area.
Contents
Phantasy Star Universe area drops
Common drops
Item name | Enemy LV |
Linear Line |
Seabed | HIVE | Lake- shore |
Meadow | Train | Mizu- raki |
Islands | Temple | Tunnels | Canyon | Desert | RELICS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Photon | LV1-150 | o | o | o | o | o | o | o | o | o | o | o | o | o |
El-photon | LV1-150 | o | o | o | o | o | o | o | o | o | o | o | o | o |
Im-photon | LV1-150 | o | o | o | o | o | o | o | o | o | o | o | o | o |
Ban-photon | LV1-150 | o | o | o | o | o | o | o | o | |||||
Ray-photon | LV1-150 | o | o | o | o | o | o | |||||||
Zon-photon | LV1-150 | o | o | o | o | |||||||||
Di-photon | LV1-150 | o | o | o | o | |||||||||
Gra-photon | LV1-150 | o | ||||||||||||
Megi-photon | LV1-150 | o | o | o | o | |||||||||
Acenaline | LV1-59 | o | o | o | o | o | o | o | o | o | o | o | o | o |
Wenceline | LV1-69 | o | o | o | o | o | o | o | o | o | o | o | o | o |
Aporaline | LV1-79 | o | o | o | o | o | o | o | o | o | o | o | o | o |
Dianaline | LV1-99 | o | o | o | o | o | o | o | o | o | o | o | o | o |
Marseline | LV1-150 | o | o | o | o | o | o | o | o | o | o | o | o | o |
Upteline | LV10-150 | o | o | o | o | o | o | o | o | o | o | o | o | o |
Kerseline | LV20-150 | o | o | o | o | o | o | o | o | o | o | o | o | o |
Vestaline | LV30-150 | o | o | o | o | o | o | o | o | o | o | o | o | o |
Vulcaline | LV40-150 | o | o | o | o | o | o | o | o | o | o | o | o | o |
Junaline | LV50-150 | o | o | o | o | o | o | o | o | o | o | o | o | o |
Merculine | LV60-150 | o | o | o | o | o | o | o | o | o | o | o | o | o |
Neptuline | LV70-150 | o | o | o | o | o | o | o | o | o | o | o | o | o |
Scape Doll | LV50-150 | o | o | o | o | o | o | o | o | o | o | o | o | o |
Agtaride | LV50-150 | o | o | o | o | o | o | o | o | o | o | o | o | o |
Defbaride | LV50-150 | o | o | o | o | o | o | o | o | o | o | o | o | o |
Retaride | LV50-150 | o | o | o | o | o | o | o | o | o | o | o | o | o |
Zodiaride | LV50-150 | o | o | o | o | o | o | o | o | o | o | o | o | o |
Megistaride | LV50-150 | o | o | o | o | o | o | o | o | o | o | o | o | |
Sol Atomizer | LV1-150[1] | o | o | o | o | o | o | o | o | o | o | o | o | o |
Moon Atomizer X | LV50-150[2] | o | o | o | o | o | o | o | o | o | o | o | o | o |
Item name | Enemy LV |
Linear Line |
Seabed | HIVE | Lake- shore |
Meadow | Train | Mizu- raki |
Islands | Temple | Tunnels | Canyon | Desert | RELICS |
Copernia | LV20-150 | o | o | o | o | o | o | o | o | o | ||||
Silvenia | ||||||||||||||
Armania | LV40-150 | o | o | o | o | o | o | o | o | o | ||||
Goldania | LV50-150 | o | o | o | o | o | o | o | o | o | ||||
Morbinia | LV60-150 | o | o | o | o | o | o | o | o | |||||
Titania | LV70-150 | o | o | o | o | o | o | o | o | |||||
Olpad | LV20-150 | o | o | o | o | o | o | |||||||
Garnad | ||||||||||||||
Rubinad | LV40-150 | o | o | o | o | o | o | |||||||
Tormad | LV50-150 | o | o | o | o | o | o | |||||||
Citrad | LV50-150 | o | o | o | o | o | o | |||||||
Berilad | LV60-150 | o | o | o | o | o | o | |||||||
Diad | LV70-150 | o | o | o | o | o | o | |||||||
Grinder Base C | LV1-59 | o | o | o | o | o | o | o | o | o | o | o | o | o |
Grinder Base B | LV10-99 | o | o | o | o | o | o | o | o | o | o | o | o | o |
Grinder Base A | LV30-150 | o | o | o | o | o | o | o | o | o | o | o | o | o |
Grinder Base S | LV60-150 | o | o | o | o | o | o | o | o | o | o | o | o | o |
- ↑ At Linear Line and HIVE, this item drops from enemy LV50-150.
- ↑ At Linear Line, seabed and HIVE, this item drops from enemy LV1-150.
Specific drops
|
|
|
Ambition of the Illuminus area drops
Common drops
Item name | Enemy LV |
Ry- kros |
Habi- rao |
Roze- nom |
Metro- linear |
Il Cabo |
AMF HQ |
Dark RELICS |
Forest (PSO) |
Caves (PSO) |
Mines (PSO) |
Ruins (PSO) |
Sagu- raki |
COG HQ |
Gra- nigs |
Moat. RELICS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Photon | LV1-150 | o | o | o | o | o | o | o | o | o | o | o | ||||
El-photon | LV1-150 | o | o | o | o | o | o | o | o | o | o | o | o | |||
Im-photon | LV1-150 | o | o | o | o | o | o | o | o | o | o | o | ||||
Ban-photon | LV1-150 | o | o | |||||||||||||
Ray-photon | LV1-150 | o | o | o | o | o | o | |||||||||
Zon-photon | LV1-150 | o | o | o | o | o | ||||||||||
Di-photon | LV1-150 | o | o | o | o | |||||||||||
Gra-photon | LV1-150 | o | o | o | o | o | ||||||||||
Megi-photon | LV1-150 | o | o | o | o | o | o | |||||||||
Acenaline | LV1-29 | o | o | o | o | o | o | o | o | o | o | o | ||||
Wenceline | LV1-39 | o | o | o | o | o | o | o | o | o | o | o | ||||
Aporaline | LV1-49 | o | o | o | o | o | o | o | o | o | o | o | ||||
Dianaline | LV1-59 | o | o | o | o | o | o | o | o | o | o | o | ||||
Marseline | LV1-69 | o | o | o | o | o | o | o | o | o | o | o | ||||
Upteline | LV1-89 | o | o | o | o | o | o | o | o | o | o | o | ||||
Kerseline | LV10-150 | o | o | o | o | o | o | o | o | o | o | o | ||||
Vestaline | LV20-150 | o | o | o | o | o | o | o | o | o | o | o | ||||
Vulcaline | LV30-150 | o | o | o | o | o | o | o | o | o | o | o | ||||
Junaline | LV40-150 | o | o | o | o | o | o | o | o | o | o | o | ||||
Merculine | LV50-150 | o | o | o | o | o | o | o | o | o | o | o | ||||
Neptuline | LV60-150 | o | o | o | o | o | o | o | o | o | o | o | ||||
Terseline | LV100-150 | o | o | o | o | o | o | o | o | o | o | o | ||||
Uranseline | LV100-150 | o | o | o | o | o | o | o | o | o | o | o | ||||
Chronoseline | LV100-150 | o | o | o | o | o | o | o | o | o | o | o | ||||
Photon Charge | LV1-150 | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o |
Monomate | LV1-89 | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o |
Dimate | LV1-150 | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o |
Trimate | LV40-150 | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o |
Antimate | LV1-150 | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o |
Sol Atomizer | LV1-150 | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o |
Scape Doll | LV1-150 | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o |
Moon Atomizer X | LV1-150 | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o |
Item name | Enemy LV |
Ry- kros |
Habi- rao |
Roze- nom |
Metro- linear |
Il Cabo |
AMF HQ |
Dark RELICS |
Forest (PSO) |
Caves (PSO) |
Mines (PSO) |
Ruins (PSO) |
Sagu- raki |
COG HQ |
Gra- nigs |
Moat. RELICS |
Copernia | LV20-150 | o | o | o | o | o | o | o | ||||||||
Silvenia | ||||||||||||||||
Armania | LV40-150 | o | o | o | o | o | o | o | ||||||||
Goldania | LV50-150 | o | o | o | o | o | o | o | ||||||||
Morbinia | LV60-150 | o | o | o | o | o | o | o | ||||||||
Titania | LV70-150 | o | o | o | o | o | o | o | ||||||||
Lithnia | LV100-150 | o | o | o | o | o | o | o | ||||||||
Olpad | LV20-150 | o | o | o | o | o | o | |||||||||
Garnad | ||||||||||||||||
Rubinad | LV40-150 | o | o | o | o | o | o | |||||||||
Tormad | LV50-150 | o | o | o | o | o | o | |||||||||
Citrad | LV50-150 | o | o | o | o | o | o | |||||||||
Berilad | LV60-150 | o | o | o | o | o | o | |||||||||
Diad | LV70-150 | o | o | o | o | o | o | |||||||||
Recnad | LV100-150 | o | o | o | o | o | o | o | o | o | o | |||||
Suffad | LV100-150 | o | o | o | o | o | o | o | ||||||||
Grinder Base C | LV1-59 | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o |
Grinder Base B | LV10-89 | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o |
Grinder Base A | LV30-150 | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o |
Grinder Base S | LV60-150 | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o |
Specific drops
|
|
|