SEED Awakened
From PSU Cyril Wiki
Revision as of 16:38, 31 March 2008 by EspioKaos (talk | contribs) (Reverted edits by Luthor (Talk); changed back to last version by EspioKaos)
SEED Awakened ミッション名が不明 | |
---|---|
Start lobby | HIVE No.3 |
Start counter | Central Control Room |
End lobby | Dallgun Viewing Plaza |
Version | Phantasy Star Universe |
Field | HIVE No.3 |
Mission type | Free mission |
Party size | 1-6 players |
Enemy elements |
Mission requirements and rewards
LV | Req. LV | Enemy LV | Rank S | Rank A | Rank B | Rank C | ||||
---|---|---|---|---|---|---|---|---|---|---|
Meseta | Points | Meseta | Points | Meseta | Points | Meseta | Points | |||
C | 1 | 15+ | 450 | 10 | 300 | 6 | 150 | 3 | 0 | 0 |
B | 30 | 35+ | 925 | 18 | 612 | 11 | 300 | 5 | 0 | 0 |
A | 40 | 45+ | 2325 | 43 | 1550 | 28 | 775 | 14 | 0 | 0 |
S | 60 | 90+ | 4475 | 78 | 2975 | 52 | 1487 | 26 | 0 | 0 |
PA Fragment x1 | ||||||||||
S2 | 85 | 110+ | 19825 | 342 | 13212 | 227 | 6600 | 113 | 0 | 0 |
PA Fragment x2 |
Enemy information
Enemy name | Enemy buffs | Ele. | Mission LV C | Mission LV B | Mission LV A | Mission LV S | Mission LV S2 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
LV | EXP | LV | EXP | LV | EXP | LV | EXP | LV | EXP | |||
Pannon | -- | -- | -- | -- | -- | -- | x | x | x | x | ||
Bel Pannon | x | x | x | x | x | x | -- | -- | -- | -- | ||
Delsaban | -- | -- | -- | -- | -- | -- | x | x | x | x | ||
Delsaban | -- | -- | -- | -- | -- | -- | x | x | x | x | ||
Delsaban | 15 | 40 | -- | -- | -- | -- | x | x | x | x | ||
Delsaban | 15 | 48 | -- | -- | -- | -- | x | x | x | x | ||
Deljaban | x | x | x | x | x | x | -- | -- | -- | -- | ||
Deljaban | x | x | x | x | x | x | -- | -- | -- | -- | ||
Deljaban | x | x | x | x | x | x | -- | -- | -- | -- | ||
Deljaban | x | x | x | x | x | x | -- | -- | -- | -- | ||
Sendillan | 15 | 34 | -- | -- | -- | -- | -- | -- | -- | -- | ||
Sendillan | 15 | 51 | -- | -- | -- | -- | -- | -- | -- | -- | ||
Gaozoran | 15 | 85 | -- | -- | -- | -- | -- | -- | -- | -- | ||
Gaozoran | 15 | 102 | -- | -- | -- | -- | -- | -- | -- | -- | ||
Gaozoran | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
Gaozoran | 15 | 153 | -- | -- | -- | -- | -- | -- | -- | -- | ||
Jusnagun | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
Dilnazen | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
Dilnazen | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
Dilnazen | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
SEED-Vance | 15 | 146 | -- | -- | -- | -- | x | x | x | x | ||
SEED-Vitace | x | x | x | x | x | x | -- | -- | -- | -- | ||
Rare enemy | ||||||||||||
Darbelan | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
Darbelan | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
Boss | ||||||||||||
Dulk Fakis (1st form) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
Dulk Fakis (2nd form) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Item drops
Enemy spawn chart
Map route | Pattern | Block 1 details | Block 2 details | Block 3 details | Rare spawn |
---|---|---|---|---|---|
A-1 | |||||
A-2 | |||||
A-3 | |||||
A-X | |||||
B-1 | |||||
B-2 | |||||
B-3 | |||||
B-X | |||||
C-1 | |||||
C-2 | |||||
C-3 | |||||
C-X |